THE ROON BA

FOOTBALL women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S FOOTBALL - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 Spain 329 Iceland (+14 points) 4036
2 Germany 521 Slovenia (-3 points) 3928
3 USA 793 Brazil (+6 points) 3919
4 England 522 Ukraine (-2 points) 3916
5 France 546 Ireland (-8 points) 3881
6 Brazil 399 USA (-6 points) 3869
7 Japan 507 Vietnam (+4 points) 3865
8 Sweden 638 Italy (-5 points) 3842
9 Italy 568 Sweden (+5 points) 3829
10 Denmark 551 Serbia (+12 points) 3826
11 Canada 506 Costa Rica (+6 points) 3821
12 North Korea 269 Myanmar (+4 points) 3813
13 Netherlands 523 Poland (+2 points) 3786
14 Norway 606 Austria (-4 points) 3763
15 Australia 478 Mexico (+6 points) 3722
16 Mexico 356 Australia (-6 points) 3690
17 Ireland 321 France (+8 points) 3681
18 Colombia 209 Paraguay (-2 points) 3678
19 Iceland 326 Spain (-14 points) 3678
20 Belgium 361 Luxembourg (+4 points) 3675
21 Scotland 416 Israel (+7 points) 3649
22 China 699 Uzbekistan (-15 points) 3646
23 South Korea 378 Bangladesh (+2 points) 3637
24 Austria 263 Norway (+4 points) 3635
25 Poland 330 Netherlands (-2 points) 3635
26 Switzerland 412 Northern Ireland (-1 point) 3626
27 Finland 447 Portugal (+15 points) 3622
28 Portugal 360 Finland (-15 points) 3620
29 Russia 382 China (+9 points) 3614
30 Argentina 221 Ecuador (+1 point) 3605
31 Wales 285 Czechia (+13 points) 3597
32 Nigeria 275 South Africa (-17 points) 3583
33 Czechia 247 Wales (-13 points) 3574
34 Serbia 153 Denmark (-12 points) 3559
35 Slovenia 191 Germany (+3 points) 3534
36 Venezuela 128 Uruguay (-1 point) 3533
37 Cameroon 183 Malawi (+21 points) 3526
38 Ukraine 266 England (+2 points) 3522
39 Ghana 204 Côte d'Ivoire (+7 points) 3519
40 New Zealand 329 Morocco (±0 points) 3515
41 Morocco 159 Algeria (-7 points) 3507
42 South Africa 353 Nigeria (+17 points) 3502
43 Zambia 190 Malawi (+1 point) 3498
44 Haiti 128 Equatorial Guinea (+3 points) 3489
45 Jamaica 145 Panama (±0 points) 3483
46 Côte d'Ivoire 104 Ghana (-7 points) 3481
47 Chile 187 Ecuador (-20 points) 3473
48 Algeria 146 Morocco (+7 points) 3464
49 Paraguay 99 Colombia (+2 points) 3456
50 Uruguay 104 Venezuela (+1 point) 3451
51 Türkiye 184 Malta (+8 points) 3444
52 Costa Rica 236 Canada (-6 points) 3427
53 Senegal 119 Morocco (+10 points) 3423
54 Ecuador 122 Argentina (-1 point) 3420
55 Hungary 364 Andorra (±0 points) 3416
56 Panama 127 Jamaica (±0 points) 3411
57 Malawi 81 Cameroon (-21 points) 3409
58 Northern Ireland 231 Switzerland (+1 point) 3406
59 Tanzania 134 Côte d'Ivoire (-3 points) 3404
60 Kenya 93 Algeria (-14 points) 3382
61 Mali 131 Ghana (+9 points) 3375
62 Taiwan 301 Thailand (+3 points) 3372
63 Philippines 222 Hong Kong (-5 points) 3361
64 Burkina Faso 55 South Africa (±0 points) 3359
65 El Salvador 110 Dominican Republic (-1 point) 3358
66 Slovakia 293 Latvia (±0 points) 3357
67 Namibia 104 South Africa (+24 points) 3354
68 Belarus 229 Armenia (+6 points) 3353
69 DR Congo 75 Thailand (-10 points) 3351
70 Ethiopia 89 Tanzania (-11 points) 3344
71 Vietnam 298 Japan (-4 points) 3343
72 Zimbabwe 159 Zambia (-5 points) 3336
73 Romania 320 Moldova (-14 points) 3329
74 Albania 110 Montenegro (+15 points) 3321
75 Uzbekistan 148 China (+15 points) 3320
76 Greece 238 Georgia (-6 points) 3319
77 Israel 166 Scotland (-7 points) 3319
78 Uganda 72 Tanzania (-6 points) 3316
79 Botswana 119 Saudi Arabia (-8 points) 3315
80 Equatorial Guinea 73 Haiti (-3 points) 3313
81 Cabo Verde 30 Cameroon (+10 points) 3306
82 Tunisia 96 Egypt (-1 point) 3304
83 Bosnia & Herzegovina 193 Estonia (-8 points) 3292
84 Puerto Rico 77 Mexico (-5 points) 3288
85 Croatia 223 Bulgaria (+9 points) 3287
86 Peru 110 Bolivia (+11 points) 3286
87 Thailand 366 Taiwan (-3 points) 3284
88 Benin 36 Cameroon (+1 point) 3252
89 Congo 33 Tunisia (+3 points) 3242
90 Myanmar 228 North Korea (-4 points) 3232
91 Montenegro 108 Albania (-15 points) 3223
92 Liberia 24 Mali (+23 points) 3210
93 Togo 30 Burkina Faso (-4 points) 3209
94 Kosovo 80 Gibraltar (+2 points) 3202
95 Guatemala 127 El Salvador (-14 points) 3198
96 Egypt 100 Nigeria (-2 points) 3190
97 Nicaragua 106 Dominica (+3 points) 3190
98 Azerbaijan 92 North Macedonia (+10 points) 3179
99 Chad 11 Tunisia (+10 points) 3178
100 Angola 61 Malawi (+5 points) 3170
101 Iran 96 Philippines (-4 points) 3165
102 Gambia 35 Kenya (+8 points) 3161
103 Latvia 162 Slovakia (±0 points) 3155
104 India 198 Bangladesh (+4 points) 3154
105 Mozambique 75 Madagascar (+20 points) 3151
106 Gabon 28 Mali (-1 point) 3150
107 Trinidad & Tobago 150 El Salvador (-10 points) 3149
108 Réunion 17 Seychelles (±0 points) 3148
109 Burundi 33 South Sudan (-38 points) 3147
110 Central African Republic 10 Mali (-2 points) 3143
111 Dominican Republic 77 El Salvador (+1 point) 3143
112 Sierra Leone 22 Senegal (+26 points) 3139
113 Malta 157 Türkiye (-8 points) 3130
114 Madagascar 27 South Sudan (+3 points) 3125
115 Rwanda 23 Egypt (+9 points) 3120
116 Lithuania 169 Liechtenstein (-9 points) 3118
117 Eswatini 78 Zambia (+12 points) 3105
118 Cuba 69 Panama (±0 points) 3103
119 Guinea 45 Gambia (+15 points) 3099
120 Estonia 257 Bosnia & Herzegovina (+8 points) 3096
121 Jordan 185 Palestine (-5 points) 3085
122 Guyana 44 Jamaica (+7 points) 3084
123 Eritrea 13 Burundi (+2 points) 3077
124 Bolivia 80 Peru (-11 points) 3076
125 Lesotho 73 Kenya (-5 points) 3069
126 Kazakhstan 143 Armenia (-5 points) 3059
127 Faroe Islands 136 Georgia (+13 points) 3057
128 Bulgaria 194 Croatia (-9 points) 3054
129 Honduras 70 Barbados (+8 points) 3051
130 Luxembourg 102 Belgium (-4 points) 3046
131 Georgia 102 Greece (+6 points) 3027
132 Bangladesh 93 South Korea (-2 points) 3024
133 Nepal 110 Bangladesh (-9 points) 3019
134 Martinique 45 Honduras (+44 points) 3016
135 Moldova 119 Cyprus (+22 points) 3015
136 Cyprus 79 Moldova (-22 points) 3008
137 Hong Kong 196 Philippines (+5 points) 2993
138 Papua New Guinea 120 New Caledonia (+4 points) 2991
139 Bermuda 67 Belize (-3 points) 2990
140 North Macedonia 129 Azerbaijan (-10 points) 2978
141 South Sudan 27 Madagascar (-3 points) 2959
142 Guinea-Bissau 27 Mauritania (-25 points) 2956
143 Isle of Man 67 Anglesey (+6 points) 2904
144 Armenia 84 Belarus (-6 points) 2899
145 Suriname 58 Belize (-34 points) 2895
146 Åland 45 Isle of Wight (-2 points) 2892
147 Comoros 32 Sudan (+2 points) 2877
148 Indonesia 138 Laos (+27 points) 2872
149 Mauritania 16 Turks & Caicos Islands (±0 points) 2866
150 Saudi Arabia 53 Laos (+10 points) 2857
151 Belize 36 Bermuda (+3 points) 2842
152 Andorra 49 Hungary (±0 points) 2839
153 Lebanon 75 Jordan (-16 points) 2837
154 Saint Kitts & Nevis 52 Curaçao (-20 points) 2823
155 Niger 16 Gambia (+11 points) 2816
156 Aruba 44 Curaçao (+56 points) 2814
157 Malaysia 191 Singapore (-35 points) 2809
158 Cambodia 35 Singapore (-4 points) 2801
159 Palestine 86 Jordan (+5 points) 2800
160 Barbados 50 Honduras (-8 points) 2799
161 Northern Cyprus 1 Sápmi (new rank) 2789
162 Bhutan 45 India (+13 points) 2776
163 Jersey 81 Isle of Man (+4 points) 2775
164 Curaçao 25 Saint Kitts & Nevis (+20 points) 2764
165 Kyrgyzstan 42 Bahrain (+21 points) 2762
166 Fiji 95 Vanuatu (-21 points) 2761
167 Saint Lucia 55 Saint Vincent & the Grenadines (-20 points) 2751
168 Pakistan 38 Côte d'Ivoire (+5 points) 2744
169 Guam 78 Macau (-5 points) 2741
170 Singapore 192 Cambodia (+4 points) 2733
171 Antigua & Barbuda 63 Dominica (-9 points) 2721
172 Samoa 56 Solomon Islands (+12 points) 2715
173 Bahrain 91 Kyrgyzstan (-21 points) 2707
174 Saint Vincent & the Grenadines 61 Saint Lucia (+20 points) 2703
175 Laos 70 Indonesia (-27 points) 2696
176 São Tomé & Príncipe 5 Togo (-7 points) 2692
177 Vanuatu 52 Fiji (+21 points) 2689
178 United Arab Emirates 80 Tajikistan (-4 points) 2687
179 French Guiana 4 Suriname (-6 points) 2687
180 Guadeloupe 26 Saint Lucia (-21 points) 2686
181 Mayotte 9 Mauritius (+23 points) 2686
182 New Caledonia 46 Papua New Guinea (-4 points) 2685
183 Grenada 44 Bermuda (+5 points) 2682
184 Tibet 12 Sápmi (-4 points) 2676
185 Solomon Islands 61 Vanuatu (±0 points) 2669
186 Anguilla 37 Belize (-2 points) 2661
187 Syria 45 Iraq (+12 points) 2645
188 Liechtenstein 28 Lithuania (+9 points) 2643
189 Turkmenistan 12 Bangladesh (-9 points) 2642
190 Greenland 62 Western Isles (-1 point) 2640
191 Djibouti 20 Mauritius (-7 points) 2632
192 Tajikistan 37 United Arab Emirates (+4 points) 2602
193 Mauritius 36 Djibouti (+7 points) 2602
194 Cayman Islands 30 Grenada (-7 points) 2585
195 Tahiti 48 Tonga (-18 points) 2585
196 Dominica 59 Nicaragua (-3 points) 2562
197 Iraq 30 Saudi Arabia (+15 points) 2560
198 Timor-Leste 28 Cambodia (±0 points) 2558
199 US Virgin Islands 53 Saint Vincent & the Grenadines (+5 points) 2544
200 Tonga 63 Tahiti (+18 points) 2540
201 Zanzibar 10 Tanzania (-1 point) 2538
202 Guernsey 61 Isle of Wight (+24 points) 2525
203 Sri Lanka 52 Saudi Arabia (-4 points) 2523
204 Cook Islands 51 Afghanistan (+8 points) 2519
205 American Samoa 32 Papua New Guinea (+13 points) 2514
206 Seychelles 26 Singapore (-10 points) 2498
207 Northern Mariana Islands 30 Taiwan (-1 point) 2458
208 Gibraltar 41 Kosovo (-2 points) 2456
209 Maldives 91 Bangladesh (+9 points) 2423
210 Bonaire 9 Turks & Caicos Islands (+6 points) 2416
211 Mongolia 23 Timor-Leste (-7 points) 2393
212 Western Sahara 1 Independiente de Vallecas (new rank) 2390
213 Afghanistan 25 Cook Islands (-8 points) 2373
214 Somalia 2 Djibouti (±0 points) 2325
215 Bahamas 14 US Virgin Islands (-3 points) 2309
216 Sint Maarten 6 Saint Kitts & Nevis (-1 point) 2298
217 Qatar 16 Afghanistan (+27 points) 2256
218 Kiribati 6 Vanuatu (-13 points) 2231
219 Rodrigues 8 Mauritius (-2 points) 2222
220 Macau 16 Guam (+5 points) 2194
221 British Virgin Islands 18 US Virgin Islands (-4 points) 2176
222 Saint Barthélemy 3 Saint Martin (±0 points) 2173
223 Turks & Caicos Islands 31 Mauritania (±0 points) 2172
224 Sudan 8 Comoros (-2 points) 2128
225 Easter Island 1 AS Tefana (new rank) 2093
226 Oman 2 Syria (-2 points) 2030
227 Kuwait 9 Lebanon (-2 points) 2017
228 Libya 7 Afghanistan (-5 points) 1988
229 Saint Martin 1 Saint Barthélemy (new rank) 1981
230 Saba 1 758 Sports Club (new rank) 1871
231 Vatican City 1 AS Roma U-19 (new rank) 1833

Ranking generated from a database of 18058 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 11:07:54 on Sunday, 20 September, 2026.