| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (3) | ![]() |
USA | 786 | ![]() |
Spain (+2 points) | 3833 | |
| 2 | (11) | ![]() |
Canada | 503 | ![]() |
Denmark (-7 points) | 3732 | |
| 3 | (19) | ![]() |
Mexico | 358 | ![]() |
Jamaica (±0 points) | 3597 | |
| 4 | (44) | ![]() |
Jamaica | 147 | ![]() |
Mexico (±0 points) | 3414 | |
| 5 | (47) | ![]() |
Haiti | 130 | ![]() |
Australia (-9 points) | 3397 | |
| 6 | (55) | ![]() |
Costa Rica | 236 | ![]() |
Canada (-6 points) | 3346 | |
| 7 | (57) | ![]() |
Panama | 127 | ![]() |
Jamaica (±0 points) | 3329 | |
| 8 | (68) | ![]() |
El Salvador | 112 | ![]() |
Paraguay (-2 points) | 3257 | |
| 9 | (84) | ![]() |
Puerto Rico | 77 | ![]() |
Mexico (-5 points) | 3206 | |
| 10 | (96) | ![]() |
Guatemala | 127 | ![]() |
El Salvador (-14 points) | 3116 | |
| 11 | (98) | ![]() |
Nicaragua | 106 | ![]() |
Dominica (+3 points) | 3107 | |
| 12 | (109) | ![]() |
Trinidad & Tobago | 150 | ![]() |
El Salvador (-10 points) | 3066 | |
| 13 | (112) | ![]() |
Dominican Republic | 77 | ![]() |
El Salvador (+1 point) | 3060 | |
| 14 | (119) | ![]() |
Cuba | 69 | ![]() |
Panama (±0 points) | 3020 | |
| 15 | (122) | ![]() |
Guyana | 44 | ![]() |
Jamaica (+7 points) | 3001 | |
| 16 | (129) | ![]() |
Honduras | 70 | ![]() |
Barbados (+8 points) | 2968 | |
| 17 | (135) | ![]() |
Martinique | 45 | ![]() |
Honduras (+44 points) | 2932 | |
| 18 | (138) | ![]() |
Bermuda | 58 | ![]() |
Belize (-3 points) | 2912 | |
| 19 | (146) | ![]() |
Suriname | 58 | ![]() |
Belize (-34 points) | 2812 | |
| 20 | (152) | ![]() |
Belize | 36 | ![]() |
Bermuda (+3 points) | 2758 | |
| 21 | (154) | ![]() |
Saint Kitts & Nevis | 52 | ![]() |
Curaçao (-20 points) | 2740 | |
| 22 | (157) | ![]() |
Aruba | 42 | ![]() |
Curaçao (+56 points) | 2731 | |
| 23 | (161) | ![]() |
Barbados | 50 | ![]() |
Honduras (-8 points) | 2716 | |
| 24 | (164) | ![]() |
Curaçao | 25 | ![]() |
Saint Kitts & Nevis (+20 points) | 2681 | |
| 25 | (165) | ![]() |
Saint Lucia | 55 | ![]() |
Saint Vincent & the Grenadines (-20 points) | 2668 | |
| 26 | (171) | ![]() |
Antigua & Barbuda | 63 | ![]() |
Dominica (-9 points) | 2638 | |
| 27 | (174) | ![]() |
Saint Vincent & the Grenadines | 61 | ![]() |
Saint Lucia (+20 points) | 2620 | |
| 28 | (180) | ![]() |
French Guiana | 4 | ![]() |
Suriname (-6 points) | 2604 | |
| 29 | (181) | ![]() |
Guadeloupe | 26 | ![]() |
Saint Lucia (-21 points) | 2603 | |
| 30 | (182) | ![]() |
Grenada | 44 | ![]() |
Bermuda (+5 points) | 2600 | |
| 31 | (185) | ![]() |
Anguilla | 36 | ![]() |
Belize (-2 points) | 2579 | |
| 32 | (193) | ![]() |
Cayman Islands | 30 | ![]() |
Grenada (-7 points) | 2503 | |
| 33 | (195) | ![]() |
Dominica | 59 | ![]() |
Nicaragua (-3 points) | 2479 | |
| 34 | (198) | ![]() |
US Virgin Islands | 53 | ![]() |
Saint Vincent & the Grenadines (+5 points) | 2461 | |
| 35 | (208) | ![]() |
Bonaire | 7 | ![]() |
Turks & Caicos Islands (+6 points) | 2328 | |
| 36 | (212) | ![]() |
Sint Maarten | 6 | ![]() |
Saint Kitts & Nevis (-1 point) | 2233 | |
| 37 | (213) | ![]() |
Bahamas | 14 | ![]() |
US Virgin Islands (-3 points) | 2227 | |
| 38 | (217) | ![]() |
Saint Barthélemy | 3 | ![]() |
Saint Martin (+1 point) | 2121 | |
| 39 | (219) | ![]() |
British Virgin Islands | 18 | ![]() |
US Virgin Islands (-4 points) | 2094 | |
| 40 | (220) | ![]() |
Turks & Caicos Islands | 31 | ![]() |
Mauritania (±0 points) | 2089 | |
| 41 | (225) | ![]() |
Saint Martin | 1 | ![]() |
Saint Barthélemy (new rank) | 1887 |
Ranking generated at 23:33:11 on Tuesday, 17 November, 2026.