| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (35) | ![]() |
Morocco | 60 | ![]() |
Hungary (-7 points) | 3247 | |
| 2 | (53) | ![]() |
Tanzania | 9 | ![]() |
Japan (-4 points) | 3035 | |
| 3 | (60) | ![]() |
Cameroon | 4 | ![]() |
Angola (+16 points) | 2944 | |
| 4 | (68) | ![]() |
Senegal | 5 | ![]() |
Guinea (+12 points) | 2789 | |
| 5 | (69) | ![]() |
Angola | 9 | ![]() |
Cameroon (-16 points) | 2786 | |
| 6 | (70) | ![]() |
Namibia | 2 | ![]() |
Cameroon (+4 points) | 2746 | |
| 7 | (78) | ![]() |
Madagascar | 3 | ![]() |
Egypt (-23 points) | 2656 | |
| 8 | (79) | ![]() |
Egypt | 5 | ![]() |
Madagascar (+23 points) | 2656 | |
| 9 | (93) | ![]() |
Guinea | 3 | ![]() |
Senegal (-12 points) | 2411 |
Ranking generated at 15:44:52 on Saturday, 14 November, 2026.