| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (33) | ![]() |
Morocco | 56 | ![]() |
Spain (+1 point) | 3269 | |
| 2 | (52) | ![]() |
Tanzania | 9 | ![]() |
Japan (-4 points) | 3027 | |
| 3 | (61) | ![]() |
Cameroon | 4 | ![]() |
Angola (+17 points) | 2947 | |
| 4 | (67) | ![]() |
Angola | 9 | ![]() |
Cameroon (-17 points) | 2803 | |
| 5 | (68) | ![]() |
Senegal | 5 | ![]() |
Guinea (+13 points) | 2795 | |
| 6 | (70) | ![]() |
Namibia | 2 | ![]() |
Cameroon (+3 points) | 2761 | |
| 7 | (75) | ![]() |
Madagascar | 3 | ![]() |
Egypt (-24 points) | 2676 | |
| 8 | (76) | ![]() |
Egypt | 5 | ![]() |
Madagascar (+24 points) | 2661 | |
| 9 | (91) | ![]() |
Guinea | 3 | ![]() |
Senegal (-13 points) | 2428 |
Ranking generated at 23:14:06 on Sunday, 12 April, 2026.