| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (35) | ![]() |
Morocco | 60 | ![]() |
Hungary (-7 points) | 3246 | |
| 2 | (53) | ![]() |
Tanzania | 9 | ![]() |
Japan (-4 points) | 3025 | |
| 3 | (60) | ![]() |
Cameroon | 4 | ![]() |
Angola (+16 points) | 2939 | |
| 4 | (68) | ![]() |
Senegal | 5 | ![]() |
Guinea (+12 points) | 2782 | |
| 5 | (69) | ![]() |
Angola | 9 | ![]() |
Cameroon (-16 points) | 2782 | |
| 6 | (71) | ![]() |
Namibia | 2 | ![]() |
Cameroon (+4 points) | 2742 | |
| 7 | (78) | ![]() |
Egypt | 5 | ![]() |
Madagascar (+23 points) | 2651 | |
| 8 | (80) | ![]() |
Madagascar | 3 | ![]() |
Egypt (-23 points) | 2650 | |
| 9 | (92) | ![]() |
Guinea | 3 | ![]() |
Senegal (-12 points) | 2405 |
Ranking generated at 21:24:03 on Monday, 21 September, 2026.