| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (2) | ![]() |
Spain | 205 | ![]() |
Poland (-2 points) | 3963 | |
| 2 | (3) | ![]() |
Portugal | 175 | ![]() |
France (-1 point) | 3940 | |
| 3 | (4) | ![]() |
Russia | 158 | ![]() |
Iran (-13 points) | 3766 | |
| 4 | (5) | ![]() |
Italy | 92 | ![]() |
Croatia (-3 points) | 3742 | |
| 5 | (11) | ![]() |
Poland | 93 | ![]() |
Spain (+2 points) | 3534 | |
| 6 | (13) | ![]() |
Ukraine | 101 | ![]() |
Hungary (+8 points) | 3517 | |
| 7 | (14) | ![]() |
Finland | 54 | ![]() |
Portugal (+4 points) | 3513 | |
| 8 | (17) | ![]() |
Sweden | 58 | ![]() |
Hungary (-8 points) | 3478 | |
| 9 | (19) | ![]() |
France | 31 | ![]() |
Portugal (+1 point) | 3435 | |
| 10 | (22) | ![]() |
Netherlands | 49 | ![]() |
Belgium (+3 points) | 3409 | |
| 11 | (27) | ![]() |
Norway | 21 | ![]() |
Slovenia (-16 points) | 3329 | |
| 12 | (28) | ![]() |
Hungary | 111 | ![]() |
Ukraine (-8 points) | 3314 | |
| 13 | (33) | ![]() |
Czechia | 93 | ![]() |
Poland (-8 points) | 3274 | |
| 14 | (36) | ![]() |
Croatia | 46 | ![]() |
Italy (+3 points) | 3235 | |
| 15 | (41) | ![]() |
Slovakia | 76 | ![]() |
England (-15 points) | 3150 | |
| 16 | (42) | ![]() |
Bosnia & Herzegovina | 17 | ![]() |
Lithuania (-9 points) | 3141 | |
| 17 | (43) | ![]() |
Slovenia | 59 | ![]() |
Norway (+16 points) | 3128 | |
| 18 | (47) | ![]() |
Belgium | 44 | ![]() |
Netherlands (-3 points) | 3096 | |
| 19 | (48) | ![]() |
England | 9 | ![]() |
Slovakia (+15 points) | 3094 | |
| 20 | (50) | ![]() |
Armenia | 5 | ![]() |
Bosnia & Herzegovina (+29 points) | 3057 | |
| 21 | (55) | ![]() |
Belarus | 23 | ![]() |
Kazakhstan (-3 points) | 3008 | |
| 22 | (56) | ![]() |
Andorra | 2 | ![]() |
Catalonia (±0 points) | 2996 | |
| 23 | (57) | ![]() |
Azerbaijan | 3 | ![]() |
Iran (±0 points) | 2968 | |
| 24 | (59) | ![]() |
Romania | 5 | ![]() |
Poland (+8 points) | 2947 | |
| 25 | (63) | ![]() |
Serbia | 39 | ![]() |
Greenland (+6 points) | 2903 | |
| 26 | (67) | ![]() |
Northern Ireland | 23 | ![]() |
Latvia (-20 points) | 2802 | |
| 27 | (74) | ![]() |
Gibraltar | 11 | ![]() |
Sweden (±0 points) | 2685 | |
| 28 | (75) | ![]() |
Latvia | 13 | ![]() |
Northern Ireland (+20 points) | 2670 | |
| 29 | (79) | ![]() |
Moldova | 18 | ![]() |
Finland (-2 points) | 2651 | |
| 30 | (81) | ![]() |
Greenland | 12 | ![]() |
Serbia (-6 points) | 2647 | |
| 31 | (87) | ![]() |
Kazakhstan | 11 | ![]() |
Belarus (+3 points) | 2499 | |
| 32 | (88) | ![]() |
Lithuania | 20 | ![]() |
Bosnia & Herzegovina (+9 points) | 2469 |
Ranking generated at 21:24:03 on Monday, 21 September, 2026.