| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (42) | ![]() |
New Zealand | 30 | ![]() |
Vietnam (+1 point) | 3141 | |
| 2 | (87) | ![]() |
Fiji | 5 | ![]() |
New Zealand (-3 points) | 2566 | |
| 3 | (89) | ![]() |
Tahiti | 5 | ![]() |
Solomon Islands (-8 points) | 2485 | |
| 4 | (97) | ![]() |
New Caledonia | 3 | ![]() |
New Zealand (±0 points) | 2280 | |
| 5 | (99) | ![]() |
Solomon Islands | 5 | ![]() |
Tahiti (+8 points) | 2133 | |
| 6 | (103) | ![]() |
Tonga | 4 | ![]() |
Tahiti (-2 points) | 1952 |
Ranking generated at 15:44:52 on Saturday, 14 November, 2026.