| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (46) | ![]() |
New Zealand | 28 | ![]() |
China (+7 points) | 3098 | |
| 2 | (86) | ![]() |
Fiji | 5 | ![]() |
New Zealand (-3 points) | 2531 | |
| 3 | (90) | ![]() |
Tahiti | 5 | ![]() |
Solomon Islands (-8 points) | 2449 | |
| 4 | (96) | ![]() |
New Caledonia | 3 | ![]() |
New Zealand (±0 points) | 2243 | |
| 5 | (98) | ![]() |
Solomon Islands | 5 | ![]() |
Tahiti (+8 points) | 2097 | |
| 6 | (102) | ![]() |
Tonga | 4 | ![]() |
Tahiti (-2 points) | 1917 |
Ranking generated at 09:32:36 on Sunday, 28 June, 2026.