| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (44) | ![]() |
New Zealand | 28 | ![]() |
China (+7 points) | 3105 | |
| 2 | (86) | ![]() |
Fiji | 5 | ![]() |
New Zealand (-3 points) | 2543 | |
| 3 | (89) | ![]() |
Tahiti | 5 | ![]() |
Solomon Islands (-9 points) | 2460 | |
| 4 | (96) | ![]() |
New Caledonia | 3 | ![]() |
New Zealand (±0 points) | 2234 | |
| 5 | (98) | ![]() |
Solomon Islands | 5 | ![]() |
Tahiti (+9 points) | 2101 | |
| 6 | (102) | ![]() |
Tonga | 4 | ![]() |
Tahiti (-2 points) | 1926 |
Ranking generated at 23:14:06 on Sunday, 12 April, 2026.