| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (45) | ![]() |
New Zealand | 28 | ![]() |
China (+7 points) | 3097 | |
| 2 | (86) | ![]() |
Fiji | 5 | ![]() |
New Zealand (-3 points) | 2530 | |
| 3 | (90) | ![]() |
Tahiti | 5 | ![]() |
Solomon Islands (-8 points) | 2449 | |
| 4 | (96) | ![]() |
New Caledonia | 3 | ![]() |
New Zealand (±0 points) | 2242 | |
| 5 | (98) | ![]() |
Solomon Islands | 5 | ![]() |
Tahiti (+8 points) | 2096 | |
| 6 | (102) | ![]() |
Tonga | 4 | ![]() |
Tahiti (-2 points) | 1916 |
Ranking generated at 21:24:03 on Monday, 21 September, 2026.