| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (9) | ![]() |
Mexico | 4 | ![]() |
Canada (-10 points) | 3613 | |
| 2 | (15) | ![]() |
USA | 8 | ![]() |
Canada (-28 points) | 3495 | |
| 3 | (19) | ![]() |
Canada | 13 | ![]() |
Spain (-4 points) | 3423 | |
| 4 | (22) | ![]() |
Costa Rica | 41 | ![]() |
Panama (-30 points) | 3400 | |
| 5 | (25) | ![]() |
Guatemala | 25 | ![]() |
Panama (+21 points) | 3384 | |
| 6 | (35) | ![]() |
Panama | 10 | ![]() |
Brazil (-1 point) | 3253 | |
| 7 | (65) | ![]() |
Cuba | 3 | ![]() |
Guatemala (-3 points) | 2846 | |
| 8 | (71) | ![]() |
Honduras | 4 | ![]() |
Costa Rica (-1 point) | 2740 | |
| 9 | (79) | ![]() |
Nicaragua | 6 | ![]() |
Guatemala (+1 point) | 2644 |
Ranking generated at 23:14:06 on Sunday, 12 April, 2026.