THE ROON BA

FUTSAL women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S FUTSAL - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 Brazil 127 Japan (-2 points) 4160
2 Spain 209 Slovenia (+1 point) 3954
3 Portugal 179 Finland (-3 points) 3931
4 Russia 158 Iran (-13 points) 3767
5 Italy 95 France (+9 points) 3753
6 Argentina 93 Spain (-9 points) 3660
7 Colombia 62 Argentina (-27 points) 3618
8 Japan 94 Brazil (+2 points) 3610
9 Mexico 4 Canada (-10 points) 3608
10 Iran 161 China (-11 points) 3565
11 Poland 96 Ukraine (-6 points) 3541
12 Finland 57 Portugal (+3 points) 3532
13 Paraguay 66 Colombia (-23 points) 3522
14 Ukraine 104 Poland (+6 points) 3516
15 Thailand 119 Australia (-9 points) 3491
16 USA 8 Canada (-28 points) 3481
17 Sweden 61 Bosnia & Herzegovina (-4 points) 3457
18 France 35 Italy (-9 points) 3446
19 Venezuela 62 Chile (+8 points) 3445
20 Netherlands 53 Czechia (+22 points) 3426
21 Uruguay 57 Ecuador (+19 points) 3418
22 Canada 13 Spain (-4 points) 3413
23 Costa Rica 41 Panama (-31 points) 3383
24 Ecuador 33 Uruguay (-19 points) 3380
25 Vietnam 90 New Zealand (-1 point) 3366
26 Guatemala 25 Panama (+20 points) 3358
27 Hungary 114 Slovakia (±0 points) 3353
28 Norway 24 Belgium (-7 points) 3342
29 Bolivia 41 Peru (+10 points) 3312
30 China 64 Iran (+11 points) 3311
31 Taiwan 23 Iran (-1 point) 3307
32 Jordan 20 Iran (-31 points) 3295
33 Australia 22 Thailand (+9 points) 3264
34 Czechia 96 Netherlands (-22 points) 3259
35 Morocco 60 Hungary (-7 points) 3247
36 Croatia 46 Italy (+3 points) 3236
37 Panama 10 Brazil (±0 points) 3229
38 Chile 40 Venezuela (-8 points) 3205
39 Indonesia 61 Vietnam (-14 points) 3205
40 Uzbekistan 71 China (-2 points) 3158
41 Slovakia 79 Hungary (±0 points) 3153
42 New Zealand 30 Vietnam (+1 point) 3141
43 Syria 5 Palestine (±0 points) 3117
44 Slovenia 62 Spain (-1 point) 3116
45 Bosnia & Herzegovina 20 Sweden (+4 points) 3106
46 Peru 44 Bolivia (-10 points) 3096
47 England 9 Slovakia (+15 points) 3090
48 Belgium 48 Norway (+7 points) 3083
49 Hong Kong 30 China (+1 point) 3057
50 Malaysia 61 Thailand (-6 points) 3054
51 Armenia 5 Bosnia & Herzegovina (+28 points) 3048
52 Bahrain 51 Indonesia (-16 points) 3040
53 Tanzania 9 Japan (-4 points) 3035
54 Philippines 50 Australia (+12 points) 3021
55 Andorra 2 Catalonia (±0 points) 3006
56 Belarus 23 Kazakhstan (-3 points) 3006
57 Azerbaijan 3 Iran (±0 points) 2968
58 Lebanon 19 Thailand (+1 point) 2963
59 Romania 5 Poland (+8 points) 2945
60 Cameroon 4 Angola (+16 points) 2944
61 Guam 2 Philippines (-7 points) 2934
62 Myanmar 38 Vietnam (+2 points) 2929
63 Serbia 39 Greenland (+6 points) 2902
64 Iraq 21 Lebanon (+16 points) 2889
65 Palestine 16 Bahrain (-4 points) 2831
66 Cuba 3 Guatemala (-3 points) 2822
67 Northern Ireland 23 Latvia (-20 points) 2800
68 Senegal 5 Guinea (+12 points) 2789
69 Angola 9 Cameroon (-16 points) 2786
70 Namibia 2 Cameroon (+4 points) 2746
71 Honduras 4 Costa Rica (-1 point) 2744
72 Laos 2 Philippines (-7 points) 2721
73 Saudi Arabia 18 Serbia (+25 points) 2712
74 Gibraltar 11 Sweden (±0 points) 2681
75 Switzerland 1 France (new rank) 2675
76 Latvia 13 Northern Ireland (+20 points) 2667
77 Turkmenistan 22 Iran (+4 points) 2666
78 Madagascar 3 Egypt (-23 points) 2656
79 Egypt 5 Madagascar (+23 points) 2656
80 Nicaragua 6 Guatemala (+1 point) 2653
81 Greenland 12 Serbia (-6 points) 2647
82 Moldova 18 Finland (-2 points) 2645
83 Kyrgyzstan 28 Iran (+2 points) 2638
84 United Arab Emirates 8 Saudi Arabia (-27 points) 2623
85 Bangladesh 9 Maldives (+2 points) 2589
86 Kuwait 34 Turkmenistan (-3 points) 2580
87 Fiji 5 New Zealand (-3 points) 2566
88 Kazakhstan 11 Belarus (+3 points) 2494
89 Tahiti 5 Solomon Islands (-8 points) 2485
90 Lithuania 20 Bosnia & Herzegovina (+9 points) 2465
91 India 9 Sri Lanka (-1 point) 2463
92 Tajikistan 20 Iran (±0 points) 2419
93 Guinea 3 Senegal (-12 points) 2411
94 Afghanistan 2 Kuwait (+6 points) 2345
95 Bhutan 6 Nepal (-24 points) 2322
96 Nepal 6 Bhutan (+24 points) 2312
97 New Caledonia 3 New Zealand (±0 points) 2280
98 Macau 7 Myanmar (-1 point) 2172
99 Solomon Islands 5 Tahiti (+8 points) 2133
100 Pakistan 6 Bangladesh (-6 points) 2082
101 Oman 3 Palestine (+1 point) 2043
102 Sri Lanka 6 India (+1 point) 2042
103 Tonga 4 Tahiti (-2 points) 1952
104 Qatar 3 Lebanon (±0 points) 1869
105 Maldives 6 Bangladesh (-2 points) 1862

Ranking generated from a database of 1924 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 15:44:52 on Saturday, 14 November, 2026.