| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (1) | ![]() |
Brazil | 125 | ![]() |
Portugal (+11 points) | 4162 | |
| 2 | (6) | ![]() |
Argentina | 93 | ![]() |
Spain (-9 points) | 3660 | |
| 3 | (7) | ![]() |
Colombia | 62 | ![]() |
Argentina (-27 points) | 3618 | |
| 4 | (12) | ![]() |
Paraguay | 66 | ![]() |
Colombia (-23 points) | 3523 | |
| 5 | (18) | ![]() |
Venezuela | 62 | ![]() |
Chile (+8 points) | 3445 | |
| 6 | (20) | ![]() |
Uruguay | 57 | ![]() |
Ecuador (+19 points) | 3419 | |
| 7 | (24) | ![]() |
Ecuador | 33 | ![]() |
Uruguay (-19 points) | 3381 | |
| 8 | (29) | ![]() |
Bolivia | 41 | ![]() |
Peru (+10 points) | 3312 | |
| 9 | (38) | ![]() |
Chile | 40 | ![]() |
Venezuela (-8 points) | 3205 | |
| 10 | (46) | ![]() |
Peru | 44 | ![]() |
Bolivia (-10 points) | 3097 |
Ranking generated at 21:24:03 on Monday, 21 September, 2026.