THE ROON BA

FOOTBALL U16-U17 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U16-U17 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (8) Nigeria 72 Burkina Faso (+21 points) 3392
2 (10) Senegal 68 Mali (-2 points) 3389
3 (11) Burkina Faso 65 Italy (-2 points) 3389
4 (19) Mali 94 Senegal (+2 points) 3357
5 (21) Ghana 48 Uganda (-1 point) 3349
6 (23) Uganda 52 Ghana (+1 point) 3337
7 (32) Morocco 105 Cameroon (+3 points) 3311
8 (35) Tanzania 55 Algeria (-4 points) 3307
9 (36) Guinea 45 Guinea-Bissau (-3 points) 3307
10 (39) Cameroon 52 Morocco (-3 points) 3296
11 (40) Egypt 53 Côte d'Ivoire (+34 points) 3286
12 (44) Côte d'Ivoire 70 Egypt (-34 points) 3281
13 (48) Zambia 68 Mali (-12 points) 3270
14 (49) Guinea-Bissau 19 Guinea (+3 points) 3264
15 (52) Gambia 21 Mali (+13 points) 3258
16 (53) South Africa 76 Ghana (-13 points) 3250
17 (54) Angola 84 Mozambique (-20 points) 3249
18 (56) Niger 35 Ghana (-15 points) 3245
19 (57) Algeria 66 Tanzania (+4 points) 3241
20 (58) Congo 37 Mali (-8 points) 3235
21 (61) Tunisia 87 Ethiopia (-13 points) 3207
22 (68) Réunion 19 Madagascar (-4 points) 3174
23 (70) Benin 19 Nigeria (-10 points) 3171
24 (71) Ethiopia 35 Mozambique (-3 points) 3171
25 (78) Togo 14 Côte d'Ivoire (+14 points) 3154
26 (79) Cabo Verde 25 Angola (+7 points) 3153
27 (86) Sierra Leone 13 Guinea (-6 points) 3138
28 (89) Mozambique 52 Ethiopia (+3 points) 3122
29 (95) DR Congo 17 Cameroon (+5 points) 3096
30 (100) Malawi 39 South Africa (-14 points) 3088
31 (101) Somalia 28 Rwanda (+28 points) 3087
32 (108) Gabon 32 Central African Republic (+19 points) 3068
33 (109) Mauritania 37 Senegal (+10 points) 3057
34 (110) Kenya 28 Ethiopia (-15 points) 3055
35 (117) Chad 11 Cameroon (-4 points) 3042
36 (119) Libya 48 Morocco (-3 points) 3040
37 (121) Rwanda 23 South Sudan (-13 points) 3021
38 (124) Sudan 36 Burundi (+6 points) 3003
39 (125) Lesotho 18 Botswana (-2 points) 3002
40 (126) Liberia 7 Guinea-Bissau (-5 points) 3001
41 (128) Equatorial Guinea 6 Central African Republic (±0 points) 2996
42 (130) South Sudan 16 Rwanda (+13 points) 2991
43 (133) Botswana 34 Lesotho (+2 points) 2974
44 (135) Comoros 29 Mozambique (-19 points) 2966
45 (140) Mauritius 34 Angola (-13 points) 2952
46 (141) Madagascar 23 Zambia (-9 points) 2949
47 (143) Namibia 28 Zimbabwe (±0 points) 2946
48 (144) Burundi 12 Sudan (-6 points) 2945
49 (145) Central African Republic 15 Gabon (-19 points) 2941
50 (149) Zimbabwe 16 Comoros (-10 points) 2931
51 (154) Eswatini 23 Mozambique (-21 points) 2897
52 (155) Mayotte 11 Mauritius (-15 points) 2894
53 (169) Djibouti 22 Uganda (-3 points) 2805
54 (184) Seychelles 21 Mayotte (±0 points) 2713
55 (191) São Tomé & Príncipe 6 Timor-Leste (+22 points) 2655

Ranking generated from a database of 6626 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:25:58 on Sunday, 24 May, 2026.