THE ROON BA

FOOTBALL U16-U17 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U16-U17 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (9) Senegal 75 Gambia (-9 points) 3392
2 (10) Nigeria 72 Burkina Faso (+21 points) 3391
3 (12) Burkina Faso 65 Italy (-2 points) 3389
4 (20) Ghana 48 Uganda (-1 point) 3349
5 (22) Uganda 52 Ghana (+1 point) 3338
6 (23) Mali 96 Guinea (-13 points) 3332
7 (31) Egypt 55 Morocco (+27 points) 3315
8 (33) Tanzania 57 Senegal (+5 points) 3311
9 (35) Gambia 26 Senegal (+9 points) 3310
10 (39) Cameroon 52 Morocco (-3 points) 3296
11 (40) Guinea 49 Liberia (+6 points) 3289
12 (43) Morocco 107 Egypt (-27 points) 3285
13 (45) Côte d'Ivoire 70 Egypt (-34 points) 3280
14 (48) Zambia 68 Mali (-11 points) 3270
15 (49) Guinea-Bissau 19 Guinea (+2 points) 3270
16 (53) South Africa 76 Ghana (-13 points) 3251
17 (54) Angola 84 Mozambique (-20 points) 3250
18 (56) Niger 35 Ghana (-15 points) 3244
19 (57) Algeria 66 Tanzania (+4 points) 3242
20 (58) Congo 37 Mali (-9 points) 3237
21 (61) Tunisia 87 Ethiopia (-13 points) 3209
22 (69) Réunion 19 Madagascar (-4 points) 3174
23 (70) Ethiopia 35 Mozambique (-3 points) 3173
24 (72) Benin 19 Nigeria (-10 points) 3170
25 (79) Cabo Verde 25 Angola (+7 points) 3153
26 (80) Togo 14 Côte d'Ivoire (+14 points) 3153
27 (89) Mozambique 52 Ethiopia (+3 points) 3122
28 (90) Liberia 11 Guinea (-6 points) 3115
29 (95) Sierra Leone 16 Mauritania (-3 points) 3095
30 (98) DR Congo 17 Cameroon (+5 points) 3094
31 (99) Somalia 28 Rwanda (+28 points) 3091
32 (102) Malawi 39 South Africa (-14 points) 3089
33 (108) Gabon 32 Central African Republic (+19 points) 3066
34 (110) Kenya 28 Ethiopia (-15 points) 3057
35 (115) Mauritania 40 Sierra Leone (+3 points) 3051
36 (119) Libya 48 Morocco (-3 points) 3040
37 (120) Chad 11 Cameroon (-4 points) 3038
38 (122) Rwanda 23 South Sudan (-13 points) 3023
39 (125) Sudan 36 Burundi (+6 points) 3004
40 (126) Lesotho 18 Botswana (-2 points) 3003
41 (129) Equatorial Guinea 6 Central African Republic (±0 points) 2996
42 (130) South Sudan 16 Rwanda (+13 points) 2993
43 (132) Botswana 34 Lesotho (+2 points) 2974
44 (135) Comoros 29 Mozambique (-19 points) 2966
45 (139) Mauritius 34 Angola (-13 points) 2952
46 (141) Madagascar 23 Zambia (-9 points) 2950
47 (143) Namibia 28 Zimbabwe (±0 points) 2947
48 (144) Burundi 12 Sudan (-6 points) 2947
49 (145) Central African Republic 15 Gabon (-19 points) 2940
50 (149) Zimbabwe 16 Comoros (-10 points) 2931
51 (154) Eswatini 23 Mozambique (-21 points) 2897
52 (155) Mayotte 11 Mauritius (-15 points) 2894
53 (168) Djibouti 22 Uganda (-3 points) 2806
54 (184) Seychelles 21 Mayotte (±0 points) 2714
55 (191) São Tomé & Príncipe 6 Timor-Leste (+22 points) 2655

Ranking generated from a database of 6691 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:13:06 on Sunday, 20 September, 2026.