THE ROON BA

FOOTBALL U16-U17 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U16-U17 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (8) Senegal 64 Uganda (-16 points) 3401
2 (9) Nigeria 72 Burkina Faso (+21 points) 3397
3 (11) Burkina Faso 65 Italy (-2 points) 3390
4 (18) Mali 90 Morocco (-14 points) 3364
5 (20) Ghana 44 Côte d'Ivoire (+5 points) 3356
6 (23) Uganda 48 Tanzania (-16 points) 3338
7 (28) Morocco 101 Libya (+3 points) 3321
8 (32) Cameroon 48 DR Congo (+8 points) 3314
9 (34) Guinea 45 Guinea-Bissau (-4 points) 3307
10 (37) Côte d'Ivoire 66 South Korea (-21 points) 3302
11 (39) Angola 81 South Africa (-10 points) 3295
12 (46) South Africa 73 Japan (-17 points) 3272
13 (48) Zambia 68 Mali (-12 points) 3271
14 (49) Tanzania 51 Uganda (+16 points) 3271
15 (52) Guinea-Bissau 19 Guinea (+4 points) 3252
16 (53) Niger 35 Ghana (-15 points) 3250
17 (54) Gambia 21 Mali (+13 points) 3250
18 (55) Egypt 49 Algeria (-14 points) 3250
19 (57) Congo 37 Mali (-9 points) 3245
20 (59) Tunisia 84 Algeria (-2 points) 3219
21 (62) Algeria 62 Egypt (+14 points) 3202
22 (65) Benin 19 Nigeria (-11 points) 3188
23 (73) Togo 14 Côte d'Ivoire (+14 points) 3164
24 (75) Réunion 19 Madagascar (-3 points) 3154
25 (79) Sierra Leone 13 Guinea (-7 points) 3148
26 (80) Ethiopia 31 Kenya (+15 points) 3145
27 (87) Cabo Verde 25 Angola (+9 points) 3122
28 (94) Malawi 39 South Africa (-14 points) 3096
29 (95) DR Congo 14 Cameroon (-8 points) 3095
30 (100) Mozambique 48 Comoros (+19 points) 3090
31 (102) Somalia 28 Rwanda (+30 points) 3084
32 (104) Gabon 32 Central African Republic (+19 points) 3077
33 (108) Mauritania 37 Senegal (+9 points) 3064
34 (112) Chad 11 Cameroon (-5 points) 3057
35 (118) Kenya 28 Ethiopia (-15 points) 3044
36 (119) Libya 48 Morocco (-3 points) 3042
37 (121) Rwanda 23 South Sudan (-15 points) 3031
38 (122) Equatorial Guinea 6 Central African Republic (-1 point) 3027
39 (125) Sudan 36 Burundi (+5 points) 3003
40 (126) Lesotho 18 Botswana (-1 point) 2996
41 (127) Liberia 7 Guinea-Bissau (-5 points) 2994
42 (129) Botswana 34 Lesotho (+1 point) 2985
43 (133) South Sudan 16 Rwanda (+15 points) 2973
44 (134) Comoros 29 Mozambique (-19 points) 2964
45 (135) Namibia 28 Zimbabwe (±0 points) 2962
46 (139) Mauritius 34 Angola (-13 points) 2951
47 (140) Central African Republic 15 Gabon (-19 points) 2950
48 (142) Madagascar 23 Zambia (-9 points) 2949
49 (144) Zimbabwe 16 Comoros (-11 points) 2944
50 (145) Burundi 12 Sudan (-5 points) 2944
51 (151) Eswatini 23 Mozambique (-25 points) 2919
52 (155) Mayotte 11 Mauritius (-15 points) 2898
53 (166) Djibouti 22 Uganda (-3 points) 2808
54 (181) Seychelles 21 Mayotte (-1 point) 2722
55 (193) São Tomé & Príncipe 6 Timor-Leste (+24 points) 2623

Ranking generated from a database of 6545 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 01:53:56 on Sunday, 19 April, 2026.