THE ROON BA

FOOTBALL U16-U17 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U16-U17 FOOTBALL - EUROPE RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (1) France 170 Germany (+17 points) 3475
2 (2) Italy 149 Romania (-9 points) 3470
3 (4) Spain 141 Türkiye (-9 points) 3429
4 (5) Portugal 145 Iceland (-24 points) 3427
5 (6) Germany 146 France (-17 points) 3420
6 (12) Czechia 117 Kazakhstan (+1 point) 3387
7 (13) Belgium 128 Cyprus (-9 points) 3385
8 (14) Sweden 160 Montenegro (+32 points) 3385
9 (15) Austria 108 Denmark (-39 points) 3380
10 (16) Ireland 134 Slovakia (+29 points) 3365
11 (17) Croatia 104 Poland (-1 point) 3364
12 (18) Denmark 144 Austria (+39 points) 3357
13 (22) Switzerland 110 Serbia (-17 points) 3344
14 (25) Serbia 108 Switzerland (+17 points) 3328
15 (26) Russia 81 Azerbaijan (-5 points) 3323
16 (27) Ukraine 100 Italy (+2 points) 3323
17 (29) England 187 Estonia (-6 points) 3319
18 (30) Netherlands 138 Belarus (+1 point) 3319
19 (41) Türkiye 101 Spain (+9 points) 3286
20 (46) Poland 113 Croatia (+1 point) 3274
21 (47) Greece 89 Norway (+6 points) 3270
22 (50) Slovenia 87 North Macedonia (+10 points) 3260
23 (51) Israel 75 Faroe Islands (+7 points) 3259
24 (55) Romania 75 Italy (+9 points) 3245
25 (59) Iceland 117 Portugal (+24 points) 3224
26 (60) Norway 138 Greece (-6 points) 3217
27 (63) Hungary 94 Luxembourg (-1 point) 3201
28 (64) Belarus 76 Netherlands (-1 point) 3199
29 (65) Scotland 146 Northern Ireland (+9 points) 3194
30 (67) Bulgaria 68 Lithuania (+15 points) 3182
31 (72) Montenegro 63 Sweden (-32 points) 3170
32 (73) Finland 161 Bosnia & Herzegovina (+7 points) 3165
33 (75) Wales 121 Georgia (-7 points) 3164
34 (81) Kazakhstan 50 Czechia (-1 point) 3147
35 (83) Slovakia 89 Ireland (-29 points) 3141
36 (84) Latvia 104 Andorra (+18 points) 3139
37 (87) Bosnia & Herzegovina 90 Finland (-7 points) 3127
38 (92) Northern Ireland 128 Scotland (-9 points) 3104
39 (93) Cyprus 63 Belgium (+9 points) 3102
40 (99) Lithuania 98 Bulgaria (-15 points) 3089
41 (103) Albania 59 Kazakhstan (-6 points) 3085
42 (106) Kosovo 35 Belarus (±0 points) 3070
43 (111) Luxembourg 56 Hungary (+1 point) 3054
44 (112) Georgia 82 Wales (+7 points) 3053
45 (115) North Macedonia 54 Slovenia (-10 points) 3048
46 (122) Azerbaijan 54 Malta (-10 points) 3011
47 (132) Estonia 98 England (+6 points) 2974
48 (137) Andorra 51 San Marino (+11 points) 2955
49 (138) Moldova 52 Gibraltar (+10 points) 2955
50 (147) Faroe Islands 102 Israel (-7 points) 2934
51 (161) Armenia 54 Liechtenstein (-8 points) 2864
52 (163) Malta 54 Azerbaijan (+10 points) 2849
53 (172) Jersey 16 Guernsey (+33 points) 2789
54 (176) San Marino 51 Andorra (-11 points) 2769
55 (189) Liechtenstein 51 Armenia (+8 points) 2664
56 (193) Gibraltar 37 Moldova (-10 points) 2626
57 (196) Guernsey 15 Jersey (-33 points) 2583

Ranking generated from a database of 6626 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:25:58 on Sunday, 24 May, 2026.