THE ROON BA

FOOTBALL U16-U17 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U16-U17 FOOTBALL - EUROPE RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (1) France 170 Germany (+17 points) 3475
2 (2) Italy 149 Romania (-9 points) 3471
3 (4) Spain 141 Türkiye (-9 points) 3431
4 (5) Portugal 145 Iceland (-24 points) 3428
5 (6) Germany 146 France (-17 points) 3421
6 (12) Czechia 117 Kazakhstan (+1 point) 3388
7 (13) Sweden 160 Montenegro (+32 points) 3387
8 (14) Belgium 128 Cyprus (-8 points) 3387
9 (15) Austria 108 Denmark (-39 points) 3381
10 (16) Ireland 134 Slovakia (+30 points) 3366
11 (17) Croatia 104 Poland (-1 point) 3365
12 (19) Denmark 144 Austria (+39 points) 3359
13 (21) Switzerland 110 Serbia (-17 points) 3346
14 (23) Serbia 108 Switzerland (+17 points) 3330
15 (24) Ukraine 100 Italy (+2 points) 3325
16 (25) Russia 81 Azerbaijan (-5 points) 3325
17 (28) Netherlands 138 Belarus (+1 point) 3320
18 (29) England 187 Estonia (-6 points) 3319
19 (39) Türkiye 101 Spain (+9 points) 3289
20 (44) Poland 113 Croatia (+1 point) 3276
21 (45) Greece 89 Norway (+6 points) 3273
22 (50) Slovenia 87 North Macedonia (+10 points) 3263
23 (51) Israel 75 Faroe Islands (+7 points) 3261
24 (56) Romania 75 Italy (+9 points) 3248
25 (58) Iceland 117 Portugal (+24 points) 3226
26 (60) Norway 138 Greece (-6 points) 3219
27 (61) Hungary 91 Czechia (-28 points) 3206
28 (63) Wales 119 Andorra (-14 points) 3202
29 (64) Belarus 76 Netherlands (-1 point) 3200
30 (65) Scotland 146 Northern Ireland (+9 points) 3196
31 (67) Bulgaria 68 Lithuania (+15 points) 3186
32 (70) Finland 158 Northern Ireland (-1 point) 3173
33 (71) Montenegro 63 Sweden (-32 points) 3172
34 (80) Bosnia & Herzegovina 87 Malta (-15 points) 3144
35 (81) Slovakia 89 Ireland (-30 points) 3144
36 (82) Kazakhstan 50 Czechia (-1 point) 3142
37 (83) Latvia 104 Andorra (+17 points) 3142
38 (90) Northern Ireland 128 Scotland (-9 points) 3107
39 (92) Cyprus 63 Belgium (+8 points) 3105
40 (99) Lithuania 98 Bulgaria (-15 points) 3091
41 (102) Albania 59 Kazakhstan (-6 points) 3087
42 (106) Kosovo 35 Belarus (±0 points) 3077
43 (113) Luxembourg 53 Poland (+2 points) 3056
44 (114) North Macedonia 54 Slovenia (-10 points) 3050
45 (115) Georgia 80 San Marino (+10 points) 3046
46 (123) Azerbaijan 54 Malta (-9 points) 3014
47 (132) Estonia 98 England (+6 points) 2977
48 (144) Andorra 49 Wales (+14 points) 2943
49 (146) Faroe Islands 102 Israel (-7 points) 2937
50 (148) Moldova 49 Belarus (-20 points) 2932
51 (159) Armenia 51 Cyprus (+6 points) 2870
52 (162) Malta 54 Azerbaijan (+9 points) 2858
53 (177) San Marino 49 Georgia (-10 points) 2754
54 (186) Liechtenstein 48 Wales (-6 points) 2665
55 (190) Gibraltar 34 North Macedonia (-9 points) 2649
--- (---) Jersey 14 Guernsey (n/a) n/r
--- (---) Guernsey 14 Jersey (n/a) n/r

Ranking generated from a database of 6508 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 01:53:21 on Saturday, 11 April, 2026.