| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (85) | ![]() |
New Zealand | 70 | ![]() |
Fiji (+11 points) | 3140 | |
| 2 | (164) | ![]() |
Fiji | 45 | ![]() |
New Zealand (-11 points) | 2821 | |
| 3 | (165) | ![]() |
Solomon Islands | 38 | ![]() |
Papua New Guinea (-4 points) | 2815 | |
| 4 | (170) | ![]() |
New Caledonia | 52 | ![]() |
Tahiti (-12 points) | 2805 | |
| 5 | (174) | ![]() |
Tahiti | 37 | ![]() |
New Caledonia (+12 points) | 2785 | |
| 6 | (186) | ![]() |
Papua New Guinea | 37 | ![]() |
Solomon Islands (+4 points) | 2688 | |
| 7 | (187) | ![]() |
Vanuatu | 39 | ![]() |
Samoa (+31 points) | 2684 | |
| 8 | (200) | ![]() |
Samoa | 35 | ![]() |
Vanuatu (-31 points) | 2498 | |
| 9 | (206) | ![]() |
Cook Islands | 37 | ![]() |
Vanuatu (-1 point) | 2421 | |
| 10 | (213) | ![]() |
Tonga | 29 | ![]() |
American Samoa (+12 points) | 2326 | |
| 11 | (217) | ![]() |
American Samoa | 28 | ![]() |
Tonga (-12 points) | 2130 |
Ranking generated at 15:05:51 on Saturday, 25 July, 2026.