| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (25) | ![]() |
USA | 71 | ![]() |
Dominican Republic (-17 points) | 3328 | |
| 2 | (44) | ![]() |
Mexico | 87 | ![]() |
Trinidad & Tobago (-11 points) | 3284 | |
| 3 | (78) | ![]() |
Canada | 54 | ![]() |
Jamaica (-31 points) | 3158 | |
| 4 | (91) | ![]() |
Costa Rica | 96 | ![]() |
Guatemala (-13 points) | 3111 | |
| 5 | (93) | ![]() |
Panama | 93 | ![]() |
El Salvador (-2 points) | 3109 | |
| 6 | (99) | ![]() |
Haiti | 52 | ![]() |
Guatemala (+13 points) | 3090 | |
| 7 | (104) | ![]() |
Honduras | 96 | ![]() |
Puerto Rico (+20 points) | 3078 | |
| 8 | (105) | ![]() |
Guatemala | 74 | ![]() |
Costa Rica (+13 points) | 3076 | |
| 9 | (106) | ![]() |
Jamaica | 51 | ![]() |
Canada (+31 points) | 3071 | |
| 10 | (125) | ![]() |
El Salvador | 84 | ![]() |
Panama (+2 points) | 3005 | |
| 11 | (138) | ![]() |
Nicaragua | 71 | ![]() |
Belize (-11 points) | 2951 | |
| 12 | (140) | ![]() |
Cuba | 52 | ![]() |
Belize (-12 points) | 2948 | |
| 13 | (151) | ![]() |
Dominican Republic | 29 | ![]() |
USA (+17 points) | 2920 | |
| 14 | (157) | ![]() |
Puerto Rico | 33 | ![]() |
Honduras (-20 points) | 2896 | |
| 15 | (160) | ![]() |
Trinidad & Tobago | 42 | ![]() |
Mexico (+11 points) | 2863 | |
| 16 | (163) | ![]() |
Barbados | 35 | ![]() |
Saint Martin (+7 points) | 2829 | |
| 17 | (166) | ![]() |
Saint Lucia | 21 | ![]() |
Cayman Islands (+17 points) | 2814 | |
| 18 | (168) | ![]() |
Curaçao | 34 | ![]() |
El Salvador (-19 points) | 2806 | |
| 19 | (173) | ![]() |
Guadeloupe | 20 | ![]() |
Cuba (-26 points) | 2788 | |
| 20 | (176) | ![]() |
Suriname | 23 | ![]() |
El Salvador (-15 points) | 2776 | |
| 21 | (179) | ![]() |
Belize | 48 | ![]() |
Nicaragua (+11 points) | 2749 | |
| 22 | (180) | ![]() |
Antigua & Barbuda | 23 | ![]() |
Grenada (-3 points) | 2748 | |
| 23 | (182) | ![]() |
Martinique | 13 | ![]() |
Anguilla (+4 points) | 2722 | |
| 24 | (188) | ![]() |
Guyana | 29 | ![]() |
Honduras (+8 points) | 2675 | |
| 25 | (189) | ![]() |
Bermuda | 31 | ![]() |
Honduras (+8 points) | 2666 | |
| 26 | (193) | ![]() |
Saint Kitts & Nevis | 23 | ![]() |
Saint Vincent & the Grenadines (-5 points) | 2627 | |
| 27 | (194) | ![]() |
Aruba | 23 | ![]() |
Cayman Islands (+15 points) | 2618 | |
| 28 | (197) | ![]() |
Grenada | 19 | ![]() |
Antigua & Barbuda (+3 points) | 2568 | |
| 29 | (199) | ![]() |
Cayman Islands | 19 | ![]() |
Aruba (-15 points) | 2540 | |
| 30 | (202) | ![]() |
Saint Vincent & the Grenadines | 16 | ![]() |
Saint Kitts & Nevis (+5 points) | 2473 | |
| 31 | (203) | ![]() |
Turks & Caicos Islands | 10 | ![]() |
British Virgin Islands (-6 points) | 2454 | |
| 32 | (205) | ![]() |
Bonaire | 11 | ![]() |
Saint Martin (-40 points) | 2449 | |
| 33 | (208) | ![]() |
Saint Martin | 22 | ![]() |
Barbados (-7 points) | 2410 | |
| 34 | (210) | ![]() |
Dominica | 21 | ![]() |
Anguilla (-7 points) | 2376 | |
| 35 | (211) | ![]() |
Bahamas | 19 | ![]() |
Bermuda (-5 points) | 2365 | |
| 36 | (212) | ![]() |
British Virgin Islands | 18 | ![]() |
Turks & Caicos Islands (+6 points) | 2355 | |
| 37 | (214) | ![]() |
Anguilla | 20 | ![]() |
Dominica (+7 points) | 2270 | |
| 38 | (215) | ![]() |
US Virgin Islands | 19 | ![]() |
Saint Kitts & Nevis (-7 points) | 2185 | |
| 39 | (219) | ![]() |
Sint Maarten | 8 | ![]() |
Trinidad & Tobago (±0 points) | 1997 |
Ranking generated at 20:57:01 on Saturday, 14 November, 2026.