THE ROON BA

FOOTBALL U16-U17 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U16-U17 FOOTBALL - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 France 174 Belgium (-17 points) 3483
2 Italy 154 Belgium (-4 points) 3467
3 Brazil 109 Ecuador (+1 point) 3431
4 Portugal 145 Iceland (-24 points) 3427
5 Spain 145 Italy (+3 points) 3424
6 Germany 146 France (-17 points) 3420
7 Belgium 133 Italy (+4 points) 3406
8 Japan 100 China (-4 points) 3399
9 Senegal 75 Gambia (-9 points) 3392
10 Nigeria 72 Burkina Faso (+21 points) 3391
11 Colombia 78 Argentina (+41 points) 3390
12 Burkina Faso 65 Italy (-2 points) 3389
13 Czechia 117 Kazakhstan (+1 point) 3387
14 Austria 108 Denmark (-39 points) 3380
15 Ireland 134 Slovakia (+29 points) 3365
16 Croatia 107 Spain (+15 points) 3360
17 Argentina 100 Colombia (-41 points) 3357
18 Sweden 163 Finland (-10 points) 3355
19 Denmark 150 Norway (-15 points) 3351
20 Ghana 48 Uganda (-1 point) 3349
21 Switzerland 110 Serbia (-17 points) 3344
22 Uganda 52 Ghana (+1 point) 3338
23 Mali 96 Guinea (-13 points) 3332
24 USA 71 Dominican Republic (-17 points) 3328
25 Serbia 108 Switzerland (+17 points) 3328
26 Russia 81 Azerbaijan (-5 points) 3323
27 Ukraine 102 Albania (+20 points) 3321
28 Ecuador 96 Brazil (-1 point) 3321
29 England 187 Estonia (-6 points) 3319
30 Netherlands 138 Belarus (+1 point) 3319
31 Egypt 55 Morocco (+27 points) 3315
32 North Korea 65 Japan (+6 points) 3313
33 Tanzania 57 Senegal (+5 points) 3311
34 Chile 79 Uruguay (+10 points) 3310
35 Gambia 26 Senegal (+9 points) 3310
36 Uruguay 70 Chile (-10 points) 3309
37 Uzbekistan 104 Japan (+6 points) 3306
38 South Korea 73 Uzbekistan (±0 points) 3302
39 Cameroon 52 Morocco (-3 points) 3296
40 Guinea 49 Liberia (+6 points) 3289
41 Türkiye 101 Spain (+9 points) 3286
42 Paraguay 98 Bolivia (+13 points) 3285
43 Morocco 107 Egypt (-27 points) 3285
44 Mexico 87 Trinidad & Tobago (-11 points) 3284
45 Côte d'Ivoire 70 Egypt (-34 points) 3280
46 Venezuela 71 Bolivia (-3 points) 3278
47 Poland 113 Croatia (+1 point) 3274
48 Zambia 68 Mali (-11 points) 3270
49 Guinea-Bissau 19 Guinea (+2 points) 3270
50 Greece 89 Norway (+6 points) 3270
51 Slovenia 87 North Macedonia (+10 points) 3260
52 Israel 75 Faroe Islands (+7 points) 3259
53 South Africa 76 Ghana (-13 points) 3251
54 Angola 84 Mozambique (-20 points) 3250
55 Romania 75 Italy (+9 points) 3245
56 Niger 35 Ghana (-15 points) 3244
57 Algeria 66 Tanzania (+4 points) 3242
58 Congo 37 Mali (-9 points) 3237
59 Iceland 117 Portugal (+24 points) 3224
60 Norway 141 Denmark (+15 points) 3223
61 Tunisia 87 Ethiopia (-13 points) 3209
62 China 74 Japan (+4 points) 3207
63 Hungary 94 Luxembourg (-1 point) 3201
64 Belarus 76 Netherlands (-1 point) 3199
65 Scotland 146 Northern Ireland (+9 points) 3194
66 Australia 110 China (-22 points) 3194
67 Finland 167 Sweden (+10 points) 3189
68 Bulgaria 68 Lithuania (+15 points) 3182
69 Réunion 19 Madagascar (-4 points) 3174
70 Ethiopia 35 Mozambique (-3 points) 3173
71 Tajikistan 78 Japan (-19 points) 3172
72 Benin 19 Nigeria (-10 points) 3170
73 Latvia 109 Finland (-34 points) 3165
74 Iran 89 India (-13 points) 3165
75 Wales 121 Georgia (-7 points) 3164
76 Montenegro 66 France (-10 points) 3160
77 Yemen 75 South Korea (+9 points) 3159
78 Canada 54 Jamaica (-31 points) 3158
79 Cabo Verde 25 Angola (+7 points) 3153
80 Togo 14 Côte d'Ivoire (+14 points) 3153
81 Saudi Arabia 108 China (-27 points) 3148
82 Kazakhstan 50 Czechia (-1 point) 3147
83 Vietnam 95 Australia (-26 points) 3146
84 Slovakia 89 Ireland (-29 points) 3141
85 New Zealand 70 Fiji (+11 points) 3140
86 Costa Rica 92 Puerto Rico (-16 points) 3139
87 Bosnia & Herzegovina 90 Finland (-7 points) 3127
88 Panama 89 Bolivia (+21 points) 3124
89 Mozambique 52 Ethiopia (+3 points) 3122
90 Liberia 11 Guinea (-6 points) 3115
91 Oman 81 Afghanistan (+23 points) 3106
92 Northern Ireland 128 Scotland (-9 points) 3104
93 Cyprus 63 Belgium (+9 points) 3102
94 Indonesia 77 Japan (+2 points) 3101
95 Sierra Leone 16 Mauritania (-3 points) 3095
96 Iraq 98 Australia (+5 points) 3095
97 United Arab Emirates 81 Vietnam (-4 points) 3094
98 DR Congo 17 Cameroon (+5 points) 3094
99 Somalia 28 Rwanda (+28 points) 3091
100 Lithuania 101 Estonia (+20 points) 3090
101 Haiti 52 Guatemala (+13 points) 3090
102 Malawi 39 South Africa (-14 points) 3089
103 Bolivia 58 Panama (-21 points) 3085
104 Honduras 92 Bermuda (-8 points) 3082
105 Qatar 61 China (-15 points) 3077
106 Jamaica 51 Canada (+31 points) 3070
107 Kosovo 35 Belarus (±0 points) 3070
108 Gabon 32 Central African Republic (+19 points) 3066
109 Albania 61 Ukraine (-20 points) 3063
110 Kenya 28 Ethiopia (-15 points) 3057
111 Luxembourg 56 Hungary (+1 point) 3054
112 Georgia 82 Wales (+7 points) 3053
113 Peru 53 Venezuela (+7 points) 3052
114 Guatemala 70 Haiti (-13 points) 3051
115 Mauritania 40 Sierra Leone (+3 points) 3051
116 North Macedonia 54 Slovenia (-10 points) 3048
117 Syria 67 Myanmar (-1 point) 3047
118 Thailand 89 Myanmar (-6 points) 3041
119 Libya 48 Morocco (-3 points) 3040
120 Chad 11 Cameroon (-4 points) 3038
121 India 79 Uzbekistan (-7 points) 3033
122 Rwanda 23 South Sudan (-13 points) 3023
123 Azerbaijan 54 Malta (-10 points) 3011
124 Malaysia 79 Vietnam (-15 points) 3010
125 Sudan 36 Burundi (+6 points) 3004
126 Lesotho 18 Botswana (-2 points) 3003
127 El Salvador 80 Curaçao (+19 points) 2997
128 Lebanon 42 India (+34 points) 2997
129 Equatorial Guinea 6 Central African Republic (±0 points) 2996
130 South Sudan 16 Rwanda (+13 points) 2993
131 Jordan 60 Philippines (+7 points) 2981
132 Botswana 34 Lesotho (+2 points) 2974
133 Estonia 104 Lithuania (-20 points) 2968
134 Nicaragua 67 Panama (-11 points) 2967
135 Comoros 29 Mozambique (-19 points) 2966
136 Bangladesh 50 China (-13 points) 2961
137 Andorra 51 San Marino (+11 points) 2955
138 Moldova 52 Gibraltar (+10 points) 2955
139 Mauritius 34 Angola (-13 points) 2952
140 Myanmar 70 Thailand (+6 points) 2952
141 Madagascar 23 Zambia (-9 points) 2950
142 Cuba 52 Belize (-12 points) 2948
143 Namibia 28 Zimbabwe (±0 points) 2947
144 Burundi 12 Sudan (-6 points) 2947
145 Central African Republic 15 Gabon (-19 points) 2940
146 Afghanistan 70 Tajikistan (+7 points) 2935
147 Faroe Islands 102 Israel (-7 points) 2934
148 Kuwait 62 Thailand (-9 points) 2932
149 Zimbabwe 16 Comoros (-10 points) 2931
150 Dominican Republic 29 USA (+17 points) 2918
151 Turkmenistan 35 Kyrgyzstan (-36 points) 2917
152 Kyrgyzstan 59 Turkmenistan (+36 points) 2911
153 Laos 76 Australia (-24 points) 2898
154 Eswatini 23 Mozambique (-21 points) 2897
155 Mayotte 11 Mauritius (-15 points) 2894
156 Palestine 52 Taiwan (+13 points) 2893
157 Pakistan 34 Guam (+2 points) 2889
158 Puerto Rico 29 Costa Rica (+16 points) 2879
159 Bahrain 56 Brunei (+9 points) 2871
160 Armenia 54 Liechtenstein (-8 points) 2864
161 Trinidad & Tobago 42 Mexico (+11 points) 2863
162 Malta 54 Azerbaijan (+10 points) 2849
163 Barbados 35 Saint Martin (+7 points) 2829
164 Fiji 45 New Zealand (-11 points) 2821
165 Solomon Islands 38 Papua New Guinea (-4 points) 2814
166 Saint Lucia 21 Cayman Islands (+17 points) 2813
167 Hong Kong 53 Singapore (-5 points) 2812
168 Djibouti 22 Uganda (-3 points) 2806
169 Curaçao 34 El Salvador (-19 points) 2806
170 New Caledonia 52 Tahiti (-12 points) 2805
171 Jersey 16 Guernsey (+34 points) 2801
172 Taiwan 48 Palestine (-13 points) 2797
173 Guadeloupe 20 Cuba (-26 points) 2786
174 Tahiti 37 New Caledonia (+12 points) 2785
175 Suriname 23 El Salvador (-15 points) 2776
176 San Marino 51 Andorra (-11 points) 2769
177 Nepal 54 Afghanistan (-3 points) 2758
178 Singapore 60 Brunei (+9 points) 2752
179 Timor-Leste 72 Malaysia (±0 points) 2749
180 Antigua & Barbuda 23 Grenada (-3 points) 2746
181 Belize 44 Cuba (+12 points) 2729
182 Cambodia 58 Australia (+7 points) 2720
183 Martinique 13 Anguilla (+4 points) 2717
184 Seychelles 21 Mayotte (±0 points) 2714
185 Philippines 57 Myanmar (+27 points) 2695
186 Papua New Guinea 37 Solomon Islands (+4 points) 2688
187 Vanuatu 39 Samoa (+31 points) 2683
188 Guyana 29 Honduras (+8 points) 2674
189 Bermuda 31 Honduras (+8 points) 2665
190 Liechtenstein 51 Armenia (+8 points) 2663
191 São Tomé & Príncipe 6 Timor-Leste (+22 points) 2655
192 Bhutan 35 Iraq (+13 points) 2638
193 Gibraltar 37 Moldova (-10 points) 2626
194 Saint Kitts & Nevis 23 Saint Vincent & the Grenadines (-5 points) 2625
195 Aruba 23 Cayman Islands (+15 points) 2615
196 Guernsey 15 Jersey (-34 points) 2595
197 Grenada 19 Antigua & Barbuda (+3 points) 2567
198 Mongolia 18 Turkmenistan (-4 points) 2560
199 Cayman Islands 19 Aruba (-15 points) 2538
200 Samoa 35 Vanuatu (-31 points) 2498
201 Sri Lanka 31 Timor-Leste (+8 points) 2495
202 Maldives 41 Kuwait (-4 points) 2494
203 Saint Vincent & the Grenadines 16 Saint Kitts & Nevis (+5 points) 2472
204 Turks & Caicos Islands 10 British Virgin Islands (-6 points) 2452
205 Bonaire 11 Saint Martin (-40 points) 2447
206 Cook Islands 37 Vanuatu (-1 point) 2421
207 Saint Martin 22 Barbados (-7 points) 2408
208 Brunei 48 Singapore (-9 points) 2394
209 Dominica 21 Anguilla (-7 points) 2374
210 Bahamas 19 Bermuda (-5 points) 2362
211 British Virgin Islands 18 Turks & Caicos Islands (+6 points) 2352
212 Macau 43 Northern Mariana Islands (+1 point) 2352
213 Tonga 29 American Samoa (+12 points) 2326
214 Anguilla 20 Dominica (+7 points) 2267
215 US Virgin Islands 19 Saint Kitts & Nevis (-7 points) 2182
216 Guam 31 Pakistan (-2 points) 2161
217 American Samoa 28 Tonga (-12 points) 2130
218 Northern Mariana Islands 27 Macau (-1 point) 2102
219 Sint Maarten 8 Trinidad & Tobago (±0 points) 1995

Ranking generated from a database of 6691 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:13:06 on Sunday, 20 September, 2026.