| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (3) | ![]() |
Brazil | 109 | ![]() |
Ecuador (+1 point) | 3431 | |
| 2 | (9) | ![]() |
Colombia | 78 | ![]() |
Argentina (+41 points) | 3390 | |
| 3 | (20) | ![]() |
Argentina | 100 | ![]() |
Colombia (-41 points) | 3357 | |
| 4 | (28) | ![]() |
Ecuador | 96 | ![]() |
Brazil (-1 point) | 3321 | |
| 5 | (33) | ![]() |
Chile | 79 | ![]() |
Uruguay (+10 points) | 3310 | |
| 6 | (34) | ![]() |
Uruguay | 70 | ![]() |
Chile (-10 points) | 3309 | |
| 7 | (42) | ![]() |
Paraguay | 98 | ![]() |
Bolivia (+13 points) | 3285 | |
| 8 | (45) | ![]() |
Venezuela | 71 | ![]() |
Bolivia (-3 points) | 3278 | |
| 9 | (102) | ![]() |
Bolivia | 58 | ![]() |
Panama (-21 points) | 3085 | |
| 10 | (113) | ![]() |
Peru | 53 | ![]() |
Venezuela (+7 points) | 3052 |
Ranking generated at 22:25:58 on Sunday, 24 May, 2026.