THE ROON BA

FOOTBALL U16-U17 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U16-U17 FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (7) Japan 94 Austria (-9 points) 3402
2 (32) North Korea 65 Japan (+6 points) 3311
3 (34) Uzbekistan 98 Afghanistan (-2 points) 3305
4 (35) South Korea 69 England (-13 points) 3304
5 (68) Australia 101 Iraq (-6 points) 3181
6 (69) Tajikistan 72 Kyrgyzstan (+8 points) 3177
7 (72) Saudi Arabia 104 Mali (-4 points) 3164
8 (74) Iran 89 India (-13 points) 3160
9 (77) Yemen 72 Laos (+3 points) 3151
10 (84) China 68 Bangladesh (+13 points) 3137
11 (85) Indonesia 71 Honduras (+7 points) 3133
12 (89) Vietnam 86 Malaysia (+21 points) 3115
13 (91) Oman 81 Afghanistan (+22 points) 3106
14 (97) United Arab Emirates 78 Senegal (-11 points) 3094
15 (98) Thailand 83 Kuwait (+9 points) 3093
16 (100) Iraq 98 Australia (+6 points) 3091
17 (108) Qatar 58 Bolivia (-2 points) 3065
18 (111) India 77 Iran (+13 points) 3061
19 (116) Syria 67 Myanmar (-1 point) 3046
20 (124) Malaysia 74 Vietnam (-21 points) 3004
21 (130) Lebanon 42 India (+35 points) 2983
22 (131) Jordan 60 Philippines (+7 points) 2979
23 (136) Bangladesh 50 China (-13 points) 2959
24 (137) Myanmar 64 Syria (+1 point) 2957
25 (147) Laos 71 Yemen (-3 points) 2935
26 (149) Kuwait 62 Thailand (-9 points) 2928
27 (150) Afghanistan 69 Uzbekistan (+2 points) 2922
28 (152) Turkmenistan 33 Afghanistan (±0 points) 2916
29 (154) Pakistan 34 Guam (+2 points) 2898
30 (156) Palestine 52 Taiwan (+12 points) 2887
31 (158) Bahrain 56 Brunei (+9 points) 2871
32 (160) Kyrgyzstan 58 Tajikistan (-8 points) 2868
33 (168) Hong Kong 53 Singapore (-4 points) 2800
34 (171) Taiwan 48 Palestine (-12 points) 2785
35 (174) Timor-Leste 69 Sri Lanka (-8 points) 2762
36 (175) Nepal 54 Afghanistan (-4 points) 2759
37 (178) Singapore 57 Hong Kong (+4 points) 2735
38 (181) Cambodia 55 Kyrgyzstan (-12 points) 2722
39 (189) Philippines 54 Jordan (-7 points) 2654
40 (191) Bhutan 35 Iraq (+13 points) 2631
41 (197) Mongolia 18 Turkmenistan (-4 points) 2539
42 (199) Maldives 41 Kuwait (-4 points) 2486
43 (200) Sri Lanka 31 Timor-Leste (+8 points) 2481
44 (205) Brunei 45 Bahrain (-9 points) 2405
45 (209) Macau 43 Northern Mariana Islands (±0 points) 2333
46 (214) Guam 31 Pakistan (-2 points) 2165
47 (216) Northern Mariana Islands 27 Macau (±0 points) 2082

Ranking generated from a database of 6508 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 01:53:21 on Saturday, 11 April, 2026.