THE ROON BA

FOOTBALL U16-U17 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U16-U17 FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (8) Japan 100 China (-4 points) 3399
2 (32) North Korea 65 Japan (+6 points) 3312
3 (36) Uzbekistan 104 Japan (+6 points) 3306
4 (38) South Korea 73 Uzbekistan (±0 points) 3302
5 (62) China 74 Japan (+4 points) 3206
6 (66) Australia 110 China (-22 points) 3193
7 (70) Tajikistan 78 Japan (-19 points) 3172
8 (74) Iran 89 India (-13 points) 3164
9 (78) Yemen 75 South Korea (+9 points) 3158
10 (81) Saudi Arabia 108 China (-27 points) 3148
11 (83) Vietnam 95 Australia (-26 points) 3145
12 (91) Oman 81 Afghanistan (+23 points) 3105
13 (94) Indonesia 77 Japan (+2 points) 3100
14 (96) Iraq 98 Australia (+5 points) 3094
15 (97) United Arab Emirates 81 Vietnam (-4 points) 3094
16 (104) Qatar 61 China (-15 points) 3077
17 (116) Syria 67 Myanmar (-1 point) 3047
18 (117) Thailand 89 Myanmar (-6 points) 3041
19 (120) India 79 Uzbekistan (-7 points) 3032
20 (123) Malaysia 79 Vietnam (-15 points) 3010
21 (128) Lebanon 42 India (+34 points) 2996
22 (131) Jordan 60 Philippines (+7 points) 2980
23 (136) Bangladesh 50 China (-13 points) 2961
24 (140) Myanmar 70 Thailand (+6 points) 2951
25 (146) Afghanistan 70 Tajikistan (+7 points) 2935
26 (148) Kuwait 62 Thailand (-9 points) 2931
27 (151) Turkmenistan 35 Kyrgyzstan (-36 points) 2916
28 (152) Kyrgyzstan 59 Turkmenistan (+36 points) 2911
29 (153) Laos 76 Australia (-24 points) 2898
30 (156) Palestine 52 Taiwan (+13 points) 2892
31 (157) Pakistan 34 Guam (+2 points) 2888
32 (160) Bahrain 56 Brunei (+9 points) 2871
33 (167) Hong Kong 53 Singapore (-5 points) 2812
34 (172) Taiwan 48 Palestine (-13 points) 2796
35 (177) Nepal 54 Afghanistan (-3 points) 2757
36 (178) Singapore 60 Brunei (+9 points) 2751
37 (179) Timor-Leste 72 Malaysia (±0 points) 2748
38 (182) Cambodia 58 Australia (+7 points) 2719
39 (185) Philippines 57 Myanmar (+27 points) 2694
40 (192) Bhutan 35 Iraq (+13 points) 2638
41 (199) Mongolia 18 Turkmenistan (-4 points) 2559
42 (201) Sri Lanka 31 Timor-Leste (+8 points) 2494
43 (202) Maldives 41 Kuwait (-4 points) 2493
44 (208) Brunei 48 Singapore (-9 points) 2393
45 (212) Macau 43 Northern Mariana Islands (+1 point) 2351
46 (216) Guam 31 Pakistan (-2 points) 2161
47 (218) Northern Mariana Islands 27 Macau (-1 point) 2102

Ranking generated from a database of 6654 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 17:46:14 on Thursday, 2 July, 2026.