THE ROON BA

FOOTBALL U16-U17 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U16-U17 FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (7) Japan 98 Tajikistan (+19 points) 3412
2 (33) North Korea 65 Japan (+6 points) 3315
3 (38) South Korea 73 Uzbekistan (±0 points) 3305
4 (40) Uzbekistan 103 South Korea (±0 points) 3301
5 (62) Australia 109 Vietnam (+26 points) 3219
6 (68) China 72 Saudi Arabia (+27 points) 3180
7 (71) Tajikistan 78 Japan (-19 points) 3171
8 (74) Iran 89 India (-13 points) 3164
9 (76) Yemen 75 South Korea (+9 points) 3163
10 (80) Saudi Arabia 108 China (-27 points) 3150
11 (81) Vietnam 95 Australia (-26 points) 3150
12 (89) Oman 81 Afghanistan (+22 points) 3110
13 (93) Indonesia 77 Japan (+2 points) 3103
14 (95) United Arab Emirates 81 Vietnam (-4 points) 3099
15 (98) Iraq 98 Australia (+6 points) 3095
16 (103) Qatar 61 China (-15 points) 3081
17 (115) Syria 67 Myanmar (-1 point) 3050
18 (119) Thailand 89 Myanmar (-6 points) 3044
19 (121) India 79 Uzbekistan (-7 points) 3035
20 (124) Malaysia 79 Vietnam (-15 points) 3016
21 (130) Lebanon 42 India (+35 points) 2986
22 (131) Jordan 60 Philippines (+7 points) 2982
23 (136) Bangladesh 50 China (-13 points) 2963
24 (140) Myanmar 70 Thailand (+6 points) 2955
25 (148) Afghanistan 70 Tajikistan (+7 points) 2933
26 (149) Kuwait 62 Thailand (-9 points) 2932
27 (151) Kyrgyzstan 59 Turkmenistan (+34 points) 2906
28 (152) Laos 76 Australia (-24 points) 2905
29 (153) Turkmenistan 35 Kyrgyzstan (-34 points) 2902
30 (154) Pakistan 34 Guam (+2 points) 2901
31 (157) Palestine 52 Taiwan (+12 points) 2891
32 (159) Bahrain 56 Brunei (+9 points) 2875
33 (168) Hong Kong 53 Singapore (-4 points) 2805
34 (171) Taiwan 48 Palestine (-12 points) 2790
35 (175) Nepal 54 Afghanistan (-4 points) 2763
36 (176) Singapore 60 Brunei (+9 points) 2760
37 (178) Timor-Leste 72 Malaysia (±0 points) 2750
38 (181) Cambodia 58 Australia (+7 points) 2725
39 (185) Philippines 57 Myanmar (+27 points) 2692
40 (192) Bhutan 35 Iraq (+13 points) 2634
41 (198) Mongolia 18 Turkmenistan (-4 points) 2542
42 (201) Maldives 41 Kuwait (-4 points) 2489
43 (202) Sri Lanka 31 Timor-Leste (+8 points) 2484
44 (207) Brunei 48 Singapore (-9 points) 2407
45 (211) Macau 43 Northern Mariana Islands (+1 point) 2339
46 (216) Guam 31 Pakistan (-2 points) 2172
47 (218) Northern Mariana Islands 27 Macau (-1 point) 2089

Ranking generated from a database of 6609 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:53:13 on Sunday, 17 May, 2026.