| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (12) | ![]() |
Ghana | 51 | ![]() |
Liberia (-8 points) | 3629 | |
| 2 | (21) | ![]() |
Cameroon | 37 | ![]() |
Senegal (-16 points) | 3526 | |
| 3 | (23) | ![]() |
Nigeria | 60 | ![]() |
Guinea (+10 points) | 3519 | |
| 4 | (26) | ![]() |
Equatorial Guinea | 2 | ![]() |
Ghana (±0 points) | 3495 | |
| 5 | (28) | ![]() |
Zambia | 63 | ![]() |
DR Congo (±0 points) | 3471 | |
| 6 | (30) | ![]() |
Kenya | 22 | ![]() |
Uganda (-5 points) | 3467 | |
| 7 | (31) | ![]() |
Uganda | 28 | ![]() |
Kenya (+5 points) | 3453 | |
| 8 | (44) | ![]() |
Ethiopia | 22 | ![]() |
Burundi (+4 points) | 3389 | |
| 9 | (45) | ![]() |
Tanzania | 30 | ![]() |
South Africa (-31 points) | 3378 | |
| 10 | (47) | ![]() |
South Africa | 51 | ![]() |
Tanzania (+31 points) | 3364 | |
| 11 | (49) | ![]() |
Gambia | 10 | ![]() |
Ghana (+7 points) | 3347 | |
| 12 | (51) | ![]() |
Benin | 16 | ![]() |
Sierra Leone (+3 points) | 3335 | |
| 13 | (52) | ![]() |
Morocco | 26 | ![]() |
North Korea (-2 points) | 3332 | |
| 14 | (61) | ![]() |
Rwanda | 2 | ![]() |
Zambia (+8 points) | 3269 | |
| 15 | (62) | ![]() |
Burkina Faso | 6 | ![]() |
Benin (-40 points) | 3264 | |
| 16 | (64) | ![]() |
Senegal | 14 | ![]() |
Cameroon (+16 points) | 3253 | |
| 17 | (65) | ![]() |
Sierra Leone | 15 | ![]() |
Benin (-3 points) | 3246 | |
| 18 | (66) | ![]() |
Burundi | 21 | ![]() |
Ethiopia (-4 points) | 3236 | |
| 19 | (69) | ![]() |
Côte d'Ivoire | 15 | ![]() |
Sierra Leone (-12 points) | 3225 | |
| 20 | (72) | ![]() |
Togo | 2 | ![]() |
Ghana (-4 points) | 3206 | |
| 21 | (73) | ![]() |
Tunisia | 13 | ![]() |
Senegal (-2 points) | 3190 | |
| 22 | (74) | ![]() |
Guinea | 17 | ![]() |
Nigeria (-10 points) | 3187 | |
| 23 | (76) | ![]() |
Malawi | 13 | ![]() |
Burundi (±0 points) | 3179 | |
| 24 | (78) | ![]() |
Egypt | 11 | ![]() |
Cameroon (+12 points) | 3177 | |
| 25 | (79) | ![]() |
Madagascar | 7 | ![]() |
Zambia (-6 points) | 3176 | |
| 26 | (93) | ![]() |
Algeria | 18 | ![]() |
Cameroon (-3 points) | 3076 | |
| 27 | (94) | ![]() |
Liberia | 16 | ![]() |
Ghana (+8 points) | 3071 | |
| 28 | (95) | ![]() |
Central African Republic | 4 | ![]() |
Sierra Leone (-7 points) | 3063 | |
| 29 | (99) | ![]() |
Botswana | 40 | ![]() |
Tanzania (+2 points) | 3032 | |
| 30 | (105) | ![]() |
Eritrea | 5 | ![]() |
Burundi (-12 points) | 2991 | |
| 31 | (111) | ![]() |
South Sudan | 2 | ![]() |
Ethiopia (-4 points) | 2962 | |
| 32 | (115) | ![]() |
Guinea-Bissau | 2 | ![]() |
Guinea (+10 points) | 2941 | |
| 33 | (119) | ![]() |
São Tomé & Príncipe | 2 | ![]() |
Cameroon (-1 point) | 2929 | |
| 34 | (120) | ![]() |
Mozambique | 8 | ![]() |
Zimbabwe (+7 points) | 2924 | |
| 35 | (121) | ![]() |
DR Congo | 7 | ![]() |
Zambia (±0 points) | 2923 | |
| 36 | (123) | ![]() |
Zimbabwe | 15 | ![]() |
Uganda (+4 points) | 2898 | |
| 37 | (126) | ![]() |
Namibia | 19 | ![]() |
Kenya (±0 points) | 2873 | |
| 38 | (142) | ![]() |
Lesotho | 7 | ![]() |
Zimbabwe (-61 points) | 2738 | |
| 39 | (153) | ![]() |
Réunion | 5 | ![]() |
Comoros (+9 points) | 2664 | |
| 40 | (155) | ![]() |
Djibouti | 17 | ![]() |
Burundi (-2 points) | 2646 | |
| 41 | (159) | ![]() |
Niger | 12 | ![]() |
Guinea (+4 points) | 2609 | |
| 42 | (178) | ![]() |
Mayotte | 8 | ![]() |
Seychelles (+5 points) | 2434 | |
| 43 | (180) | ![]() |
Eswatini | 3 | ![]() |
Comoros (-2 points) | 2413 | |
| 44 | (182) | ![]() |
Mauritius | 18 | ![]() |
Mayotte (+25 points) | 2405 | |
| 45 | (184) | ![]() |
Comoros | 18 | ![]() |
Namibia (-6 points) | 2378 | |
| 46 | (186) | ![]() |
Gabon | 2 | ![]() |
South Africa (±0 points) | 2323 | |
| 47 | (187) | ![]() |
Seychelles | 10 | ![]() |
Mayotte (-5 points) | 2299 | |
| 48 | (197) | ![]() |
Rodrigues | 2 | ![]() |
Mayotte (-5 points) | 1900 |
Ranking generated at 01:03:02 on Sunday, 31 May, 2026.