THE ROON BA

FOOTBALL U16-U17 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U16-U17 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (12) Ghana 47 Nigeria (-6 points) 3640
2 (18) Cameroon 33 Mexico (-4 points) 3574
3 (21) Nigeria 59 Italy (-35 points) 3530
4 (23) Kenya 18 Cameroon (-11 points) 3520
5 (25) Uganda 24 Kenya (-23 points) 3519
6 (29) Equatorial Guinea 2 Ghana (+1 point) 3504
7 (33) Zambia 60 Canada (-33 points) 3480
8 (37) Tanzania 28 Botswana (-11 points) 3443
9 (40) Ethiopia 18 Cameroon (-8 points) 3436
10 (44) Burkina Faso 4 Nigeria (-16 points) 3406
11 (48) South Africa 50 Nigeria (+3 points) 3361
12 (53) Morocco 26 North Korea (-2 points) 3317
13 (55) Gambia 10 Ghana (+8 points) 3315
14 (62) Burundi 17 Côte d'Ivoire (-28 points) 3253
15 (63) Côte d'Ivoire 13 Spain (+5 points) 3247
16 (65) Guinea 14 Côte d'Ivoire (+5 points) 3226
17 (66) Sierra Leone 11 Liberia (+17 points) 3223
18 (67) Malawi 11 Zambia (-5 points) 3215
19 (72) Tunisia 11 Algeria (-10 points) 3192
20 (73) Egypt 11 Cameroon (+12 points) 3191
21 (74) Benin 12 Zambia (-4 points) 3190
22 (78) Madagascar 7 Zambia (-4 points) 3161
23 (80) Senegal 10 Liberia (-16 points) 3155
24 (92) Central African Republic 4 Sierra Leone (-9 points) 3049
25 (95) Eritrea 5 Burundi (-13 points) 3037
26 (96) Botswana 39 Tanzania (+11 points) 3027
27 (99) Algeria 16 Nigeria (+18 points) 3024
28 (100) Liberia 14 Senegal (+16 points) 3021
29 (110) Guinea-Bissau 2 Guinea (+11 points) 2956
30 (113) São Tomé & Príncipe 2 Cameroon (-1 point) 2937
31 (116) Mozambique 8 Zimbabwe (+5 points) 2911
32 (119) Namibia 17 Comoros (+5 points) 2885
33 (125) Zimbabwe 13 Mozambique (-5 points) 2852
34 (128) DR Congo 6 Benin (-6 points) 2838
35 (137) Lesotho 7 Zimbabwe (-74 points) 2744
36 (146) Djibouti 17 Burundi (-2 points) 2676
37 (148) Réunion 5 Comoros (+10 points) 2663
38 (166) Niger 10 DR Congo (±0 points) 2509
39 (173) Mayotte 8 Seychelles (+4 points) 2458
40 (177) Eswatini 3 Comoros (-2 points) 2421
41 (178) Mauritius 18 Mayotte (+27 points) 2413
42 (181) Comoros 18 Namibia (-5 points) 2384
43 (183) Gabon 2 South Africa (±0 points) 2350
44 (184) Seychelles 10 Mayotte (-4 points) 2316
45 (194) Rodrigues 2 Mayotte (-5 points) 1924

Ranking generated from a database of 3940 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:42:59 on Friday, 10 April, 2026.