THE ROON BA

FOOTBALL U16-U17 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U16-U17 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (7) Nigeria 75 Japan (+20 points) 3677
2 (17) Ghana 63 Japan (+5 points) 3595
3 (22) Cameroon 37 Senegal (-15 points) 3552
4 (23) Uganda 33 Tanzania (+24 points) 3545
5 (28) Equatorial Guinea 2 Ghana (±0 points) 3494
6 (31) Kenya 33 Japan (+4 points) 3480
7 (32) Zambia 69 France (+7 points) 3475
8 (42) Ethiopia 24 Zambia (±0 points) 3424
9 (46) Tanzania 36 Uganda (-24 points) 3385
10 (47) Benin 18 Nigeria (-5 points) 3371
11 (48) Gambia 10 Ghana (+6 points) 3368
12 (49) South Africa 54 Kenya (-4 points) 3367
13 (51) Senegal 16 Ghana (+16 points) 3338
14 (56) Morocco 33 North Korea (-3 points) 3321
15 (58) Burkina Faso 11 Niger (+3 points) 3311
16 (61) Rwanda 2 Zambia (+8 points) 3291
17 (64) Sierra Leone 15 Benin (-3 points) 3282
18 (66) Burundi 21 Ethiopia (-3 points) 3258
19 (71) Côte d'Ivoire 20 Ghana (-9 points) 3229
20 (73) Tunisia 16 Morocco (-8 points) 3215
21 (74) Guinea 18 Nigeria (-8 points) 3208
22 (75) Malawi 13 Burundi (-1 point) 3202
23 (76) Madagascar 7 Zambia (-6 points) 3200
24 (77) Egypt 11 Cameroon (+12 points) 3191
25 (82) Togo 7 Nigeria (-3 points) 3167
26 (88) Liberia 16 Ghana (+7 points) 3117
27 (91) Algeria 18 Cameroon (-3 points) 3098
28 (92) Central African Republic 4 Sierra Leone (-7 points) 3098
29 (96) Botswana 43 Libya (±0 points) 3065
30 (101) South Sudan 7 Kenya (-8 points) 3036
31 (106) Eritrea 5 Burundi (-12 points) 3009
32 (107) Zanzibar 3 Djibouti (+4 points) 3009
33 (108) DR Congo 8 Zambia (+6 points) 2997
34 (116) Guinea-Bissau 2 Guinea (+10 points) 2962
35 (118) Mozambique 8 Zimbabwe (+7 points) 2946
36 (119) São Tomé & Príncipe 2 Cameroon (-1 point) 2945
37 (124) Zimbabwe 15 Uganda (+4 points) 2923
38 (127) Somalia 3 Sudan (+1 point) 2902
39 (128) Namibia 19 Kenya (±0 points) 2899
40 (145) Lesotho 7 Zimbabwe (-61 points) 2761
41 (154) Réunion 5 Comoros (+9 points) 2680
42 (157) Niger 17 Burkina Faso (-3 points) 2676
43 (166) Djibouti 20 Zanzibar (-4 points) 2624
44 (183) Mayotte 8 Seychelles (+5 points) 2450
45 (184) Eswatini 3 Comoros (-2 points) 2433
46 (186) Mauritius 18 Mayotte (+25 points) 2422
47 (189) Comoros 18 Namibia (-5 points) 2397
48 (193) Seychelles 10 Mayotte (-5 points) 2315
49 (195) Libya 3 Botswana (±0 points) 2296
50 (197) Gabon 2 South Africa (±0 points) 2286
51 (202) Sudan 3 Somalia (-1 point) 2205
52 (206) Rodrigues 2 Mayotte (-5 points) 1901

Ranking generated from a database of 4340 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 12:49:42 on Monday, 16 November, 2026.