| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (9) | ![]() |
Brazil | 84 | ![]() |
Argentina (-7 points) | 3644 | |
| 2 | (33) | ![]() |
Venezuela | 68 | ![]() |
Colombia (+10 points) | 3445 | |
| 3 | (34) | ![]() |
Chile | 54 | ![]() |
Ecuador (+7 points) | 3443 | |
| 4 | (35) | ![]() |
Colombia | 80 | ![]() |
Venezuela (-10 points) | 3442 | |
| 5 | (42) | ![]() |
Ecuador | 52 | ![]() |
Chile (-7 points) | 3398 | |
| 6 | (43) | ![]() |
Argentina | 41 | ![]() |
Brazil (+7 points) | 3397 | |
| 7 | (46) | ![]() |
Paraguay | 69 | ![]() |
Colombia (-33 points) | 3371 | |
| 8 | (57) | ![]() |
Uruguay | 48 | ![]() |
Ecuador (+8 points) | 3292 | |
| 9 | (85) | ![]() |
Peru | 41 | ![]() |
Venezuela (-3 points) | 3122 | |
| 10 | (100) | ![]() |
Bolivia | 36 | ![]() |
Colombia (±0 points) | 3027 |
Ranking generated at 01:03:02 on Sunday, 31 May, 2026.