| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (8) | ![]() |
Brazil | 91 | ![]() |
North Korea (-16 points) | 3676 | |
| 2 | (27) | ![]() |
Venezuela | 73 | ![]() |
Nigeria (±0 points) | 3506 | |
| 3 | (29) | ![]() |
Argentina | 45 | ![]() |
Ghana (+7 points) | 3485 | |
| 4 | (33) | ![]() |
Chile | 57 | ![]() |
Spain (+5 points) | 3474 | |
| 5 | (35) | ![]() |
Colombia | 80 | ![]() |
Venezuela (-10 points) | 3470 | |
| 6 | (40) | ![]() |
Ecuador | 52 | ![]() |
Chile (-6 points) | 3427 | |
| 7 | (45) | ![]() |
Paraguay | 69 | ![]() |
Colombia (-34 points) | 3400 | |
| 8 | (55) | ![]() |
Uruguay | 48 | ![]() |
Ecuador (+8 points) | 3323 | |
| 9 | (84) | ![]() |
Peru | 41 | ![]() |
Venezuela (-3 points) | 3156 | |
| 10 | (97) | ![]() |
Bolivia | 36 | ![]() |
Colombia (±0 points) | 3061 |
Ranking generated at 12:49:42 on Monday, 16 November, 2026.