THE ROON BA

FOOTBALL U16-U17 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U16-U17 FOOTBALL - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 North Korea 73 Japan (+20 points) 3968
2 USA 66 Puerto Rico (±0 points) 3861
3 Spain 166 Germany (-12 points) 3837
4 Japan 70 North Korea (-20 points) 3782
5 France 143 Germany (-17 points) 3726
6 Netherlands 165 Poland (-15 points) 3702
7 Canada 70 El Salvador (+8 points) 3661
8 Mexico 73 Costa Rica (+5 points) 3654
9 Brazil 84 Argentina (-7 points) 3644
10 Germany 175 France (+17 points) 3643
11 Poland 114 England (+20 points) 3630
12 Ghana 51 Liberia (-8 points) 3629
13 China 51 North Korea (±0 points) 3627
14 England 157 Poland (-20 points) 3599
15 Austria 94 France (-12 points) 3585
16 Denmark 151 Germany (+3 points) 3579
17 Finland 153 France (-13 points) 3567
18 Italy 113 England (-3 points) 3552
19 Portugal 73 Spain (+13 points) 3543
20 Norway 169 France (+12 points) 3528
21 Cameroon 37 Senegal (-16 points) 3526
22 South Korea 54 Japan (+8 points) 3519
23 Nigeria 60 Guinea (+10 points) 3519
24 Iceland 132 Serbia (+38 points) 3505
25 Switzerland 100 Norway (-4 points) 3504
26 Equatorial Guinea 2 Ghana (±0 points) 3495
27 Sweden 148 Ireland (+18 points) 3492
28 Zambia 63 DR Congo (±0 points) 3471
29 Czechia 91 Finland (+4 points) 3471
30 Kenya 22 Uganda (-5 points) 3467
31 Uganda 28 Kenya (+5 points) 3453
32 Belgium 94 Slovenia (+14 points) 3448
33 Venezuela 68 Colombia (+10 points) 3445
34 Chile 54 Ecuador (+7 points) 3443
35 Colombia 80 Venezuela (-10 points) 3442
36 Scotland 80 Greece (+6 points) 3440
37 Ireland 97 Sweden (-18 points) 3427
38 Russia 58 India (-6 points) 3415
39 Australia 52 Japan (-4 points) 3413
40 Hungary 77 Kosovo (+12 points) 3403
41 Costa Rica 69 Mexico (-5 points) 3398
42 Ecuador 52 Chile (-7 points) 3398
43 Argentina 41 Brazil (+7 points) 3397
44 Ethiopia 22 Burundi (+4 points) 3389
45 Tanzania 30 South Africa (-31 points) 3378
46 Paraguay 69 Colombia (-33 points) 3371
47 South Africa 51 Tanzania (+31 points) 3364
48 Slovakia 56 Wales (+8 points) 3352
49 Gambia 10 Ghana (+7 points) 3347
50 Puerto Rico 49 USA (±0 points) 3344
51 Benin 16 Sierra Leone (+3 points) 3335
52 Morocco 26 North Korea (-2 points) 3332
53 Serbia 83 Iceland (-38 points) 3324
54 New Zealand 55 Zambia (-20 points) 3314
55 Ukraine 61 Bosnia & Herzegovina (+19 points) 3307
56 El Salvador 56 Canada (-8 points) 3293
57 Uruguay 48 Ecuador (+8 points) 3292
58 Thailand 58 North Korea (-1 point) 3283
59 Croatia 59 Türkiye (-7 points) 3275
60 Greece 70 Scotland (-6 points) 3273
61 Rwanda 2 Zambia (+8 points) 3269
62 Burkina Faso 6 Benin (-40 points) 3264
63 Wales 65 Slovakia (-8 points) 3257
64 Senegal 14 Cameroon (+16 points) 3253
65 Sierra Leone 15 Benin (-3 points) 3246
66 Burundi 21 Ethiopia (-4 points) 3236
67 Haiti 55 Bermuda (-2 points) 3232
68 Türkiye 60 Croatia (+7 points) 3228
69 Côte d'Ivoire 15 Sierra Leone (-12 points) 3225
70 Panama 59 Colombia (±0 points) 3225
71 Northern Ireland 71 Germany (+29 points) 3212
72 Togo 2 Ghana (-4 points) 3206
73 Tunisia 13 Senegal (-2 points) 3190
74 Guinea 17 Nigeria (-10 points) 3187
75 Taiwan 30 Philippines (-9 points) 3183
76 Malawi 13 Burundi (±0 points) 3179
77 Jamaica 48 Panama (-19 points) 3177
78 Egypt 11 Cameroon (+12 points) 3177
79 Madagascar 7 Zambia (-6 points) 3176
80 Vietnam 47 Australia (-1 point) 3172
81 Romania 66 Latvia (+17 points) 3172
82 Belarus 64 Malta (-26 points) 3168
83 Slovenia 66 Belgium (-14 points) 3137
84 India 45 China (+4 points) 3125
85 Peru 41 Venezuela (-3 points) 3122
86 Bulgaria 56 Ukraine (+10 points) 3119
87 Bosnia & Herzegovina 63 Ukraine (-19 points) 3112
88 Laos 19 Australia (-3 points) 3101
89 Myanmar 35 Vietnam (-4 points) 3096
90 Kosovo 29 Hungary (-12 points) 3095
91 Honduras 44 Jamaica (-1 point) 3085
92 Dominican Republic 34 Nicaragua (+2 points) 3078
93 Algeria 18 Cameroon (-3 points) 3076
94 Liberia 16 Ghana (+8 points) 3071
95 Central African Republic 4 Sierra Leone (-7 points) 3063
96 Israel 57 Albania (-12 points) 3054
97 Philippines 38 Taiwan (+9 points) 3042
98 Bangladesh 43 Taiwan (-29 points) 3036
99 Botswana 40 Tanzania (+2 points) 3032
100 Bolivia 36 Colombia (±0 points) 3027
101 Latvia 88 Romania (-17 points) 3021
102 Faroe Islands 72 Azerbaijan (+15 points) 3019
103 Guatemala 46 Haiti (-8 points) 3010
104 Uzbekistan 32 India (-3 points) 3004
105 Eritrea 5 Burundi (-12 points) 2991
106 North Macedonia 59 Northern Ireland (-19 points) 2988
107 Estonia 92 Malta (+7 points) 2975
108 Nicaragua 46 Dominican Republic (-2 points) 2970
109 Montenegro 50 Kazakhstan (-50 points) 2963
110 Trinidad & Tobago 52 El Salvador (-14 points) 2962
111 South Sudan 2 Ethiopia (-4 points) 2962
112 Luxembourg 26 Georgia (-6 points) 2947
113 Lebanon 28 India (-21 points) 2947
114 Iran 47 Lebanon (-22 points) 2944
115 Guinea-Bissau 2 Guinea (+10 points) 2941
116 Bermuda 40 Haiti (+2 points) 2937
117 Martinique 3 Dominica (+5 points) 2933
118 Samoa 21 Nigeria (+2 points) 2929
119 São Tomé & Príncipe 2 Cameroon (-1 point) 2929
120 Mozambique 8 Zimbabwe (+7 points) 2924
121 DR Congo 7 Zambia (±0 points) 2923
122 Lithuania 87 Estonia (-26 points) 2899
123 Zimbabwe 15 Uganda (+4 points) 2898
124 Andorra 23 Israel (+4 points) 2880
125 New Caledonia 27 Solomon Islands (+34 points) 2879
126 Namibia 19 Kenya (±0 points) 2873
127 Kazakhstan 56 Montenegro (+50 points) 2872
128 Indonesia 16 Myanmar (+9 points) 2870
129 Malta 25 Estonia (-7 points) 2859
130 Cuba 37 Costa Rica (+9 points) 2854
131 Georgia 55 Luxembourg (+6 points) 2843
132 Cayman Islands 19 Saint Lucia (+4 points) 2826
133 Jordan 37 Taiwan (-13 points) 2801
134 Hong Kong 18 Vietnam (+13 points) 2801
135 Albania 31 Israel (+12 points) 2771
136 Kyrgyzstan 19 Uzbekistan (+23 points) 2769
137 Syria 11 Tajikistan (-6 points) 2759
138 Grenada 21 Anguilla (-6 points) 2750
139 Mongolia 6 Taiwan (-2 points) 2746
140 Azerbaijan 60 Faroe Islands (-15 points) 2745
141 Malaysia 18 Philippines (-9 points) 2739
142 Lesotho 7 Zimbabwe (-61 points) 2738
143 Guyana 24 Saint Vincent & the Grenadines (+10 points) 2735
144 Moldova 56 Kazakhstan (+7 points) 2709
145 Bahamas 19 Guyana (-25 points) 2707
146 Tonga 23 Fiji (+10 points) 2702
147 Fiji 22 Tonga (-10 points) 2698
148 Cambodia 8 Myanmar (+2 points) 2685
149 Singapore 23 Australia (-3 points) 2677
150 Belize 35 US Virgin Islands (-11 points) 2674
151 Nepal 20 Thailand (-3 points) 2671
152 Armenia 20 Kazakhstan (-34 points) 2670
153 Réunion 5 Comoros (+9 points) 2664
154 Curaçao 22 Barbados (+9 points) 2662
155 Djibouti 17 Burundi (-2 points) 2646
156 Palestine 23 Syria (-33 points) 2644
157 Solomon Islands 16 New Caledonia (-34 points) 2641
158 Tahiti 16 American Samoa (+1 point) 2632
159 Niger 12 Guinea (+4 points) 2609
160 Saint Kitts & Nevis 20 Jamaica (-1 point) 2602
161 Barbados 18 Curaçao (-9 points) 2592
162 Antigua & Barbuda 18 Saint Lucia (+16 points) 2590
163 Papua New Guinea 17 Cook Islands (-8 points) 2585
164 Guam 20 Hong Kong (-27 points) 2577
165 Suriname 8 Bonaire (-6 points) 2575
166 Macau 2 Myanmar (-2 points) 2555
167 United Arab Emirates 13 Bahrain (+5 points) 2550
168 Cook Islands 22 Papua New Guinea (+8 points) 2530
169 Saint Lucia 13 Cayman Islands (-4 points) 2525
170 Anguilla 18 Grenada (+6 points) 2513
171 Bahrain 18 Jordan (+2 points) 2508
172 Saudi Arabia 5 Kuwait (+2 points) 2507
173 Bhutan 13 Nepal (+8 points) 2483
174 US Virgin Islands 24 Belize (+11 points) 2473
175 Dominica 16 US Virgin Islands (-23 points) 2467
176 Tajikistan 18 Syria (+6 points) 2460
177 Iraq 11 Lebanon (+7 points) 2450
178 Mayotte 8 Seychelles (+5 points) 2434
179 Aruba 9 Saint Vincent & the Grenadines (+13 points) 2420
180 Eswatini 3 Comoros (-2 points) 2413
181 Sri Lanka 7 Uzbekistan (+1 point) 2413
182 Mauritius 18 Mayotte (+25 points) 2405
183 Turkmenistan 4 Nepal (+14 points) 2396
184 Comoros 18 Namibia (-6 points) 2378
185 American Samoa 13 Papua New Guinea (-13 points) 2326
186 Gabon 2 South Africa (±0 points) 2323
187 Seychelles 10 Mayotte (-5 points) 2299
188 Pakistan 4 Hong Kong (-4 points) 2293
189 Vanuatu 7 Solomon Islands (-17 points) 2260
190 British Virgin Islands 7 Anguilla (±0 points) 2251
191 Turks & Caicos Islands 6 Guyana (-6 points) 2243
192 Saint Vincent & the Grenadines 12 Guyana (-10 points) 2230
193 Northern Mariana Islands 12 Singapore (-7 points) 2225
194 Afghanistan 3 Uzbekistan (±0 points) 2155
195 Qatar 2 Lebanon (±0 points) 2061
196 Timor-Leste 6 Malaysia (+1 point) 2048
197 Rodrigues 2 Mayotte (-5 points) 1900
198 Bonaire 6 Suriname (+6 points) 1878
199 Kuwait 3 Saudi Arabia (-2 points) 1803

Ranking generated from a database of 4053 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 01:03:02 on Sunday, 31 May, 2026.