THE ROON BA

FOOTBALL U16-U17 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U16-U17 FOOTBALL - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 North Korea 67 Netherlands (+9 points) 3958
2 USA 66 Puerto Rico (-1 point) 3869
3 Spain 162 Portugal (-13 points) 3861
4 Japan 64 North Korea (-27 points) 3820
5 Netherlands 165 Poland (-15 points) 3715
6 France 138 Austria (+12 points) 3701
7 Canada 70 El Salvador (+8 points) 3665
8 Poland 110 Netherlands (+15 points) 3662
9 Brazil 78 Mexico (-1 point) 3661
10 Mexico 73 Costa Rica (+4 points) 3661
11 England 153 Italy (+3 points) 3652
12 Ghana 47 Nigeria (-6 points) 3640
13 Germany 170 Denmark (-3 points) 3640
14 China 46 Brazil (-32 points) 3638
15 Finland 150 Czechia (-4 points) 3610
16 Austria 94 France (-12 points) 3599
17 Denmark 151 Germany (+3 points) 3592
18 Cameroon 33 Mexico (-4 points) 3574
19 Italy 113 England (-3 points) 3563
20 Portugal 73 Spain (+13 points) 3556
21 Nigeria 59 Italy (-35 points) 3530
22 Norway 165 Switzerland (+4 points) 3525
23 Kenya 18 Cameroon (-11 points) 3520
24 Iceland 132 Serbia (+38 points) 3519
25 Uganda 24 Kenya (-23 points) 3519
26 Switzerland 100 Norway (-4 points) 3518
27 South Korea 50 Colombia (-12 points) 3514
28 Sweden 148 Ireland (+19 points) 3505
29 Equatorial Guinea 2 Ghana (+1 point) 3504
30 Paraguay 61 Mexico (+1 point) 3500
31 Colombia 71 Japan (-6 points) 3494
32 Czechia 91 Finland (+4 points) 3483
33 Zambia 60 Canada (-33 points) 3480
34 Australia 47 Singapore (+2 points) 3464
35 Belgium 94 Slovenia (+14 points) 3461
36 Scotland 80 Greece (+6 points) 3455
37 Tanzania 28 Botswana (-11 points) 3443
38 Ireland 97 Sweden (-19 points) 3441
39 Ecuador 47 China (-15 points) 3436
40 Ethiopia 18 Cameroon (-8 points) 3436
41 Russia 58 India (-7 points) 3426
42 Venezuela 58 Paraguay (+8 points) 3416
43 Hungary 77 Kosovo (+13 points) 3413
44 Burkina Faso 4 Nigeria (-16 points) 3406
45 Chile 48 Peru (+6 points) 3398
46 Costa Rica 69 Mexico (-4 points) 3390
47 Slovakia 56 Wales (+9 points) 3364
48 South Africa 50 Nigeria (+3 points) 3361
49 New Zealand 55 Zambia (-22 points) 3342
50 Argentina 35 Chile (+15 points) 3339
51 Serbia 83 Iceland (-38 points) 3339
52 Puerto Rico 49 USA (+1 point) 3328
53 Morocco 26 North Korea (-2 points) 3317
54 Ukraine 61 Bosnia & Herzegovina (+20 points) 3316
55 Gambia 10 Ghana (+8 points) 3315
56 Thailand 54 Nepal (+2 points) 3311
57 Greece 70 Scotland (-6 points) 3286
58 El Salvador 56 Canada (-8 points) 3286
59 Uruguay 44 Peru (-20 points) 3284
60 Croatia 59 Türkiye (-6 points) 3277
61 Wales 65 Slovakia (-9 points) 3271
62 Burundi 17 Côte d'Ivoire (-28 points) 3253
63 Côte d'Ivoire 13 Spain (+5 points) 3247
64 Türkiye 60 Croatia (+6 points) 3243
65 Guinea 14 Côte d'Ivoire (+5 points) 3226
66 Sierra Leone 11 Liberia (+17 points) 3223
67 Malawi 11 Zambia (-5 points) 3215
68 Haiti 55 Bermuda (-2 points) 3214
69 Taiwan 27 Bangladesh (+28 points) 3212
70 Panama 55 Jamaica (+20 points) 3211
71 Northern Ireland 68 North Macedonia (+18 points) 3200
72 Tunisia 11 Algeria (-10 points) 3192
73 Egypt 11 Cameroon (+12 points) 3191
74 Benin 12 Zambia (-4 points) 3190
75 Romania 66 Latvia (+16 points) 3183
76 Belarus 64 Malta (-25 points) 3180
77 Jamaica 48 Panama (-20 points) 3179
78 Madagascar 7 Zambia (-4 points) 3161
79 Vietnam 43 Hong Kong (-13 points) 3159
80 Senegal 10 Liberia (-16 points) 3155
81 Slovenia 66 Belgium (-14 points) 3153
82 Peru 37 Chile (-6 points) 3132
83 Bosnia & Herzegovina 63 Ukraine (-20 points) 3124
84 Bulgaria 56 Ukraine (+10 points) 3118
85 Kosovo 29 Hungary (-13 points) 3110
86 Laos 19 Australia (-2 points) 3108
87 Myanmar 32 Indonesia (-10 points) 3101
88 India 41 Uzbekistan (+6 points) 3074
89 Honduras 44 Jamaica (±0 points) 3074
90 Israel 57 Albania (-12 points) 3062
91 Dominican Republic 34 Nicaragua (+3 points) 3055
92 Central African Republic 4 Sierra Leone (-9 points) 3049
93 Bolivia 32 Ecuador (-16 points) 3045
94 Bangladesh 43 Taiwan (-28 points) 3042
95 Eritrea 5 Burundi (-13 points) 3037
96 Botswana 39 Tanzania (+11 points) 3027
97 Latvia 88 Romania (-16 points) 3025
98 Faroe Islands 72 Azerbaijan (+17 points) 3025
99 Algeria 16 Nigeria (+18 points) 3024
100 Liberia 14 Senegal (+16 points) 3021
101 Uzbekistan 32 India (-6 points) 3021
102 Philippines 35 Malaysia (+10 points) 3010
103 Guatemala 46 Haiti (-9 points) 3005
104 North Macedonia 59 Northern Ireland (-18 points) 2992
105 Estonia 92 Malta (+8 points) 2981
106 Montenegro 50 Kazakhstan (-51 points) 2977
107 Trinidad & Tobago 52 El Salvador (-16 points) 2970
108 Luxembourg 26 Georgia (-7 points) 2962
109 Nicaragua 46 Dominican Republic (-3 points) 2962
110 Guinea-Bissau 2 Guinea (+11 points) 2956
111 Lebanon 25 Iran (+22 points) 2956
112 Iran 47 Lebanon (-22 points) 2950
113 São Tomé & Príncipe 2 Cameroon (-1 point) 2937
114 Bermuda 40 Haiti (+2 points) 2923
115 Martinique 3 Dominica (+6 points) 2915
116 Mozambique 8 Zimbabwe (+5 points) 2911
117 Samoa 21 Nigeria (+2 points) 2911
118 Lithuania 87 Estonia (-26 points) 2903
119 Namibia 17 Comoros (+5 points) 2885
120 Malta 25 Estonia (-8 points) 2882
121 Kazakhstan 56 Montenegro (+51 points) 2875
122 New Caledonia 27 Solomon Islands (+38 points) 2870
123 Indonesia 16 Myanmar (+10 points) 2859
124 Andorra 23 Israel (+5 points) 2859
125 Zimbabwe 13 Mozambique (-5 points) 2852
126 Cuba 37 Costa Rica (+9 points) 2849
127 Georgia 55 Luxembourg (+7 points) 2847
128 DR Congo 6 Benin (-6 points) 2838
129 Cayman Islands 19 Saint Lucia (+3 points) 2825
130 Jordan 37 Taiwan (-14 points) 2821
131 Syria 11 Tajikistan (-8 points) 2776
132 Albania 31 Israel (+12 points) 2776
133 Hong Kong 18 Vietnam (+13 points) 2770
134 Azerbaijan 60 Faroe Islands (-17 points) 2767
135 Mongolia 6 Taiwan (-1 point) 2747
136 Kyrgyzstan 19 Uzbekistan (+25 points) 2744
137 Lesotho 7 Zimbabwe (-74 points) 2744
138 Moldova 56 Kazakhstan (+7 points) 2718
139 Malaysia 18 Philippines (-10 points) 2715
140 Bahamas 19 Guyana (-32 points) 2714
141 Grenada 21 Anguilla (-5 points) 2702
142 Fiji 22 Tonga (-11 points) 2700
143 Armenia 20 Kazakhstan (-39 points) 2696
144 Tonga 23 Fiji (+11 points) 2695
145 Guyana 24 Saint Vincent & the Grenadines (+13 points) 2690
146 Djibouti 17 Burundi (-2 points) 2676
147 Belize 35 US Virgin Islands (-11 points) 2669
148 Réunion 5 Comoros (+10 points) 2663
149 Cambodia 8 Myanmar (+2 points) 2661
150 Nepal 20 Thailand (-2 points) 2658
151 Palestine 23 Syria (-30 points) 2656
152 Solomon Islands 16 New Caledonia (-38 points) 2652
153 Singapore 23 Australia (-2 points) 2648
154 Tahiti 16 American Samoa (+4 points) 2644
155 Curaçao 22 Barbados (+12 points) 2628
156 Papua New Guinea 15 American Samoa (-23 points) 2599
157 Barbados 18 Curaçao (-12 points) 2597
158 Suriname 8 Bonaire (-6 points) 2587
159 Saint Kitts & Nevis 20 Jamaica (-1 point) 2586
160 Guam 20 Hong Kong (-33 points) 2582
161 Antigua & Barbuda 18 Saint Lucia (+16 points) 2577
162 Macau 2 Myanmar (-2 points) 2553
163 United Arab Emirates 13 Bahrain (+7 points) 2534
164 Bahrain 18 Jordan (+3 points) 2513
165 Saudi Arabia 5 Kuwait (+2 points) 2513
166 Niger 10 DR Congo (±0 points) 2509
167 Saint Lucia 13 Cayman Islands (-3 points) 2506
168 Anguilla 18 Grenada (+5 points) 2491
169 US Virgin Islands 24 Belize (+11 points) 2485
170 Cook Islands 20 American Samoa (-19 points) 2478
171 Dominica 16 US Virgin Islands (-22 points) 2470
172 Iraq 11 Lebanon (+7 points) 2463
173 Mayotte 8 Seychelles (+4 points) 2458
174 American Samoa 11 Tahiti (-4 points) 2451
175 Bhutan 13 Nepal (+9 points) 2446
176 Tajikistan 18 Syria (+8 points) 2438
177 Eswatini 3 Comoros (-2 points) 2421
178 Mauritius 18 Mayotte (+27 points) 2413
179 Sri Lanka 7 Uzbekistan (+2 points) 2402
180 Aruba 9 Saint Vincent & the Grenadines (+15 points) 2395
181 Comoros 18 Namibia (-5 points) 2384
182 Turkmenistan 4 Nepal (+15 points) 2367
183 Gabon 2 South Africa (±0 points) 2350
184 Seychelles 10 Mayotte (-4 points) 2316
185 Pakistan 4 Hong Kong (-5 points) 2292
186 Vanuatu 7 Solomon Islands (-15 points) 2265
187 British Virgin Islands 7 Anguilla (-1 point) 2236
188 Turks & Caicos Islands 6 Guyana (-7 points) 2228
189 Saint Vincent & the Grenadines 12 Guyana (-13 points) 2226
190 Northern Mariana Islands 12 Singapore (-8 points) 2208
191 Afghanistan 3 Uzbekistan (±0 points) 2130
192 Qatar 2 Lebanon (-1 point) 2087
193 Timor-Leste 6 Malaysia (±0 points) 2037
194 Rodrigues 2 Mayotte (-5 points) 1924
195 Bonaire 6 Suriname (+6 points) 1855
196 Kuwait 3 Saudi Arabia (-2 points) 1810

Ranking generated from a database of 3940 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:42:59 on Friday, 10 April, 2026.