THE ROON BA

FOOTBALL U16-U17 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U16-U17 FOOTBALL - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 North Korea 80 Brazil (+16 points) 3980
2 USA 71 North Korea (-19 points) 3846
3 Spain 172 Switzerland (+2 points) 3841
4 Japan 77 Nigeria (-20 points) 3801
5 Netherlands 168 France (+42 points) 3763
6 China 56 Brazil (-7 points) 3678
7 Nigeria 75 Japan (+20 points) 3677
8 Brazil 91 North Korea (-16 points) 3676
9 France 150 China (+1 point) 3675
10 Mexico 77 Nigeria (-12 points) 3649
11 Canada 73 Ghana (-25 points) 3616
12 Germany 182 Venezuela (-19 points) 3615
13 Poland 122 Croatia (-39 points) 3611
14 England 157 Poland (-20 points) 3611
15 Finland 159 Scotland (-5 points) 3608
16 Denmark 154 Norway (+30 points) 3604
17 Ghana 63 Japan (+5 points) 3595
18 Austria 98 Norway (-21 points) 3592
19 Portugal 75 Switzerland (+6 points) 3560
20 Italy 116 Northern Ireland (+6 points) 3558
21 Norway 178 Brazil (-16 points) 3555
22 Cameroon 37 Senegal (-15 points) 3552
23 Uganda 33 Tanzania (+24 points) 3545
24 South Korea 57 Jordan (+2 points) 3543
25 Iceland 135 Kazakhstan (-10 points) 3534
26 Switzerland 103 Spain (-2 points) 3507
27 Venezuela 73 Nigeria (±0 points) 3506
28 Equatorial Guinea 2 Ghana (±0 points) 3494
29 Argentina 45 Ghana (+7 points) 3485
30 Sweden 154 Israel (±0 points) 3484
31 Kenya 33 Japan (+4 points) 3480
32 Zambia 69 France (+7 points) 3475
33 Chile 57 Spain (+5 points) 3474
34 Czechia 94 Germany (+13 points) 3471
35 Colombia 80 Venezuela (-10 points) 3470
36 Scotland 84 Finland (+5 points) 3461
37 Belgium 95 Spain (-3 points) 3456
38 Australia 55 Mexico (+5 points) 3452
39 Ireland 100 Kosovo (+11 points) 3444
40 Ecuador 52 Chile (-6 points) 3427
41 Russia 58 India (-6 points) 3426
42 Ethiopia 24 Zambia (±0 points) 3424
43 Hungary 77 Kosovo (+12 points) 3413
44 Costa Rica 69 Mexico (-4 points) 3404
45 Paraguay 69 Colombia (-34 points) 3400
46 Tanzania 36 Uganda (-24 points) 3385
47 Benin 18 Nigeria (-5 points) 3371
48 Gambia 10 Ghana (+6 points) 3368
49 South Africa 54 Kenya (-4 points) 3367
50 Slovakia 59 Bulgaria (+9 points) 3364
51 Senegal 16 Ghana (+16 points) 3338
52 Puerto Rico 52 Poland (-8 points) 3336
53 Croatia 62 Poland (+39 points) 3334
54 Serbia 85 Bosnia & Herzegovina (+10 points) 3330
55 Uruguay 48 Ecuador (+8 points) 3323
56 Morocco 33 North Korea (-3 points) 3321
57 Ukraine 64 Romania (+8 points) 3317
58 Burkina Faso 11 Niger (+3 points) 3311
59 Thailand 61 Lebanon (+6 points) 3309
60 El Salvador 56 Canada (-8 points) 3298
61 Rwanda 2 Zambia (+8 points) 3291
62 New Zealand 63 Germany (+4 points) 3286
63 Greece 72 Slovenia (-4 points) 3283
64 Sierra Leone 15 Benin (-3 points) 3282
65 Taiwan 32 Laos (+39 points) 3267
66 Burundi 21 Ethiopia (-3 points) 3258
67 Wales 69 North Macedonia (-13 points) 3249
68 Haiti 55 Bermuda (-2 points) 3235
69 Panama 59 Colombia (+1 point) 3235
70 Türkiye 63 Andorra (+6 points) 3234
71 Côte d'Ivoire 20 Ghana (-9 points) 3229
72 Northern Ireland 74 Italy (-6 points) 3215
73 Tunisia 16 Morocco (-8 points) 3215
74 Guinea 18 Nigeria (-8 points) 3208
75 Malawi 13 Burundi (-1 point) 3202
76 Madagascar 7 Zambia (-6 points) 3200
77 Egypt 11 Cameroon (+12 points) 3191
78 Vietnam 50 Kyrgyzstan (-6 points) 3190
79 Belarus 66 Malta (-25 points) 3180
80 Jamaica 48 Panama (-19 points) 3180
81 Romania 70 Ukraine (-8 points) 3172
82 Togo 7 Nigeria (-3 points) 3167
83 India 48 Malaysia (+9 points) 3157
84 Peru 41 Venezuela (-3 points) 3156
85 Slovenia 68 Greece (+4 points) 3152
86 Philippines 40 Bangladesh (+24 points) 3132
87 Bulgaria 59 Slovakia (-9 points) 3130
88 Liberia 16 Ghana (+7 points) 3117
89 Myanmar 37 Hong Kong (-9 points) 3115
90 Bosnia & Herzegovina 65 Malta (-8 points) 3105
91 Algeria 18 Cameroon (-3 points) 3098
92 Central African Republic 4 Sierra Leone (-7 points) 3098
93 Kosovo 33 Ireland (-11 points) 3089
94 Honduras 44 Jamaica (-1 point) 3089
95 Dominican Republic 34 Nicaragua (+2 points) 3083
96 Botswana 43 Libya (±0 points) 3065
97 Bolivia 36 Colombia (±0 points) 3061
98 Israel 63 Sweden (±0 points) 3059
99 Laos 21 Taiwan (-39 points) 3057
100 Bangladesh 45 Philippines (-24 points) 3041
101 South Sudan 7 Kenya (-8 points) 3036
102 Latvia 94 Faroe Islands (+37 points) 3017
103 Montenegro 54 Armenia (-3 points) 3015
104 Guatemala 46 Haiti (-8 points) 3014
105 Estonia 99 Lithuania (-3 points) 3009
106 Eritrea 5 Burundi (-12 points) 3009
107 Zanzibar 3 Djibouti (+4 points) 3009
108 DR Congo 8 Zambia (+6 points) 2997
109 North Macedonia 65 Wales (+13 points) 2997
110 Lebanon 36 Thailand (-6 points) 2977
111 Nicaragua 46 Dominican Republic (-2 points) 2974
112 Faroe Islands 78 Latvia (-37 points) 2972
113 Iran 50 Uzbekistan (+16 points) 2966
114 Luxembourg 34 Georgia (+10 points) 2966
115 Trinidad & Tobago 52 El Salvador (-14 points) 2965
116 Guinea-Bissau 2 Guinea (+10 points) 2962
117 Lithuania 94 Estonia (+3 points) 2960
118 Mozambique 8 Zimbabwe (+7 points) 2946
119 São Tomé & Príncipe 2 Cameroon (-1 point) 2945
120 Bermuda 40 Haiti (+2 points) 2940
121 Martinique 3 Dominica (+5 points) 2937
122 Uzbekistan 37 Bangladesh (-5 points) 2929
123 Indonesia 19 Singapore (+27 points) 2926
124 Zimbabwe 15 Uganda (+4 points) 2923
125 New Caledonia 32 New Zealand (-4 points) 2921
126 Malta 31 Bosnia & Herzegovina (+8 points) 2910
127 Somalia 3 Sudan (+1 point) 2902
128 Namibia 19 Kenya (±0 points) 2899
129 Kazakhstan 59 Iceland (+10 points) 2896
130 Samoa 28 Kenya (+1 point) 2894
131 Cyprus 7 Belarus (+1 point) 2891
132 Georgia 59 Luxembourg (-10 points) 2887
133 Hong Kong 20 Myanmar (+9 points) 2875
134 Cuba 37 Costa Rica (+9 points) 2857
135 Kyrgyzstan 25 Vietnam (+6 points) 2845
136 Andorra 30 Türkiye (-6 points) 2845
137 Albania 35 Azerbaijan (+27 points) 2831
138 Cayman Islands 19 Saint Lucia (+4 points) 2829
139 Fiji 27 Papua New Guinea (+30 points) 2829
140 Syria 19 Iraq (-10 points) 2811
141 Jordan 43 South Korea (-2 points) 2794
142 Malaysia 21 India (-9 points) 2780
143 Mongolia 6 Taiwan (-1 point) 2774
144 Gibraltar 5 Andorra (+1 point) 2773
145 Lesotho 7 Zimbabwe (-61 points) 2761
146 Grenada 21 Anguilla (-6 points) 2754
147 Guyana 24 Saint Vincent & the Grenadines (+10 points) 2738
148 Azerbaijan 64 Albania (-27 points) 2721
149 Cambodia 10 Laos (+7 points) 2718
150 Moldova 58 Greece (-3 points) 2718
151 Bahamas 19 Guyana (-25 points) 2711
152 Armenia 23 Montenegro (+3 points) 2701
153 Nepal 20 Thailand (-3 points) 2699
154 Réunion 5 Comoros (+9 points) 2680
155 Belize 35 US Virgin Islands (-11 points) 2678
156 Singapore 26 Indonesia (-27 points) 2677
157 Niger 17 Burkina Faso (-3 points) 2676
158 Liechtenstein 20 Andorra (-10 points) 2674
159 Papua New Guinea 22 Fiji (-30 points) 2671
160 Palestine 29 Northern Mariana Islands (+7 points) 2667
161 Curaçao 22 Barbados (+9 points) 2666
162 Tonga 27 Cook Islands (-18 points) 2654
163 Tahiti 16 American Samoa (+1 point) 2654
164 Saudi Arabia 11 Bahrain (±0 points) 2641
165 Solomon Islands 20 Samoa (-5 points) 2634
166 Djibouti 20 Zanzibar (-4 points) 2624
167 Saint Kitts & Nevis 20 Jamaica (-1 point) 2606
168 Barbados 18 Curaçao (-9 points) 2596
169 Antigua & Barbuda 18 Saint Lucia (+16 points) 2594
170 Suriname 8 Bonaire (-6 points) 2579
171 Guadeloupe 1 Dominica (new rank) 2573
172 Tajikistan 24 United Arab Emirates (+16 points) 2564
173 Guam 22 Hong Kong (-22 points) 2553
174 Cook Islands 26 Tonga (+18 points) 2552
175 Bhutan 16 Macau (+8 points) 2533
176 Saint Lucia 13 Cayman Islands (-4 points) 2528
177 Anguilla 18 Grenada (+6 points) 2516
178 Bahrain 23 Saudi Arabia (±0 points) 2513
179 San Marino 5 Kosovo (+1 point) 2510
180 Iraq 14 Syria (+10 points) 2482
181 US Virgin Islands 24 Belize (+11 points) 2476
182 Dominica 17 US Virgin Islands (-23 points) 2471
183 Mayotte 8 Seychelles (+5 points) 2450
184 Eswatini 3 Comoros (-2 points) 2433
185 Aruba 9 Saint Vincent & the Grenadines (+13 points) 2424
186 Mauritius 18 Mayotte (+25 points) 2422
187 Turkmenistan 4 Nepal (+14 points) 2415
188 Sri Lanka 7 Uzbekistan (+1 point) 2400
189 Comoros 18 Namibia (-5 points) 2397
190 United Arab Emirates 19 Tajikistan (-16 points) 2368
191 American Samoa 13 Papua New Guinea (-12 points) 2354
192 Pakistan 4 Hong Kong (-3 points) 2327
193 Seychelles 10 Mayotte (-5 points) 2315
194 Vanuatu 7 Solomon Islands (-21 points) 2297
195 Libya 3 Botswana (±0 points) 2296
196 Macau 5 Bhutan (-8 points) 2295
197 Gabon 2 South Africa (±0 points) 2286
198 British Virgin Islands 7 Anguilla (±0 points) 2255
199 Turks & Caicos Islands 6 Guyana (-6 points) 2247
200 Saint Vincent & the Grenadines 12 Guyana (-10 points) 2234
201 Afghanistan 3 Uzbekistan (-1 point) 2219
202 Sudan 3 Somalia (-1 point) 2205
203 Northern Mariana Islands 15 Palestine (-7 points) 2187
204 Timor-Leste 6 Malaysia (+1 point) 2049
205 Qatar 2 Lebanon (±0 points) 2041
206 Rodrigues 2 Mayotte (-5 points) 1901
207 Bonaire 6 Suriname (+6 points) 1880
208 Kuwait 3 Saudi Arabia (-1 point) 1824

Ranking generated from a database of 4340 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 12:49:42 on Monday, 16 November, 2026.