| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (54) | ![]() |
New Zealand | 55 | ![]() |
Zambia (-20 points) | 3314 | |
| 2 | (118) | ![]() |
Samoa | 21 | ![]() |
Nigeria (+2 points) | 2929 | |
| 3 | (125) | ![]() |
New Caledonia | 27 | ![]() |
Solomon Islands (+34 points) | 2879 | |
| 4 | (146) | ![]() |
Tonga | 23 | ![]() |
Fiji (+10 points) | 2702 | |
| 5 | (147) | ![]() |
Fiji | 22 | ![]() |
Tonga (-10 points) | 2698 | |
| 6 | (157) | ![]() |
Solomon Islands | 16 | ![]() |
New Caledonia (-34 points) | 2641 | |
| 7 | (158) | ![]() |
Tahiti | 16 | ![]() |
American Samoa (+1 point) | 2632 | |
| 8 | (163) | ![]() |
Papua New Guinea | 17 | ![]() |
Cook Islands (-8 points) | 2585 | |
| 9 | (168) | ![]() |
Cook Islands | 22 | ![]() |
Papua New Guinea (+8 points) | 2530 | |
| 10 | (185) | ![]() |
American Samoa | 13 | ![]() |
Papua New Guinea (-13 points) | 2326 | |
| 11 | (189) | ![]() |
Vanuatu | 7 | ![]() |
Solomon Islands (-17 points) | 2260 |
Ranking generated at 01:03:02 on Sunday, 31 May, 2026.