| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (62) | ![]() |
New Zealand | 63 | ![]() |
Germany (+4 points) | 3286 | |
| 2 | (125) | ![]() |
New Caledonia | 32 | ![]() |
New Zealand (-4 points) | 2921 | |
| 3 | (130) | ![]() |
Samoa | 28 | ![]() |
Kenya (+1 point) | 2894 | |
| 4 | (139) | ![]() |
Fiji | 27 | ![]() |
Papua New Guinea (+30 points) | 2829 | |
| 5 | (159) | ![]() |
Papua New Guinea | 22 | ![]() |
Fiji (-30 points) | 2671 | |
| 6 | (162) | ![]() |
Tonga | 27 | ![]() |
Cook Islands (-18 points) | 2654 | |
| 7 | (163) | ![]() |
Tahiti | 16 | ![]() |
American Samoa (+1 point) | 2654 | |
| 8 | (165) | ![]() |
Solomon Islands | 20 | ![]() |
Samoa (-5 points) | 2634 | |
| 9 | (174) | ![]() |
Cook Islands | 26 | ![]() |
Tonga (+18 points) | 2552 | |
| 10 | (191) | ![]() |
American Samoa | 13 | ![]() |
Papua New Guinea (-12 points) | 2354 | |
| 11 | (194) | ![]() |
Vanuatu | 7 | ![]() |
Solomon Islands (-21 points) | 2297 |
Ranking generated at 12:49:42 on Monday, 16 November, 2026.