| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (3) | ![]() |
Spain | 170 | ![]() |
USA (-8 points) | 3836 | |
| 2 | (5) | ![]() |
Netherlands | 168 | ![]() |
France (+42 points) | 3763 | |
| 3 | (8) | ![]() |
France | 150 | ![]() |
China (+1 point) | 3676 | |
| 4 | (10) | ![]() |
Poland | 121 | ![]() |
Slovakia (-2 points) | 3650 | |
| 5 | (13) | ![]() |
Germany | 182 | ![]() |
Venezuela (-19 points) | 3615 | |
| 6 | (14) | ![]() |
England | 157 | ![]() |
Poland (-20 points) | 3611 | |
| 7 | (15) | ![]() |
Finland | 159 | ![]() |
Scotland (-5 points) | 3609 | |
| 8 | (16) | ![]() |
Denmark | 154 | ![]() |
Norway (+30 points) | 3604 | |
| 9 | (18) | ![]() |
Austria | 98 | ![]() |
Norway (-21 points) | 3592 | |
| 10 | (19) | ![]() |
Italy | 116 | ![]() |
Northern Ireland (+6 points) | 3558 | |
| 11 | (20) | ![]() |
Norway | 178 | ![]() |
Brazil (-16 points) | 3555 | |
| 12 | (21) | ![]() |
Portugal | 74 | ![]() |
Spain (+13 points) | 3554 | |
| 13 | (25) | ![]() |
Iceland | 135 | ![]() |
Kazakhstan (-10 points) | 3535 | |
| 14 | (26) | ![]() |
Switzerland | 101 | ![]() |
Norway (-4 points) | 3515 | |
| 15 | (30) | ![]() |
Sweden | 154 | ![]() |
Israel (±0 points) | 3484 | |
| 16 | (35) | ![]() |
Czechia | 94 | ![]() |
Germany (+13 points) | 3471 | |
| 17 | (36) | ![]() |
Scotland | 84 | ![]() |
Finland (+5 points) | 3462 | |
| 18 | (37) | ![]() |
Belgium | 94 | ![]() |
Slovenia (+14 points) | 3459 | |
| 19 | (39) | ![]() |
Ireland | 100 | ![]() |
Kosovo (+11 points) | 3444 | |
| 20 | (41) | ![]() |
Russia | 58 | ![]() |
India (-6 points) | 3426 | |
| 21 | (43) | ![]() |
Hungary | 77 | ![]() |
Kosovo (+12 points) | 3414 | |
| 22 | (50) | ![]() |
Slovakia | 58 | ![]() |
Poland (+2 points) | 3355 | |
| 23 | (53) | ![]() |
Serbia | 85 | ![]() |
Bosnia & Herzegovina (+10 points) | 3330 | |
| 24 | (56) | ![]() |
Ukraine | 64 | ![]() |
Romania (+8 points) | 3317 | |
| 25 | (60) | ![]() |
Croatia | 61 | ![]() |
Bulgaria (-6 points) | 3293 | |
| 26 | (63) | ![]() |
Greece | 70 | ![]() |
Scotland (-6 points) | 3284 | |
| 27 | (67) | ![]() |
Wales | 69 | ![]() |
North Macedonia (-13 points) | 3249 | |
| 28 | (70) | ![]() |
Türkiye | 63 | ![]() |
Andorra (+6 points) | 3234 | |
| 29 | (72) | ![]() |
Northern Ireland | 74 | ![]() |
Italy (-6 points) | 3216 | |
| 30 | (79) | ![]() |
Belarus | 66 | ![]() |
Malta (-25 points) | 3181 | |
| 31 | (81) | ![]() |
Romania | 70 | ![]() |
Ukraine (-8 points) | 3172 | |
| 32 | (85) | ![]() |
Slovenia | 67 | ![]() |
Moldova (±0 points) | 3148 | |
| 33 | (86) | ![]() |
Bulgaria | 58 | ![]() |
Croatia (+6 points) | 3139 | |
| 34 | (90) | ![]() |
Bosnia & Herzegovina | 65 | ![]() |
Malta (-8 points) | 3106 | |
| 35 | (93) | ![]() |
Kosovo | 33 | ![]() |
Ireland (-11 points) | 3089 | |
| 36 | (98) | ![]() |
Israel | 63 | ![]() |
Sweden (±0 points) | 3059 | |
| 37 | (102) | ![]() |
Latvia | 94 | ![]() |
Faroe Islands (+37 points) | 3018 | |
| 38 | (103) | ![]() |
Montenegro | 54 | ![]() |
Armenia (-3 points) | 3015 | |
| 39 | (105) | ![]() |
Estonia | 99 | ![]() |
Lithuania (-3 points) | 3009 | |
| 40 | (108) | ![]() |
North Macedonia | 65 | ![]() |
Wales (+13 points) | 2997 | |
| 41 | (112) | ![]() |
Faroe Islands | 78 | ![]() |
Latvia (-37 points) | 2973 | |
| 42 | (115) | ![]() |
Luxembourg | 34 | ![]() |
Georgia (+10 points) | 2966 | |
| 43 | (117) | ![]() |
Lithuania | 94 | ![]() |
Estonia (+3 points) | 2961 | |
| 44 | (126) | ![]() |
Malta | 31 | ![]() |
Bosnia & Herzegovina (+8 points) | 2911 | |
| 45 | (129) | ![]() |
Kazakhstan | 59 | ![]() |
Iceland (+10 points) | 2896 | |
| 46 | (131) | ![]() |
Cyprus | 7 | ![]() |
Belarus (+1 point) | 2891 | |
| 47 | (132) | ![]() |
Georgia | 59 | ![]() |
Luxembourg (-10 points) | 2888 | |
| 48 | (136) | ![]() |
Andorra | 30 | ![]() |
Türkiye (-6 points) | 2845 | |
| 49 | (137) | ![]() |
Albania | 35 | ![]() |
Azerbaijan (+27 points) | 2831 | |
| 50 | (144) | ![]() |
Gibraltar | 5 | ![]() |
Andorra (+1 point) | 2773 | |
| 51 | (148) | ![]() |
Moldova | 57 | ![]() |
Slovenia (±0 points) | 2722 | |
| 52 | (149) | ![]() |
Azerbaijan | 64 | ![]() |
Albania (-27 points) | 2721 | |
| 53 | (152) | ![]() |
Armenia | 23 | ![]() |
Montenegro (+3 points) | 2701 | |
| 54 | (158) | ![]() |
Liechtenstein | 20 | ![]() |
Andorra (-10 points) | 2674 | |
| 55 | (179) | ![]() |
San Marino | 5 | ![]() |
Kosovo (+1 point) | 2511 |
Ranking generated at 15:33:02 on Thursday, 5 November, 2026.