THE ROON BA

FOOTBALL U16-U17 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U16-U17 FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (1) North Korea 73 Japan (+20 points) 3982
2 (4) Japan 70 North Korea (-20 points) 3796
3 (12) China 51 North Korea (±0 points) 3639
4 (25) South Korea 57 Jordan (+1 point) 3535
5 (39) Australia 52 Japan (-4 points) 3426
6 (60) Thailand 61 Lebanon (+6 points) 3296
7 (67) Taiwan 32 Laos (+39 points) 3255
8 (80) Vietnam 50 Kyrgyzstan (-6 points) 3178
9 (84) India 48 Malaysia (+9 points) 3146
10 (88) Philippines 40 Bangladesh (+24 points) 3121
11 (90) Myanmar 37 Hong Kong (-9 points) 3102
12 (98) Laos 21 Taiwan (-39 points) 3044
13 (101) Bangladesh 45 Philippines (-24 points) 3030
14 (114) Lebanon 36 Thailand (-6 points) 2966
15 (117) Iran 50 Uzbekistan (+16 points) 2954
16 (124) Uzbekistan 37 Bangladesh (-5 points) 2917
17 (125) Indonesia 19 Singapore (+27 points) 2915
18 (134) Hong Kong 20 Myanmar (+9 points) 2864
19 (139) Kyrgyzstan 25 Vietnam (+6 points) 2834
20 (140) Syria 19 Iraq (-10 points) 2800
21 (142) Jordan 43 South Korea (-1 point) 2784
22 (143) Malaysia 21 India (-9 points) 2769
23 (145) Mongolia 6 Taiwan (-1 point) 2762
24 (151) Cambodia 10 Laos (+7 points) 2706
25 (153) Nepal 20 Thailand (-3 points) 2688
26 (162) Singapore 26 Indonesia (-27 points) 2666
27 (163) Palestine 29 Northern Mariana Islands (+7 points) 2656
28 (165) Saudi Arabia 11 Bahrain (±0 points) 2630
29 (173) Tajikistan 24 United Arab Emirates (+16 points) 2553
30 (174) Guam 22 Hong Kong (-22 points) 2542
31 (177) Bhutan 16 Macau (+8 points) 2522
32 (179) Bahrain 23 Saudi Arabia (±0 points) 2502
33 (182) Iraq 14 Syria (+10 points) 2471
34 (187) Turkmenistan 4 Nepal (+14 points) 2404
35 (189) Sri Lanka 7 Uzbekistan (+1 point) 2389
36 (191) United Arab Emirates 19 Tajikistan (-16 points) 2357
37 (192) Pakistan 4 Hong Kong (-3 points) 2315
38 (196) Macau 5 Bhutan (-8 points) 2284
39 (201) Afghanistan 3 Uzbekistan (-1 point) 2208
40 (203) Northern Mariana Islands 15 Palestine (-7 points) 2176
41 (204) Timor-Leste 6 Malaysia (+1 point) 2037
42 (205) Qatar 2 Lebanon (±0 points) 2037
43 (208) Kuwait 3 Saudi Arabia (-1 point) 1814

Ranking generated from a database of 4255 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 20:26:50 on Thursday, 15 October, 2026.