| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (2) | ![]() |
USA | 71 | ![]() |
North Korea (-19 points) | 3846 | |
| 2 | (10) | ![]() |
Mexico | 77 | ![]() |
Nigeria (-12 points) | 3649 | |
| 3 | (11) | ![]() |
Canada | 73 | ![]() |
Ghana (-25 points) | 3616 | |
| 4 | (44) | ![]() |
Costa Rica | 69 | ![]() |
Mexico (-4 points) | 3404 | |
| 5 | (52) | ![]() |
Puerto Rico | 52 | ![]() |
Poland (-8 points) | 3336 | |
| 6 | (60) | ![]() |
El Salvador | 56 | ![]() |
Canada (-8 points) | 3298 | |
| 7 | (68) | ![]() |
Haiti | 55 | ![]() |
Bermuda (-2 points) | 3235 | |
| 8 | (69) | ![]() |
Panama | 59 | ![]() |
Colombia (+1 point) | 3235 | |
| 9 | (80) | ![]() |
Jamaica | 48 | ![]() |
Panama (-19 points) | 3180 | |
| 10 | (94) | ![]() |
Honduras | 44 | ![]() |
Jamaica (-1 point) | 3089 | |
| 11 | (95) | ![]() |
Dominican Republic | 34 | ![]() |
Nicaragua (+2 points) | 3083 | |
| 12 | (104) | ![]() |
Guatemala | 46 | ![]() |
Haiti (-8 points) | 3014 | |
| 13 | (111) | ![]() |
Nicaragua | 46 | ![]() |
Dominican Republic (-2 points) | 2974 | |
| 14 | (115) | ![]() |
Trinidad & Tobago | 52 | ![]() |
El Salvador (-14 points) | 2965 | |
| 15 | (120) | ![]() |
Bermuda | 40 | ![]() |
Haiti (+2 points) | 2940 | |
| 16 | (121) | ![]() |
Martinique | 3 | ![]() |
Dominica (+5 points) | 2937 | |
| 17 | (134) | ![]() |
Cuba | 37 | ![]() |
Costa Rica (+9 points) | 2857 | |
| 18 | (138) | ![]() |
Cayman Islands | 19 | ![]() |
Saint Lucia (+4 points) | 2829 | |
| 19 | (146) | ![]() |
Grenada | 21 | ![]() |
Anguilla (-6 points) | 2754 | |
| 20 | (147) | ![]() |
Guyana | 24 | ![]() |
Saint Vincent & the Grenadines (+10 points) | 2738 | |
| 21 | (151) | ![]() |
Bahamas | 19 | ![]() |
Guyana (-25 points) | 2711 | |
| 22 | (155) | ![]() |
Belize | 35 | ![]() |
US Virgin Islands (-11 points) | 2678 | |
| 23 | (161) | ![]() |
Curaçao | 22 | ![]() |
Barbados (+9 points) | 2666 | |
| 24 | (167) | ![]() |
Saint Kitts & Nevis | 20 | ![]() |
Jamaica (-1 point) | 2606 | |
| 25 | (168) | ![]() |
Barbados | 18 | ![]() |
Curaçao (-9 points) | 2596 | |
| 26 | (169) | ![]() |
Antigua & Barbuda | 18 | ![]() |
Saint Lucia (+16 points) | 2594 | |
| 27 | (170) | ![]() |
Suriname | 8 | ![]() |
Bonaire (-6 points) | 2579 | |
| 28 | (171) | ![]() |
Guadeloupe | 1 | ![]() |
Dominica (new rank) | 2573 | |
| 29 | (176) | ![]() |
Saint Lucia | 13 | ![]() |
Cayman Islands (-4 points) | 2528 | |
| 30 | (177) | ![]() |
Anguilla | 18 | ![]() |
Grenada (+6 points) | 2516 | |
| 31 | (181) | ![]() |
US Virgin Islands | 24 | ![]() |
Belize (+11 points) | 2476 | |
| 32 | (182) | ![]() |
Dominica | 17 | ![]() |
US Virgin Islands (-23 points) | 2471 | |
| 33 | (185) | ![]() |
Aruba | 9 | ![]() |
Saint Vincent & the Grenadines (+13 points) | 2424 | |
| 34 | (198) | ![]() |
British Virgin Islands | 7 | ![]() |
Anguilla (±0 points) | 2255 | |
| 35 | (199) | ![]() |
Turks & Caicos Islands | 6 | ![]() |
Guyana (-6 points) | 2247 | |
| 36 | (200) | ![]() |
Saint Vincent & the Grenadines | 12 | ![]() |
Guyana (-10 points) | 2234 | |
| 37 | (207) | ![]() |
Bonaire | 6 | ![]() |
Suriname (+6 points) | 1880 |
Ranking generated at 12:49:42 on Monday, 16 November, 2026.