THE ROON BA

FOOTBALL U18-U20 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U18-U20 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (9) Nigeria 90 Colombia (-16 points) 3634
2 (26) Ghana 76 France (-21 points) 3494
3 (31) Cameroon 29 Tanzania (-21 points) 3462
4 (33) Senegal 40 Guinea-Bissau (+1 point) 3448
5 (34) Uganda 34 Ghana (+1 point) 3444
6 (39) Zambia 43 Uganda (-14 points) 3419
7 (42) Tanzania 46 Canada (-24 points) 3367
8 (44) Ethiopia 38 Kenya (-38 points) 3363
9 (46) Morocco 38 Egypt (+17 points) 3361
10 (47) Kenya 21 Tanzania (-1 point) 3354
11 (49) Benin 23 Poland (-3 points) 3348
12 (54) Equatorial Guinea 16 Egypt (-29 points) 3310
13 (57) South Africa 75 Ghana (+3 points) 3286
14 (60) Burkina Faso 20 Morocco (+10 points) 3278
15 (61) Liberia 13 Gambia (-7 points) 3277
16 (65) Côte d'Ivoire 12 Benin (-20 points) 3262
17 (66) Burundi 27 Zambia (-1 point) 3259
18 (68) DR Congo 27 Côte d'Ivoire (+8 points) 3246
19 (69) Egypt 20 Benin (-28 points) 3238
20 (77) Algeria 19 Tunisia (-11 points) 3195
21 (80) Gambia 15 Mali (+26 points) 3182
22 (83) Malawi 18 Nigeria (+31 points) 3159
23 (84) Zimbabwe 41 Malawi (+27 points) 3151
24 (85) Congo 11 Central African Republic (+4 points) 3148
25 (86) Tunisia 25 Algeria (+11 points) 3136
26 (87) Botswana 44 Cameroon (+27 points) 3135
27 (88) Rwanda 6 Nigeria (+1 point) 3128
28 (89) Guinea 21 Benin (+5 points) 3124
29 (90) Mali 20 Gambia (-26 points) 3113
30 (95) Réunion 8 Mayotte (-5 points) 3091
31 (100) Central African Republic 6 Malawi (+4 points) 3064
32 (102) Eritrea 9 Burundi (+3 points) 3051
33 (106) Namibia 45 Uganda (+8 points) 3024
34 (110) Guinea-Bissau 20 Senegal (-1 point) 3014
35 (114) Mozambique 19 Botswana (+4 points) 2982
36 (115) Sierra Leone 12 Guinea (-7 points) 2979
37 (117) Gabon 2 DR Congo (+7 points) 2957
38 (118) Zanzibar 4 Burundi (-12 points) 2944
39 (121) Madagascar 6 Mayotte (+6 points) 2923
40 (123) South Sudan 8 Malawi (+7 points) 2913
41 (124) Angola 16 Tanzania (+1 point) 2912
42 (132) Togo 7 Tunisia (+9 points) 2884
43 (134) Lesotho 9 Mozambique (+7 points) 2868
44 (149) Eswatini 17 South Africa (+1 point) 2748
45 (170) Djibouti 15 South Sudan (-16 points) 2638
46 (173) São Tomé & Príncipe 4 Egypt (-3 points) 2610
47 (184) Comoros 1 Botswana (new rank) 2500
48 (185) Niger 9 Cameroon (±0 points) 2493
49 (189) Mayotte 4 Réunion (+5 points) 2473
50 (192) Mauritania 5 Liberia (±0 points) 2444
51 (204) Libya 3 Jordan (-1 point) 1917
52 (205) Rodrigues 4 Mauritius (+4 points) 1877
53 (206) Mauritius 4 Rodrigues (-4 points) 1871

Ranking generated from a database of 4339 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 23:35:08 on Sunday, 27 September, 2026.