THE ROON BA

FOOTBALL U18-U20 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U18-U20 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (10) Nigeria 90 Colombia (-16 points) 3640
2 (26) Ghana 76 France (-21 points) 3500
3 (31) Cameroon 29 Tanzania (-21 points) 3468
4 (33) Senegal 40 Guinea-Bissau (+1 point) 3453
5 (34) Uganda 34 Ghana (+1 point) 3450
6 (39) Zambia 43 Uganda (-14 points) 3425
7 (42) Tanzania 46 Canada (-24 points) 3373
8 (45) Ethiopia 38 Kenya (-38 points) 3368
9 (47) Morocco 38 Egypt (+17 points) 3367
10 (48) Kenya 21 Tanzania (-1 point) 3360
11 (50) Benin 23 Poland (-3 points) 3354
12 (54) Equatorial Guinea 16 Egypt (-29 points) 3316
13 (56) South Africa 75 Ghana (+3 points) 3291
14 (59) Burkina Faso 20 Morocco (+10 points) 3283
15 (60) Liberia 13 Gambia (-7 points) 3283
16 (64) Côte d'Ivoire 12 Benin (-20 points) 3268
17 (66) Burundi 27 Zambia (-1 point) 3265
18 (68) DR Congo 27 Côte d'Ivoire (+8 points) 3252
19 (69) Egypt 20 Benin (-28 points) 3244
20 (76) Algeria 19 Tunisia (-11 points) 3200
21 (78) Gambia 15 Mali (+26 points) 3188
22 (83) Malawi 18 Nigeria (+31 points) 3165
23 (85) Zimbabwe 41 Malawi (+27 points) 3157
24 (86) Congo 11 Central African Republic (+4 points) 3153
25 (87) Tunisia 25 Algeria (+11 points) 3142
26 (88) Botswana 44 Cameroon (+27 points) 3141
27 (89) Rwanda 6 Nigeria (+1 point) 3134
28 (90) Guinea 21 Benin (+5 points) 3130
29 (91) Mali 20 Gambia (-26 points) 3119
30 (96) Réunion 8 Mayotte (-5 points) 3097
31 (101) Central African Republic 6 Malawi (+4 points) 3070
32 (103) Eritrea 9 Burundi (+3 points) 3056
33 (106) Namibia 45 Uganda (+8 points) 3030
34 (110) Guinea-Bissau 20 Senegal (-1 point) 3020
35 (114) Mozambique 19 Botswana (+4 points) 2988
36 (115) Sierra Leone 12 Guinea (-7 points) 2984
37 (117) Gabon 2 DR Congo (+7 points) 2963
38 (118) Zanzibar 4 Burundi (-12 points) 2950
39 (122) Madagascar 6 Mayotte (+6 points) 2928
40 (124) South Sudan 8 Malawi (+7 points) 2919
41 (126) Angola 16 Tanzania (+1 point) 2918
42 (132) Togo 7 Tunisia (+9 points) 2890
43 (134) Lesotho 9 Mozambique (+7 points) 2874
44 (149) Eswatini 17 South Africa (+1 point) 2754
45 (169) Djibouti 15 South Sudan (-16 points) 2644
46 (173) São Tomé & Príncipe 4 Egypt (-3 points) 2616
47 (184) Comoros 1 Botswana (new rank) 2506
48 (185) Niger 9 Cameroon (±0 points) 2498
49 (189) Mayotte 4 Réunion (+5 points) 2479
50 (192) Mauritania 5 Liberia (±0 points) 2450
51 (204) Libya 3 Jordan (-1 point) 1922
52 (205) Rodrigues 4 Mauritius (+4 points) 1882
53 (206) Mauritius 4 Rodrigues (-4 points) 1877

Ranking generated from a database of 4374 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:40:13 on Sunday, 15 November, 2026.