| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (6) | ![]() |
Nigeria | 83 | ![]() |
Senegal (-2 points) | 3663 | |
| 2 | (22) | ![]() |
Ghana | 71 | ![]() |
South Africa (-3 points) | 3528 | |
| 3 | (28) | ![]() |
Cameroon | 27 | ![]() |
Botswana (-28 points) | 3483 | |
| 4 | (33) | ![]() |
Uganda | 32 | ![]() |
Zambia (+14 points) | 3437 | |
| 5 | (34) | ![]() |
Senegal | 36 | ![]() |
Nigeria (+2 points) | 3428 | |
| 6 | (38) | ![]() |
Zambia | 43 | ![]() |
Uganda (-14 points) | 3412 | |
| 7 | (41) | ![]() |
Tanzania | 41 | ![]() |
Kenya (+2 points) | 3390 | |
| 8 | (44) | ![]() |
Ethiopia | 38 | ![]() |
Kenya (-40 points) | 3370 | |
| 9 | (45) | ![]() |
Benin | 18 | ![]() |
Egypt (+29 points) | 3355 | |
| 10 | (46) | ![]() |
Morocco | 38 | ![]() |
Egypt (+18 points) | 3352 | |
| 11 | (47) | ![]() |
Kenya | 21 | ![]() |
Tanzania (-2 points) | 3350 | |
| 12 | (48) | ![]() |
Equatorial Guinea | 16 | ![]() |
Egypt (-32 points) | 3343 | |
| 13 | (56) | ![]() |
Côte d'Ivoire | 10 | ![]() |
DR Congo (-6 points) | 3293 | |
| 14 | (57) | ![]() |
South Africa | 75 | ![]() |
Ghana (+3 points) | 3281 | |
| 15 | (59) | ![]() |
DR Congo | 27 | ![]() |
Côte d'Ivoire (+6 points) | 3273 | |
| 16 | (63) | ![]() |
Burkina Faso | 20 | ![]() |
Morocco (+9 points) | 3264 | |
| 17 | (65) | ![]() |
Burundi | 27 | ![]() |
Zambia (-1 point) | 3253 | |
| 18 | (67) | ![]() |
Liberia | 9 | ![]() |
Guinea (-7 points) | 3245 | |
| 19 | (69) | ![]() |
Egypt | 20 | ![]() |
Benin (-29 points) | 3240 | |
| 20 | (70) | ![]() |
Réunion | 8 | ![]() |
Mayotte (-5 points) | 3231 | |
| 21 | (73) | ![]() |
Algeria | 19 | ![]() |
Tunisia (-10 points) | 3207 | |
| 22 | (74) | ![]() |
Mali | 16 | ![]() |
DR Congo (±0 points) | 3206 | |
| 23 | (83) | ![]() |
Congo | 11 | ![]() |
Central African Republic (+2 points) | 3159 | |
| 24 | (84) | ![]() |
Tunisia | 25 | ![]() |
Algeria (+10 points) | 3156 | |
| 25 | (85) | ![]() |
Zimbabwe | 41 | ![]() |
Malawi (+25 points) | 3148 | |
| 26 | (87) | ![]() |
Botswana | 44 | ![]() |
Cameroon (+28 points) | 3129 | |
| 27 | (88) | ![]() |
Rwanda | 6 | ![]() |
Nigeria (+1 point) | 3127 | |
| 28 | (89) | ![]() |
Guinea | 21 | ![]() |
Benin (+5 points) | 3117 | |
| 29 | (90) | ![]() |
Malawi | 16 | ![]() |
Guinea-Bissau (+29 points) | 3110 | |
| 30 | (92) | ![]() |
Gambia | 11 | ![]() |
Côte d'Ivoire (-20 points) | 3102 | |
| 31 | (100) | ![]() |
Guinea-Bissau | 16 | ![]() |
Malawi (-29 points) | 3065 | |
| 32 | (104) | ![]() |
Central African Republic | 6 | ![]() |
Malawi (+3 points) | 3052 | |
| 33 | (105) | ![]() |
Madagascar | 6 | ![]() |
Mayotte (+6 points) | 3045 | |
| 34 | (106) | ![]() |
Eritrea | 9 | ![]() |
Burundi (+3 points) | 3041 | |
| 35 | (108) | ![]() |
Namibia | 45 | ![]() |
Uganda (+8 points) | 3024 | |
| 36 | (114) | ![]() |
Sierra Leone | 12 | ![]() |
Guinea (-9 points) | 2995 | |
| 37 | (116) | ![]() |
Gabon | 2 | ![]() |
DR Congo (+8 points) | 2977 | |
| 38 | (117) | ![]() |
Zanzibar | 4 | ![]() |
Burundi (-15 points) | 2962 | |
| 39 | (119) | ![]() |
Mozambique | 19 | ![]() |
Botswana (+6 points) | 2947 | |
| 40 | (122) | ![]() |
Angola | 16 | ![]() |
Tanzania (+1 point) | 2914 | |
| 41 | (123) | ![]() |
Togo | 7 | ![]() |
Tunisia (+9 points) | 2913 | |
| 42 | (125) | ![]() |
South Sudan | 8 | ![]() |
Malawi (+6 points) | 2904 | |
| 43 | (134) | ![]() |
Lesotho | 9 | ![]() |
Mozambique (+5 points) | 2869 | |
| 44 | (152) | ![]() |
Eswatini | 17 | ![]() |
South Africa (+2 points) | 2734 | |
| 45 | (167) | ![]() |
Djibouti | 15 | ![]() |
South Sudan (-17 points) | 2645 | |
| 46 | (170) | ![]() |
São Tomé & Príncipe | 4 | ![]() |
Egypt (-3 points) | 2625 | |
| 47 | (175) | ![]() |
Mayotte | 4 | ![]() |
Réunion (+5 points) | 2599 | |
| 48 | (181) | ![]() |
Comoros | 1 | ![]() |
Botswana (new rank) | 2529 | |
| 49 | (186) | ![]() |
Niger | 9 | ![]() |
Cameroon (±0 points) | 2496 | |
| 50 | (189) | ![]() |
Mauritania | 5 | ![]() |
Liberia (±0 points) | 2464 | |
| 51 | (204) | ![]() |
Rodrigues | 4 | ![]() |
Mauritius (+4 points) | 2004 | |
| 52 | (205) | ![]() |
Mauritius | 4 | ![]() |
Rodrigues (-4 points) | 2002 | |
| 53 | (206) | ![]() |
Libya | 3 | ![]() |
Jordan (-1 point) | 1955 |
Ranking generated at 19:48:57 on Saturday, 18 April, 2026.