| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (5) | ![]() |
Brazil | 89 | ![]() |
Spain (+1 point) | 3719 | |
| 2 | (20) | ![]() |
Colombia | 98 | ![]() |
Italy (+1 point) | 3566 | |
| 3 | (22) | ![]() |
Argentina | 65 | ![]() |
South Korea (-9 points) | 3545 | |
| 4 | (29) | ![]() |
Ecuador | 55 | ![]() |
South Korea (-5 points) | 3484 | |
| 5 | (35) | ![]() |
Venezuela | 77 | ![]() |
Brazil (-1 point) | 3450 | |
| 6 | (43) | ![]() |
Chile | 45 | ![]() |
Paraguay (+9 points) | 3370 | |
| 7 | (44) | ![]() |
Uruguay | 45 | ![]() |
Paraguay (-1 point) | 3369 | |
| 8 | (49) | ![]() |
Paraguay | 75 | ![]() |
Uruguay (+1 point) | 3357 | |
| 9 | (81) | ![]() |
Peru | 48 | ![]() |
Ecuador (-21 points) | 3175 | |
| 10 | (99) | ![]() |
Bolivia | 49 | ![]() |
Argentina (-6 points) | 3087 |
Ranking generated at 22:40:13 on Sunday, 15 November, 2026.