| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (5) | ![]() |
Brazil | 89 | ![]() |
Spain (+1 point) | 3712 | |
| 2 | (20) | ![]() |
Colombia | 98 | ![]() |
Italy (+1 point) | 3559 | |
| 3 | (22) | ![]() |
Argentina | 65 | ![]() |
South Korea (-9 points) | 3538 | |
| 4 | (29) | ![]() |
Ecuador | 55 | ![]() |
South Korea (-5 points) | 3477 | |
| 5 | (35) | ![]() |
Venezuela | 77 | ![]() |
Brazil (-1 point) | 3443 | |
| 6 | (43) | ![]() |
Chile | 45 | ![]() |
Paraguay (+9 points) | 3363 | |
| 7 | (45) | ![]() |
Uruguay | 45 | ![]() |
Paraguay (-1 point) | 3362 | |
| 8 | (48) | ![]() |
Paraguay | 75 | ![]() |
Uruguay (+1 point) | 3350 | |
| 9 | (82) | ![]() |
Peru | 48 | ![]() |
Ecuador (-21 points) | 3168 | |
| 10 | (98) | ![]() |
Bolivia | 49 | ![]() |
Argentina (-6 points) | 3079 |
Ranking generated at 23:35:08 on Sunday, 27 September, 2026.