| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (4) | ![]() |
USA | 82 | ![]() |
Brazil (-2 points) | 3755 | |
| 2 | (11) | ![]() |
Canada | 68 | ![]() |
North Korea (±0 points) | 3630 | |
| 3 | (15) | ![]() |
Mexico | 74 | ![]() |
Argentina (-15 points) | 3606 | |
| 4 | (51) | ![]() |
Haiti | 43 | ![]() |
Guyana (-31 points) | 3323 | |
| 5 | (62) | ![]() |
Jamaica | 57 | ![]() |
Nicaragua (-6 points) | 3280 | |
| 6 | (65) | ![]() |
Costa Rica | 67 | ![]() |
Honduras (-2 points) | 3266 | |
| 7 | (67) | ![]() |
Puerto Rico | 38 | ![]() |
Guyana (+13 points) | 3261 | |
| 8 | (71) | ![]() |
El Salvador | 43 | ![]() |
Nicaragua (+30 points) | 3214 | |
| 9 | (80) | ![]() |
Panama | 53 | ![]() |
Guatemala (-44 points) | 3175 | |
| 10 | (84) | ![]() |
Guatemala | 53 | ![]() |
Panama (+44 points) | 3162 | |
| 11 | (92) | ![]() |
Dominican Republic | 51 | ![]() |
Panama (+2 points) | 3116 | |
| 12 | (94) | ![]() |
Honduras | 43 | ![]() |
Costa Rica (+2 points) | 3113 | |
| 13 | (95) | ![]() |
Nicaragua | 47 | ![]() |
El Salvador (-30 points) | 3107 | |
| 14 | (108) | ![]() |
Cuba | 44 | ![]() |
Belize (-25 points) | 3020 | |
| 15 | (113) | ![]() |
Trinidad & Tobago | 47 | ![]() |
Canada (-9 points) | 3005 | |
| 16 | (119) | ![]() |
Guadeloupe | 3 | ![]() |
Cayman Islands (+15 points) | 2946 | |
| 17 | (121) | ![]() |
Suriname | 27 | ![]() |
Guyana (+58 points) | 2937 | |
| 18 | (129) | ![]() |
Guyana | 34 | ![]() |
Puerto Rico (-13 points) | 2904 | |
| 19 | (137) | ![]() |
Bermuda | 23 | ![]() |
Dominica (-28 points) | 2845 | |
| 20 | (141) | ![]() |
French Guiana | 3 | ![]() |
Suriname (-6 points) | 2822 | |
| 21 | (142) | ![]() |
Belize | 26 | ![]() |
Cuba (+25 points) | 2809 | |
| 22 | (143) | ![]() |
Aruba | 5 | ![]() |
Cayman Islands (+8 points) | 2804 | |
| 23 | (147) | ![]() |
Cayman Islands | 21 | ![]() |
Aruba (-8 points) | 2769 | |
| 24 | (152) | ![]() |
Saint Kitts & Nevis | 27 | ![]() |
Saint Vincent & the Grenadines (-25 points) | 2747 | |
| 25 | (155) | ![]() |
Martinique | 4 | ![]() |
Saint Vincent & the Grenadines (-12 points) | 2716 | |
| 26 | (157) | ![]() |
Curaçao | 17 | ![]() |
Sint Maarten (+14 points) | 2703 | |
| 27 | (167) | ![]() |
Saint Lucia | 14 | ![]() |
Nicaragua (+3 points) | 2653 | |
| 28 | (168) | ![]() |
Grenada | 15 | ![]() |
Belize (-28 points) | 2653 | |
| 29 | (172) | ![]() |
Barbados | 5 | ![]() |
Haiti (-2 points) | 2617 | |
| 30 | (181) | ![]() |
Dominica | 14 | ![]() |
Bermuda (+28 points) | 2543 | |
| 31 | (182) | ![]() |
Saint Vincent & the Grenadines | 21 | ![]() |
Saint Kitts & Nevis (+25 points) | 2539 | |
| 32 | (188) | ![]() |
Anguilla | 24 | ![]() |
Bermuda (+6 points) | 2480 | |
| 33 | (191) | ![]() |
Antigua & Barbuda | 21 | ![]() |
Belize (+42 points) | 2465 | |
| 34 | (195) | ![]() |
US Virgin Islands | 5 | ![]() |
Honduras (-2 points) | 2424 | |
| 35 | (196) | ![]() |
Sint Maarten | 4 | ![]() |
Saint Martin (±0 points) | 2407 | |
| 36 | (197) | ![]() |
British Virgin Islands | 3 | ![]() |
Saint Kitts & Nevis (-24 points) | 2362 | |
| 37 | (198) | ![]() |
Bahamas | 5 | ![]() |
Sint Maarten (-15 points) | 2344 | |
| 38 | (208) | ![]() |
Bonaire | 6 | ![]() |
Cuba (+1 point) | 1786 | |
| 39 | (209) | ![]() |
Saint Martin | 1 | ![]() |
Sint Maarten (new rank) | 1621 |
Ranking generated at 22:40:13 on Sunday, 15 November, 2026.