| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (37) | ![]() |
New Zealand | 55 | ![]() |
USA (-21 points) | 3438 | |
| 2 | (138) | ![]() |
New Caledonia | 28 | ![]() |
Nigeria (-1 point) | 2841 | |
| 3 | (146) | ![]() |
Fiji | 20 | ![]() |
Cook Islands (-7 points) | 2776 | |
| 4 | (148) | ![]() |
Tahiti | 12 | ![]() |
Tonga (-27 points) | 2759 | |
| 5 | (151) | ![]() |
Papua New Guinea | 18 | ![]() |
Fiji (-10 points) | 2748 | |
| 6 | (163) | ![]() |
Cook Islands | 15 | ![]() |
Fiji (+7 points) | 2666 | |
| 7 | (164) | ![]() |
Vanuatu | 19 | ![]() |
New Zealand (-1 point) | 2662 | |
| 8 | (165) | ![]() |
Samoa | 21 | ![]() |
Cook Islands (+10 points) | 2660 | |
| 9 | (174) | ![]() |
Solomon Islands | 8 | ![]() |
American Samoa (+9 points) | 2607 | |
| 10 | (177) | ![]() |
Tonga | 25 | ![]() |
Tahiti (+27 points) | 2574 | |
| 11 | (203) | ![]() |
American Samoa | 8 | ![]() |
Tonga (-16 points) | 2172 |
Ranking generated at 22:40:13 on Sunday, 15 November, 2026.