THE ROON BA

FOOTBALL U18-U20 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U18-U20 FOOTBALL - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 Japan 67 North Korea (+10 points) 3863
2 North Korea 69 Japan (-10 points) 3852
3 Spain 161 Germany (-2 points) 3836
4 USA 78 Canada (-23 points) 3736
5 Germany 151 Spain (+2 points) 3681
6 Brazil 84 Venezuela (+1 point) 3653
7 France 149 Germany (-2 points) 3645
8 Nigeria 85 Malawi (-30 points) 3645
9 Netherlands 140 Ukraine (-5 points) 3642
10 Mexico 71 Canada (-14 points) 3621
11 England 120 Switzerland (-25 points) 3608
12 Austria 101 Germany (-4 points) 3607
13 Norway 118 Scotland (+1 point) 3590
14 Canada 63 Mexico (+14 points) 3577
15 Denmark 104 Finland (+8 points) 3564
16 China 49 Japan (+2 points) 3553
17 South Korea 62 Thailand (-3 points) 3552
18 Ghana 73 Uganda (±0 points) 3551
19 Poland 90 Bosnia & Herzegovina (+3 points) 3551
20 Portugal 95 Spain (+13 points) 3546
21 Italy 104 Sweden (+2 points) 3538
22 Finland 116 Denmark (-8 points) 3531
23 Switzerland 104 Iceland (+5 points) 3520
24 Sweden 124 Spain (-2 points) 3505
25 Colombia 91 Argentina (-37 points) 3491
26 Australia 59 North Korea (±0 points) 3484
27 Cameroon 29 Tanzania (-20 points) 3482
28 Senegal 40 Guinea-Bissau (+1 point) 3477
29 New Zealand 52 New Caledonia (-5 points) 3476
30 Uganda 34 Ghana (±0 points) 3476
31 Argentina 61 Colombia (+37 points) 3472
32 Ireland 91 Slovakia (-23 points) 3466
33 Iceland 94 Switzerland (-5 points) 3454
34 Zambia 43 Uganda (-14 points) 3453
35 Tanzania 43 Cameroon (+20 points) 3444
36 Belgium 101 Romania (-8 points) 3443
37 Russia 66 Slovenia (-4 points) 3425
38 Benin 20 Côte d'Ivoire (+20 points) 3422
39 Venezuela 77 Brazil (-1 point) 3412
40 Ecuador 52 Paraguay (+43 points) 3406
41 Scotland 96 Norway (-1 point) 3406
42 Ethiopia 38 Kenya (-38 points) 3395
43 Serbia 93 Iceland (-33 points) 3394
44 Morocco 38 Egypt (+17 points) 3387
45 Kenya 21 Tanzania (-1 point) 3385
46 Greece 72 Poland (-8 points) 3382
47 Uruguay 42 Colombia (-5 points) 3363
48 Equatorial Guinea 16 Egypt (-29 points) 3341
49 South Africa 75 Ghana (+2 points) 3319
50 Paraguay 72 Ecuador (-43 points) 3316
51 Thailand 52 South Korea (+3 points) 3312
52 Czechia 95 Croatia (-16 points) 3310
53 Burkina Faso 20 Morocco (+10 points) 3310
54 Liberia 13 Gambia (-7 points) 3306
55 Haiti 43 Guyana (-31 points) 3303
56 Slovakia 64 Ireland (+23 points) 3299
57 Côte d'Ivoire 12 Benin (-20 points) 3297
58 Costa Rica 60 Mexico (-11 points) 3293
59 Burundi 27 Zambia (-1 point) 3293
60 Chile 43 Venezuela (+9 points) 3291
61 Hungary 77 Northern Ireland (-1 point) 3280
62 DR Congo 27 Côte d'Ivoire (+8 points) 3277
63 Egypt 20 Benin (-27 points) 3270
64 Wales 68 Latvia (±0 points) 3266
65 Northern Ireland 75 Hungary (+1 point) 3264
66 Ukraine 79 Netherlands (+5 points) 3261
67 Jamaica 57 Nicaragua (-6 points) 3257
68 Slovenia 72 Estonia (+13 points) 3250
69 Puerto Rico 38 Guyana (+13 points) 3238
70 Algeria 19 Tunisia (-11 points) 3223
71 Gambia 15 Mali (+26 points) 3214
72 Belarus 65 Luxembourg (+1 point) 3211
73 Panama 49 Nicaragua (+19 points) 3203
74 Vietnam 65 Japan (+2 points) 3197
75 El Salvador 39 Puerto Rico (+1 point) 3194
76 Taiwan 33 India (-34 points) 3193
77 Türkiye 79 Montenegro (+24 points) 3192
78 Malawi 18 Nigeria (+30 points) 3191
79 Zimbabwe 41 Malawi (+27 points) 3184
80 Israel 62 Bulgaria (+23 points) 3183
81 Congo 11 Central African Republic (+4 points) 3178
82 Romania 71 Belgium (+8 points) 3175
83 Croatia 66 Czechia (+16 points) 3169
84 Botswana 44 Cameroon (+27 points) 3168
85 Tunisia 25 Algeria (+11 points) 3165
86 Rwanda 6 Nigeria (+1 point) 3158
87 Guinea 21 Benin (+6 points) 3158
88 Kosovo 38 Faroe Islands (+7 points) 3156
89 Mali 20 Gambia (-26 points) 3144
90 Peru 48 Ecuador (-21 points) 3130
91 Réunion 8 Mayotte (-5 points) 3121
92 Uzbekistan 64 Tajikistan (+7 points) 3107
93 Central African Republic 6 Malawi (+4 points) 3094
94 Dominican Republic 51 Panama (+2 points) 3092
95 Eritrea 9 Burundi (+3 points) 3089
96 Bulgaria 62 Israel (-23 points) 3088
97 Nicaragua 43 Panama (-19 points) 3076
98 Cuba 40 Bonaire (-1 point) 3070
99 Bosnia & Herzegovina 63 Poland (-3 points) 3067
100 India 29 Taiwan (+34 points) 3066
101 Namibia 45 Uganda (+8 points) 3058
102 Myanmar 54 India (-17 points) 3049
103 Iran 54 Kyrgyzstan (-3 points) 3048
104 Guinea-Bissau 20 Senegal (-1 point) 3045
105 Bolivia 49 Argentina (-6 points) 3041
106 Guatemala 49 Costa Rica (-6 points) 3038
107 North Macedonia 62 Austria (-2 points) 3034
108 Mozambique 19 Botswana (+4 points) 3018
109 Bangladesh 28 Vietnam (+3 points) 3013
110 Sierra Leone 12 Guinea (-7 points) 3008
111 Honduras 39 US Virgin Islands (+3 points) 3008
112 Latvia 118 Wales (±0 points) 3005
113 Faroe Islands 66 Kosovo (-7 points) 2995
114 Montenegro 50 Türkiye (-24 points) 2992
115 Gabon 2 DR Congo (+7 points) 2987
116 Trinidad & Tobago 47 Canada (-9 points) 2981
117 Zanzibar 4 Burundi (-12 points) 2979
118 Madagascar 6 Mayotte (+6 points) 2951
119 Estonia 113 Slovenia (-13 points) 2948
120 South Sudan 8 Malawi (+7 points) 2946
121 Angola 16 Tanzania (+1 point) 2945
122 Guadeloupe 3 Cayman Islands (+15 points) 2921
123 Indonesia 20 Turkmenistan (+1 point) 2917
124 Suriname 27 Guyana (+58 points) 2917
125 Togo 7 Tunisia (+9 points) 2914
126 Lesotho 9 Mozambique (+7 points) 2902
127 Albania 50 Liechtenstein (-2 points) 2897
128 Luxembourg 18 Belarus (-1 point) 2895
129 Lithuania 125 Moldova (-15 points) 2894
130 Lebanon 32 China (-1 point) 2891
131 Guyana 34 Puerto Rico (-13 points) 2882
132 Jordan 46 Uzbekistan (-17 points) 2880
133 Georgia 50 Azerbaijan (+21 points) 2876
134 Cyprus 60 San Marino (-4 points) 2875
135 Kyrgyzstan 33 Iran (+3 points) 2861
136 New Caledonia 25 New Zealand (+5 points) 2849
137 Kazakhstan 57 Malta (-8 points) 2838
138 Bermuda 23 Dominica (-28 points) 2823
139 Nepal 26 Bangladesh (-31 points) 2816
140 French Guiana 3 Suriname (-6 points) 2801
141 Malta 32 Kazakhstan (+8 points) 2795
142 Belize 22 Antigua & Barbuda (-42 points) 2794
143 Syria 13 Cambodia (-8 points) 2792
144 Eswatini 17 South Africa (+1 point) 2783
145 Fiji 20 Cook Islands (-7 points) 2782
146 Aruba 5 Cayman Islands (+7 points) 2779
147 Tahiti 12 Tonga (-27 points) 2766
148 Azerbaijan 62 Georgia (-21 points) 2765
149 Papua New Guinea 18 Fiji (-10 points) 2755
150 Philippines 13 Myanmar (+11 points) 2746
151 Cayman Islands 21 Aruba (-7 points) 2742
152 Malaysia 16 Guam (-3 points) 2735
153 Saint Kitts & Nevis 27 Saint Vincent & the Grenadines (-25 points) 2725
154 United Arab Emirates 8 Kuwait (-9 points) 2720
155 Martinique 4 Saint Vincent & the Grenadines (-12 points) 2696
156 Andorra 11 Lithuania (-18 points) 2690
157 Curaçao 17 Sint Maarten (+14 points) 2684
158 Hong Kong 18 Singapore (+10 points) 2682
159 Djibouti 15 South Sudan (-16 points) 2673
160 Cook Islands 15 Fiji (+7 points) 2673
161 Vanuatu 19 New Zealand (-1 point) 2669
162 Cambodia 15 Syria (+8 points) 2667
163 Samoa 21 Cook Islands (+10 points) 2667
164 Palestine 27 Tajikistan (+15 points) 2664
165 Laos 14 Timor-Leste (-7 points) 2663
166 Moldova 59 Lithuania (+15 points) 2647
167 Saudi Arabia 6 Bhutan (+11 points) 2647
168 São Tomé & Príncipe 4 Egypt (-3 points) 2641
169 Saint Lucia 14 Nicaragua (+3 points) 2634
170 Grenada 15 Belize (-28 points) 2633
171 Armenia 45 Bosnia & Herzegovina (+7 points) 2628
172 Solomon Islands 8 American Samoa (+9 points) 2614
173 San Marino 6 Cyprus (+4 points) 2609
174 Barbados 5 Haiti (-2 points) 2597
175 Tonga 25 Tahiti (+27 points) 2581
176 Bhutan 18 Nepal (+11 points) 2575
177 Northern Mariana Islands 9 Bahrain (+23 points) 2569
178 Afghanistan 4 Kyrgyzstan (-4 points) 2560
179 Singapore 23 Hong Kong (-10 points) 2553
180 Tajikistan 36 Uzbekistan (-7 points) 2548
181 Comoros 1 Botswana (new rank) 2526
182 Niger 9 Cameroon (±0 points) 2525
183 Dominica 14 Bermuda (+28 points) 2524
184 Saint Vincent & the Grenadines 21 Saint Kitts & Nevis (+25 points) 2519
185 Liechtenstein 29 Albania (+2 points) 2511
186 Mayotte 4 Réunion (+5 points) 2497
187 Guam 11 Malaysia (+3 points) 2479
188 Bahrain 7 Northern Mariana Islands (-23 points) 2476
189 Mauritania 5 Liberia (±0 points) 2474
190 Turkmenistan 13 Iran (+14 points) 2466
191 Anguilla 24 Bermuda (+6 points) 2459
192 Antigua & Barbuda 21 Belize (+42 points) 2446
193 Iraq 3 Lebanon (-1 point) 2434
194 Mongolia 6 Bhutan (-21 points) 2418
195 US Virgin Islands 5 Honduras (-3 points) 2402
196 Sint Maarten 3 Curaçao (-14 points) 2383
197 British Virgin Islands 3 Saint Kitts & Nevis (-24 points) 2341
198 Bahamas 5 Sint Maarten (-15 points) 2323
199 Timor-Leste 13 Laos (+7 points) 2297
200 Sri Lanka 8 Bhutan (-9 points) 2220
201 Kuwait 7 Syria (-2 points) 2193
202 Gibraltar 10 Luxembourg (-5 points) 2185
203 American Samoa 8 Tonga (-16 points) 2180
204 Libya 3 Jordan (-1 point) 1921
205 Rodrigues 4 Mauritius (+4 points) 1897
206 Mauritius 4 Rodrigues (-4 points) 1891
207 Pakistan 5 Nepal (±0 points) 1818
208 Bonaire 6 Cuba (+1 point) 1767
209 Maldives 6 Kyrgyzstan (±0 points) 1577

Ranking generated from a database of 4276 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 19:27:14 on Saturday, 25 July, 2026.