THE ROON BA

FOOTBALL U18-U20 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U18-U20 FOOTBALL - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 North Korea 76 Spain (-2 points) 3880
2 Spain 168 North Korea (+2 points) 3852
3 Japan 71 North Korea (-16 points) 3817
4 USA 82 Brazil (-2 points) 3748
5 Brazil 89 Spain (+1 point) 3712
6 Germany 151 Spain (+2 points) 3695
7 Netherlands 140 Ukraine (-5 points) 3656
8 France 153 Canada (-25 points) 3648
9 Denmark 107 Switzerland (+26 points) 3641
10 Nigeria 90 Colombia (-16 points) 3634
11 Canada 68 North Korea (±0 points) 3623
12 Austria 101 Germany (-4 points) 3621
13 Portugal 103 Spain (-1 point) 3614
14 Norway 118 Scotland (+1 point) 3605
15 Mexico 74 Argentina (-15 points) 3598
16 Italy 115 Colombia (-1 point) 3574
17 Poland 94 Colombia (-18 points) 3573
18 England 127 Bosnia & Herzegovina (+8 points) 3569
19 China 53 Italy (±0 points) 3560
20 Colombia 98 Italy (+1 point) 3559
21 Finland 116 Denmark (-8 points) 3546
22 Argentina 65 South Korea (-9 points) 3538
23 South Korea 67 Italy (-19 points) 3533
24 Sweden 124 Spain (-2 points) 3520
25 Switzerland 107 Denmark (-26 points) 3500
26 Ghana 76 France (-21 points) 3493
27 Australia 59 North Korea (±0 points) 3486
28 Ireland 94 Bulgaria (-3 points) 3482
29 Ecuador 55 South Korea (-5 points) 3477
30 Iceland 94 Switzerland (-5 points) 3469
31 Cameroon 29 Tanzania (-21 points) 3462
32 Belgium 101 Romania (-8 points) 3458
33 Senegal 40 Guinea-Bissau (+1 point) 3447
34 Uganda 34 Ghana (+1 point) 3444
35 Venezuela 77 Brazil (-1 point) 3442
36 Russia 66 Slovenia (-4 points) 3441
37 New Zealand 55 USA (-21 points) 3432
38 Scotland 96 Norway (-1 point) 3421
39 Zambia 43 Uganda (-14 points) 3418
40 Serbia 93 Iceland (-33 points) 3409
41 Greece 72 Poland (-8 points) 3397
42 Tanzania 46 Canada (-24 points) 3366
43 Chile 45 Paraguay (+9 points) 3363
44 Ethiopia 38 Kenya (-38 points) 3362
45 Uruguay 45 Paraguay (-1 point) 3362
46 Czechia 98 Romania (+24 points) 3361
47 Morocco 38 Egypt (+17 points) 3360
48 Kenya 21 Tanzania (-1 point) 3353
49 Paraguay 75 Uruguay (+1 point) 3349
50 Benin 23 Poland (-3 points) 3348
51 Haiti 43 Guyana (-31 points) 3316
52 Slovakia 64 Ireland (+22 points) 3315
53 Thailand 52 South Korea (+3 points) 3313
54 Equatorial Guinea 16 Egypt (-29 points) 3309
55 Costa Rica 63 Portugal (-3 points) 3303
56 Hungary 77 Northern Ireland (-1 point) 3296
57 South Africa 75 Ghana (+3 points) 3285
58 Wales 68 Latvia (±0 points) 3281
59 Northern Ireland 75 Hungary (+1 point) 3280
60 Burkina Faso 20 Morocco (+10 points) 3277
61 Liberia 13 Gambia (-7 points) 3276
62 Ukraine 79 Netherlands (+5 points) 3276
63 Jamaica 57 Nicaragua (-6 points) 3272
64 Slovenia 75 Kosovo (-6 points) 3265
65 Côte d'Ivoire 12 Benin (-20 points) 3261
66 Burundi 27 Zambia (-1 point) 3259
67 Puerto Rico 38 Guyana (+13 points) 3252
68 DR Congo 27 Côte d'Ivoire (+8 points) 3246
69 Egypt 20 Benin (-28 points) 3237
70 Belarus 65 Luxembourg (+1 point) 3228
71 Panama 49 Nicaragua (+19 points) 3219
72 El Salvador 39 Puerto Rico (+1 point) 3209
73 Türkiye 79 Montenegro (+24 points) 3207
74 Israel 62 Bulgaria (+23 points) 3200
75 Vietnam 65 Japan (+2 points) 3198
76 Taiwan 33 India (-34 points) 3194
77 Algeria 19 Tunisia (-11 points) 3194
78 Croatia 66 Czechia (+16 points) 3185
79 Gambia 15 Mali (+26 points) 3182
80 Kosovo 41 Slovenia (+6 points) 3178
81 Peru 48 Ecuador (-21 points) 3168
82 Romania 74 Czechia (-24 points) 3161
83 Malawi 18 Nigeria (+31 points) 3159
84 Zimbabwe 41 Malawi (+27 points) 3150
85 Congo 11 Central African Republic (+4 points) 3147
86 Tunisia 25 Algeria (+11 points) 3136
87 Botswana 44 Cameroon (+27 points) 3135
88 Rwanda 6 Nigeria (+1 point) 3128
89 Guinea 21 Benin (+5 points) 3123
90 Mali 20 Gambia (-26 points) 3112
91 Uzbekistan 64 Tajikistan (+7 points) 3107
92 Dominican Republic 51 Panama (+2 points) 3107
93 Nicaragua 43 Panama (-19 points) 3091
94 Réunion 8 Mayotte (-5 points) 3090
95 Bosnia & Herzegovina 66 England (-8 points) 3088
96 Bulgaria 65 Ireland (+3 points) 3088
97 Cuba 40 Bonaire (-1 point) 3085
98 Bolivia 49 Argentina (-6 points) 3079
99 India 29 Taiwan (+34 points) 3067
100 Central African Republic 6 Malawi (+4 points) 3063
101 Guatemala 49 Costa Rica (-6 points) 3053
102 North Macedonia 62 Austria (-2 points) 3050
103 Eritrea 9 Burundi (+3 points) 3050
104 Myanmar 54 India (-17 points) 3049
105 Iran 54 Kyrgyzstan (-3 points) 3049
106 Namibia 45 Uganda (+8 points) 3024
107 Honduras 39 US Virgin Islands (+3 points) 3023
108 Latvia 118 Wales (±0 points) 3021
109 Bangladesh 28 Vietnam (+3 points) 3013
110 Guinea-Bissau 20 Senegal (-1 point) 3013
111 Faroe Islands 66 Kosovo (-7 points) 3011
112 Montenegro 50 Türkiye (-24 points) 3007
113 Trinidad & Tobago 47 Canada (-9 points) 2995
114 Mozambique 19 Botswana (+4 points) 2981
115 Sierra Leone 12 Guinea (-7 points) 2978
116 Estonia 113 Slovenia (-13 points) 2964
117 Gabon 2 DR Congo (+7 points) 2956
118 Zanzibar 4 Burundi (-12 points) 2943
119 Guadeloupe 3 Cayman Islands (+15 points) 2935
120 Georgia 53 Armenia (+16 points) 2934
121 Suriname 27 Guyana (+57 points) 2931
122 Madagascar 6 Mayotte (+6 points) 2922
123 Indonesia 20 Turkmenistan (+1 point) 2918
124 South Sudan 8 Malawi (+7 points) 2913
125 Albania 50 Liechtenstein (-2 points) 2913
126 Angola 16 Tanzania (+1 point) 2911
127 Luxembourg 18 Belarus (-1 point) 2911
128 Lithuania 125 Moldova (-15 points) 2909
129 Guyana 34 Puerto Rico (-13 points) 2897
130 Lebanon 32 China (-1 point) 2891
131 Cyprus 60 San Marino (-4 points) 2891
132 Togo 7 Tunisia (+9 points) 2884
133 Jordan 46 Uzbekistan (-16 points) 2879
134 Lesotho 9 Mozambique (+7 points) 2867
135 Kyrgyzstan 33 Iran (+3 points) 2861
136 Malta 35 Kazakhstan (+14 points) 2840
137 Bermuda 23 Dominica (-28 points) 2838
138 New Caledonia 28 Nigeria (-1 point) 2835
139 Kazakhstan 60 Malta (-14 points) 2822
140 Nepal 26 Bangladesh (-31 points) 2817
141 French Guiana 3 Suriname (-6 points) 2815
142 Belize 22 Antigua & Barbuda (-42 points) 2809
143 Aruba 5 Cayman Islands (+7 points) 2794
144 Syria 13 Cambodia (-8 points) 2792
145 Azerbaijan 62 Georgia (-21 points) 2782
146 Fiji 20 Cook Islands (-7 points) 2770
147 Cayman Islands 21 Aruba (-7 points) 2756
148 Tahiti 12 Tonga (-27 points) 2753
149 Eswatini 17 South Africa (+1 point) 2747
150 Philippines 13 Myanmar (+11 points) 2747
151 Papua New Guinea 18 Fiji (-10 points) 2742
152 Saint Kitts & Nevis 27 Saint Vincent & the Grenadines (-25 points) 2739
153 Malaysia 16 Guam (-3 points) 2735
154 United Arab Emirates 8 Kuwait (-9 points) 2720
155 Martinique 4 Saint Vincent & the Grenadines (-12 points) 2710
156 Andorra 11 Lithuania (-18 points) 2704
157 Curaçao 17 Sint Maarten (+14 points) 2698
158 Hong Kong 18 Singapore (+10 points) 2682
159 Cambodia 15 Syria (+8 points) 2668
160 Palestine 27 Tajikistan (+15 points) 2664
161 Laos 14 Timor-Leste (-7 points) 2663
162 Moldova 59 Lithuania (+15 points) 2663
163 Cook Islands 15 Fiji (+7 points) 2660
164 Vanuatu 19 New Zealand (-1 point) 2656
165 Samoa 21 Cook Islands (+10 points) 2654
166 Saint Lucia 14 Nicaragua (+3 points) 2649
167 Grenada 15 Belize (-28 points) 2648
168 Saudi Arabia 6 Bhutan (+11 points) 2647
169 Djibouti 15 South Sudan (-16 points) 2638
170 San Marino 6 Cyprus (+4 points) 2625
171 Barbados 5 Haiti (-2 points) 2612
172 Armenia 48 Georgia (-16 points) 2612
173 São Tomé & Príncipe 4 Egypt (-3 points) 2610
174 Solomon Islands 8 American Samoa (+9 points) 2601
175 Bhutan 18 Nepal (+11 points) 2576
176 Northern Mariana Islands 9 Bahrain (+23 points) 2569
177 Tonga 25 Tahiti (+27 points) 2568
178 Afghanistan 4 Kyrgyzstan (-4 points) 2560
179 Singapore 23 Hong Kong (-10 points) 2553
180 Tajikistan 36 Uzbekistan (-7 points) 2549
181 Dominica 14 Bermuda (+28 points) 2538
182 Saint Vincent & the Grenadines 21 Saint Kitts & Nevis (+25 points) 2533
183 Liechtenstein 29 Albania (+2 points) 2527
184 Comoros 1 Botswana (new rank) 2500
185 Niger 9 Cameroon (±0 points) 2492
186 Guam 11 Malaysia (+3 points) 2480
187 Bahrain 7 Northern Mariana Islands (-23 points) 2476
188 Anguilla 24 Bermuda (+6 points) 2474
189 Mayotte 4 Réunion (+5 points) 2472
190 Turkmenistan 13 Iran (+14 points) 2466
191 Antigua & Barbuda 21 Belize (+42 points) 2460
192 Mauritania 5 Liberia (±0 points) 2443
193 Iraq 3 Lebanon (-1 point) 2434
194 Mongolia 6 Bhutan (-21 points) 2418
195 US Virgin Islands 5 Honduras (-3 points) 2416
196 Sint Maarten 3 Curaçao (-14 points) 2398
197 British Virgin Islands 3 Saint Kitts & Nevis (-24 points) 2355
198 Bahamas 5 Sint Maarten (-15 points) 2337
199 Timor-Leste 13 Laos (+7 points) 2297
200 Sri Lanka 8 Bhutan (-9 points) 2221
201 Gibraltar 10 Luxembourg (-5 points) 2203
202 Kuwait 7 Syria (-2 points) 2193
203 American Samoa 8 Tonga (-16 points) 2166
204 Libya 3 Jordan (-1 point) 1916
205 Rodrigues 4 Mauritius (+4 points) 1876
206 Mauritius 4 Rodrigues (-4 points) 1870
207 Pakistan 5 Nepal (±0 points) 1818
208 Bonaire 6 Cuba (+1 point) 1781
209 Maldives 6 Kyrgyzstan (±0 points) 1577

Ranking generated from a database of 4357 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 20:03:18 on Tuesday, 13 October, 2026.