THE ROON BA

FOOTBALL U18-U20 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U18-U20 FOOTBALL - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 North Korea 76 Spain (-2 points) 3887
2 Spain 168 North Korea (+2 points) 3858
3 Japan 71 North Korea (-16 points) 3824
4 USA 82 Brazil (-2 points) 3755
5 Brazil 89 Spain (+1 point) 3719
6 Germany 151 Spain (+2 points) 3701
7 Netherlands 140 Ukraine (-5 points) 3663
8 France 153 Canada (-25 points) 3654
9 Denmark 107 Switzerland (+26 points) 3648
10 Nigeria 90 Colombia (-16 points) 3640
11 Canada 68 North Korea (±0 points) 3630
12 Austria 101 Germany (-4 points) 3627
13 Portugal 103 Spain (-1 point) 3621
14 Norway 118 Scotland (+1 point) 3611
15 Mexico 74 Argentina (-15 points) 3606
16 Italy 115 Colombia (-1 point) 3580
17 Poland 94 Colombia (-18 points) 3580
18 England 127 Bosnia & Herzegovina (+8 points) 3575
19 China 53 Italy (±0 points) 3566
20 Colombia 98 Italy (+1 point) 3566
21 Finland 116 Denmark (-8 points) 3552
22 Argentina 65 South Korea (-9 points) 3545
23 South Korea 67 Italy (-19 points) 3539
24 Sweden 124 Spain (-2 points) 3526
25 Switzerland 107 Denmark (-26 points) 3507
26 Ghana 76 France (-21 points) 3500
27 Australia 59 North Korea (±0 points) 3492
28 Ireland 94 Bulgaria (-3 points) 3488
29 Ecuador 55 South Korea (-5 points) 3484
30 Iceland 94 Switzerland (-5 points) 3475
31 Cameroon 29 Tanzania (-21 points) 3468
32 Belgium 101 Romania (-8 points) 3464
33 Senegal 40 Guinea-Bissau (+1 point) 3453
34 Uganda 34 Ghana (+1 point) 3450
35 Venezuela 77 Brazil (-1 point) 3450
36 Russia 66 Slovenia (-4 points) 3447
37 New Zealand 55 USA (-21 points) 3438
38 Scotland 96 Norway (-1 point) 3427
39 Zambia 43 Uganda (-14 points) 3425
40 Serbia 93 Iceland (-33 points) 3415
41 Greece 72 Poland (-8 points) 3404
42 Tanzania 46 Canada (-24 points) 3373
43 Chile 45 Paraguay (+9 points) 3370
44 Uruguay 45 Paraguay (-1 point) 3369
45 Ethiopia 38 Kenya (-38 points) 3368
46 Czechia 98 Romania (+24 points) 3367
47 Morocco 38 Egypt (+17 points) 3367
48 Kenya 21 Tanzania (-1 point) 3360
49 Paraguay 75 Uruguay (+1 point) 3357
50 Benin 23 Poland (-3 points) 3354
51 Haiti 43 Guyana (-31 points) 3323
52 Slovakia 64 Ireland (+22 points) 3321
53 Thailand 52 South Korea (+3 points) 3320
54 Equatorial Guinea 16 Egypt (-29 points) 3316
55 Hungary 77 Northern Ireland (-1 point) 3302
56 South Africa 75 Ghana (+3 points) 3291
57 Wales 68 Latvia (±0 points) 3288
58 Northern Ireland 75 Hungary (+1 point) 3286
59 Burkina Faso 20 Morocco (+10 points) 3283
60 Liberia 13 Gambia (-7 points) 3283
61 Ukraine 79 Netherlands (+5 points) 3282
62 Jamaica 57 Nicaragua (-6 points) 3280
63 Slovenia 75 Kosovo (-6 points) 3272
64 Côte d'Ivoire 12 Benin (-20 points) 3268
65 Costa Rica 67 Honduras (-2 points) 3266
66 Burundi 27 Zambia (-1 point) 3265
67 Puerto Rico 38 Guyana (+13 points) 3261
68 DR Congo 27 Côte d'Ivoire (+8 points) 3252
69 Egypt 20 Benin (-28 points) 3244
70 Belarus 65 Luxembourg (+1 point) 3234
71 El Salvador 43 Nicaragua (+30 points) 3214
72 Türkiye 79 Montenegro (+24 points) 3214
73 Israel 62 Bulgaria (+23 points) 3206
74 Vietnam 65 Japan (+2 points) 3205
75 Taiwan 33 India (-34 points) 3201
76 Algeria 19 Tunisia (-11 points) 3200
77 Croatia 66 Czechia (+16 points) 3192
78 Gambia 15 Mali (+26 points) 3188
79 Kosovo 41 Slovenia (+6 points) 3184
80 Panama 53 Guatemala (-44 points) 3175
81 Peru 48 Ecuador (-21 points) 3175
82 Romania 74 Czechia (-24 points) 3167
83 Malawi 18 Nigeria (+31 points) 3165
84 Guatemala 53 Panama (+44 points) 3162
85 Zimbabwe 41 Malawi (+27 points) 3157
86 Congo 11 Central African Republic (+4 points) 3153
87 Tunisia 25 Algeria (+11 points) 3142
88 Botswana 44 Cameroon (+27 points) 3141
89 Rwanda 6 Nigeria (+1 point) 3134
90 Guinea 21 Benin (+5 points) 3130
91 Mali 20 Gambia (-26 points) 3119
92 Dominican Republic 51 Panama (+2 points) 3116
93 Uzbekistan 64 Tajikistan (+7 points) 3114
94 Honduras 43 Costa Rica (+2 points) 3113
95 Nicaragua 47 El Salvador (-30 points) 3107
96 Réunion 8 Mayotte (-5 points) 3097
97 Bosnia & Herzegovina 66 England (-8 points) 3095
98 Bulgaria 65 Ireland (+3 points) 3094
99 Bolivia 49 Argentina (-6 points) 3087
100 India 29 Taiwan (+34 points) 3073
101 Central African Republic 6 Malawi (+4 points) 3070
102 North Macedonia 62 Austria (-2 points) 3057
103 Eritrea 9 Burundi (+3 points) 3056
104 Myanmar 54 India (-17 points) 3056
105 Iran 54 Kyrgyzstan (-3 points) 3055
106 Namibia 45 Uganda (+8 points) 3030
107 Latvia 118 Wales (±0 points) 3028
108 Cuba 44 Belize (-25 points) 3020
109 Bangladesh 28 Vietnam (+3 points) 3020
110 Guinea-Bissau 20 Senegal (-1 point) 3020
111 Faroe Islands 66 Kosovo (-7 points) 3018
112 Montenegro 50 Türkiye (-24 points) 3014
113 Trinidad & Tobago 47 Canada (-9 points) 3005
114 Mozambique 19 Botswana (+4 points) 2988
115 Sierra Leone 12 Guinea (-7 points) 2984
116 Estonia 113 Slovenia (-13 points) 2970
117 Gabon 2 DR Congo (+7 points) 2963
118 Zanzibar 4 Burundi (-12 points) 2950
119 Guadeloupe 3 Cayman Islands (+15 points) 2946
120 Georgia 53 Armenia (+16 points) 2940
121 Suriname 27 Guyana (+58 points) 2937
122 Madagascar 6 Mayotte (+6 points) 2928
123 Indonesia 20 Turkmenistan (+1 point) 2924
124 South Sudan 8 Malawi (+7 points) 2919
125 Albania 50 Liechtenstein (-2 points) 2919
126 Angola 16 Tanzania (+1 point) 2918
127 Luxembourg 18 Belarus (-1 point) 2917
128 Lithuania 125 Moldova (-15 points) 2916
129 Guyana 34 Puerto Rico (-13 points) 2904
130 Lebanon 32 China (-1 point) 2898
131 Cyprus 60 San Marino (-4 points) 2897
132 Togo 7 Tunisia (+9 points) 2890
133 Jordan 46 Uzbekistan (-16 points) 2885
134 Lesotho 9 Mozambique (+7 points) 2874
135 Kyrgyzstan 33 Iran (+3 points) 2868
136 Malta 35 Kazakhstan (+14 points) 2846
137 Bermuda 23 Dominica (-28 points) 2845
138 New Caledonia 28 Nigeria (-1 point) 2841
139 Kazakhstan 60 Malta (-14 points) 2829
140 Nepal 26 Bangladesh (-31 points) 2823
141 French Guiana 3 Suriname (-6 points) 2822
142 Belize 26 Cuba (+25 points) 2809
143 Aruba 5 Cayman Islands (+8 points) 2804
144 Syria 13 Cambodia (-8 points) 2799
145 Azerbaijan 62 Georgia (-21 points) 2788
146 Fiji 20 Cook Islands (-7 points) 2776
147 Cayman Islands 21 Aruba (-8 points) 2769
148 Tahiti 12 Tonga (-27 points) 2759
149 Eswatini 17 South Africa (+1 point) 2754
150 Philippines 13 Myanmar (+11 points) 2754
151 Papua New Guinea 18 Fiji (-10 points) 2748
152 Saint Kitts & Nevis 27 Saint Vincent & the Grenadines (-25 points) 2747
153 Malaysia 16 Guam (-3 points) 2742
154 United Arab Emirates 8 Kuwait (-9 points) 2727
155 Martinique 4 Saint Vincent & the Grenadines (-12 points) 2716
156 Andorra 11 Lithuania (-18 points) 2711
157 Curaçao 17 Sint Maarten (+14 points) 2703
158 Hong Kong 18 Singapore (+10 points) 2689
159 Cambodia 15 Syria (+8 points) 2674
160 Palestine 27 Tajikistan (+15 points) 2670
161 Laos 14 Timor-Leste (-7 points) 2670
162 Moldova 59 Lithuania (+15 points) 2669
163 Cook Islands 15 Fiji (+7 points) 2666
164 Vanuatu 19 New Zealand (-1 point) 2662
165 Samoa 21 Cook Islands (+10 points) 2660
166 Saudi Arabia 6 Bhutan (+11 points) 2654
167 Saint Lucia 14 Nicaragua (+3 points) 2653
168 Grenada 15 Belize (-28 points) 2653
169 Djibouti 15 South Sudan (-16 points) 2644
170 San Marino 6 Cyprus (+4 points) 2631
171 Armenia 48 Georgia (-16 points) 2618
172 Barbados 5 Haiti (-2 points) 2617
173 São Tomé & Príncipe 4 Egypt (-3 points) 2616
174 Solomon Islands 8 American Samoa (+9 points) 2607
175 Bhutan 18 Nepal (+11 points) 2582
176 Northern Mariana Islands 9 Bahrain (+23 points) 2576
177 Tonga 25 Tahiti (+27 points) 2574
178 Afghanistan 4 Kyrgyzstan (-4 points) 2567
179 Singapore 23 Hong Kong (-10 points) 2560
180 Tajikistan 36 Uzbekistan (-7 points) 2555
181 Dominica 14 Bermuda (+28 points) 2543
182 Saint Vincent & the Grenadines 21 Saint Kitts & Nevis (+25 points) 2539
183 Liechtenstein 29 Albania (+2 points) 2533
184 Comoros 1 Botswana (new rank) 2506
185 Niger 9 Cameroon (±0 points) 2498
186 Guam 11 Malaysia (+3 points) 2486
187 Bahrain 7 Northern Mariana Islands (-23 points) 2482
188 Anguilla 24 Bermuda (+6 points) 2480
189 Mayotte 4 Réunion (+5 points) 2479
190 Turkmenistan 13 Iran (+14 points) 2473
191 Antigua & Barbuda 21 Belize (+42 points) 2465
192 Mauritania 5 Liberia (±0 points) 2450
193 Iraq 3 Lebanon (-1 point) 2441
194 Mongolia 6 Bhutan (-21 points) 2424
195 US Virgin Islands 5 Honduras (-2 points) 2424
196 Sint Maarten 4 Saint Martin (±0 points) 2407
197 British Virgin Islands 3 Saint Kitts & Nevis (-24 points) 2362
198 Bahamas 5 Sint Maarten (-15 points) 2344
199 Timor-Leste 13 Laos (+7 points) 2304
200 Sri Lanka 8 Bhutan (-9 points) 2227
201 Gibraltar 10 Luxembourg (-5 points) 2209
202 Kuwait 7 Syria (-2 points) 2200
203 American Samoa 8 Tonga (-16 points) 2172
204 Libya 3 Jordan (-1 point) 1922
205 Rodrigues 4 Mauritius (+4 points) 1882
206 Mauritius 4 Rodrigues (-4 points) 1877
207 Pakistan 5 Nepal (±0 points) 1824
208 Bonaire 6 Cuba (+1 point) 1786
209 Saint Martin 1 Sint Maarten (new rank) 1621
210 Maldives 6 Kyrgyzstan (±0 points) 1584

Ranking generated from a database of 4374 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:40:13 on Sunday, 15 November, 2026.