THE ROON BA

FOOTBALL U18-U20 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U18-U20 FOOTBALL - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 Japan 67 North Korea (+10 points) 3865
2 North Korea 69 Japan (-10 points) 3855
3 Spain 156 Portugal (-13 points) 3852
4 USA 78 Canada (-23 points) 3743
5 Germany 146 France (+2 points) 3674
6 Nigeria 83 Senegal (-2 points) 3663
7 Brazil 84 Venezuela (+1 point) 3663
8 France 149 Germany (-2 points) 3646
9 Netherlands 140 Ukraine (-5 points) 3642
10 Mexico 71 Canada (-14 points) 3630
11 England 120 Switzerland (-25 points) 3608
12 Norway 118 Scotland (+1 point) 3590
13 Canada 63 Mexico (+14 points) 3586
14 Austria 97 North Macedonia (+2 points) 3572
15 Denmark 104 Finland (+8 points) 3563
16 China 49 Japan (+2 points) 3560
17 South Korea 62 Thailand (-3 points) 3558
18 Poland 87 Greece (+8 points) 3553
19 Portugal 95 Spain (+13 points) 3546
20 Italy 104 Sweden (+2 points) 3538
21 Finland 116 Denmark (-8 points) 3530
22 Ghana 71 South Africa (-3 points) 3528
23 Switzerland 101 England (+25 points) 3513
24 Colombia 91 Argentina (-37 points) 3501
25 Sweden 120 Italy (-2 points) 3491
26 Australia 59 North Korea (±0 points) 3489
27 New Zealand 52 New Caledonia (-5 points) 3483
28 Cameroon 27 Botswana (-28 points) 3483
29 Iceland 91 Serbia (+33 points) 3481
30 Argentina 61 Colombia (+37 points) 3481
31 Ireland 91 Slovakia (-23 points) 3465
32 Belgium 101 Romania (-8 points) 3443
33 Uganda 32 Zambia (+14 points) 3437
34 Senegal 36 Nigeria (+2 points) 3428
35 Russia 66 Slovenia (-4 points) 3422
36 Venezuela 77 Brazil (-1 point) 3421
37 Ecuador 52 Paraguay (+43 points) 3416
38 Zambia 43 Uganda (-14 points) 3412
39 Scotland 96 Norway (-1 point) 3406
40 Serbia 93 Iceland (-33 points) 3392
41 Tanzania 41 Kenya (+2 points) 3390
42 Greece 72 Poland (-8 points) 3380
43 Uruguay 42 Colombia (-5 points) 3372
44 Ethiopia 38 Kenya (-40 points) 3370
45 Benin 18 Egypt (+29 points) 3355
46 Morocco 38 Egypt (+18 points) 3352
47 Kenya 21 Tanzania (-2 points) 3350
48 Equatorial Guinea 16 Egypt (-32 points) 3343
49 Paraguay 72 Ecuador (-43 points) 3325
50 Thailand 52 South Korea (+3 points) 3320
51 Haiti 43 Guyana (-31 points) 3317
52 Czechia 95 Croatia (-16 points) 3310
53 Costa Rica 60 Mexico (-12 points) 3306
54 Chile 43 Venezuela (+9 points) 3306
55 Slovakia 64 Ireland (+23 points) 3297
56 Côte d'Ivoire 10 DR Congo (-6 points) 3293
57 South Africa 75 Ghana (+3 points) 3281
58 Hungary 77 Northern Ireland (-1 point) 3280
59 DR Congo 27 Côte d'Ivoire (+6 points) 3273
60 Jamaica 57 Nicaragua (-6 points) 3271
61 Wales 68 Latvia (±0 points) 3269
62 Northern Ireland 75 Hungary (+1 point) 3266
63 Burkina Faso 20 Morocco (+9 points) 3264
64 Ukraine 79 Netherlands (+5 points) 3263
65 Burundi 27 Zambia (-1 point) 3253
66 Slovenia 72 Estonia (+13 points) 3252
67 Liberia 9 Guinea (-7 points) 3245
68 Puerto Rico 38 Guyana (+14 points) 3244
69 Egypt 20 Benin (-29 points) 3240
70 Réunion 8 Mayotte (-5 points) 3231
71 Panama 49 Nicaragua (+19 points) 3215
72 Belarus 65 Luxembourg (+1 point) 3208
73 Algeria 19 Tunisia (-10 points) 3207
74 Mali 16 DR Congo (±0 points) 3206
75 Vietnam 65 Japan (+2 points) 3205
76 Taiwan 33 India (-34 points) 3201
77 El Salvador 39 Puerto Rico (+1 point) 3200
78 Türkiye 79 Montenegro (+24 points) 3196
79 Israel 62 Bulgaria (+22 points) 3184
80 Romania 71 Belgium (+8 points) 3177
81 Croatia 66 Czechia (+16 points) 3170
82 Kosovo 38 Faroe Islands (+7 points) 3159
83 Congo 11 Central African Republic (+2 points) 3159
84 Tunisia 25 Algeria (+10 points) 3156
85 Zimbabwe 41 Malawi (+25 points) 3148
86 Peru 48 Ecuador (-21 points) 3139
87 Botswana 44 Cameroon (+28 points) 3129
88 Rwanda 6 Nigeria (+1 point) 3127
89 Guinea 21 Benin (+5 points) 3117
90 Malawi 16 Guinea-Bissau (+29 points) 3110
91 Uzbekistan 61 China (+13 points) 3109
92 Gambia 11 Côte d'Ivoire (-20 points) 3102
93 Dominican Republic 51 Panama (+3 points) 3100
94 Cuba 40 Bonaire (-1 point) 3091
95 Nicaragua 43 Panama (-19 points) 3088
96 Bulgaria 62 Israel (-22 points) 3083
97 Bosnia & Herzegovina 60 Armenia (-7 points) 3080
98 India 29 Taiwan (+34 points) 3072
99 Myanmar 54 India (-18 points) 3066
100 Guinea-Bissau 16 Malawi (-29 points) 3065
101 Guatemala 49 Costa Rica (-6 points) 3057
102 Bolivia 49 Argentina (-7 points) 3057
103 Iran 51 Uzbekistan (-5 points) 3053
104 Central African Republic 6 Malawi (+3 points) 3052
105 Madagascar 6 Mayotte (+6 points) 3045
106 Eritrea 9 Burundi (+3 points) 3041
107 North Macedonia 62 Austria (-2 points) 3034
108 Namibia 45 Uganda (+8 points) 3024
109 Honduras 39 US Virgin Islands (+2 points) 3022
110 Latvia 118 Wales (±0 points) 3010
111 Faroe Islands 66 Kosovo (-7 points) 3004
112 Trinidad & Tobago 47 Canada (-10 points) 3004
113 Montenegro 50 Türkiye (-24 points) 2998
114 Sierra Leone 12 Guinea (-9 points) 2995
115 Bangladesh 28 Vietnam (+5 points) 2991
116 Gabon 2 DR Congo (+8 points) 2977
117 Zanzibar 4 Burundi (-15 points) 2962
118 Estonia 113 Slovenia (-13 points) 2954
119 Mozambique 19 Botswana (+6 points) 2947
120 Guadeloupe 3 Cayman Islands (+18 points) 2928
121 Suriname 27 Guyana (+62 points) 2917
122 Angola 16 Tanzania (+1 point) 2914
123 Togo 7 Tunisia (+9 points) 2913
124 Indonesia 20 Turkmenistan (±0 points) 2913
125 South Sudan 8 Malawi (+6 points) 2904
126 Albania 50 Liechtenstein (-2 points) 2903
127 Lithuania 125 Moldova (-15 points) 2900
128 Guyana 34 Puerto Rico (-14 points) 2897
129 Luxembourg 18 Belarus (-1 point) 2894
130 Lebanon 32 China (-1 point) 2890
131 Cyprus 60 San Marino (-4 points) 2883
132 Jordan 46 Uzbekistan (-17 points) 2882
133 Georgia 50 Azerbaijan (+22 points) 2874
134 Lesotho 9 Mozambique (+5 points) 2869
135 Bermuda 23 Dominica (-29 points) 2851
136 Kazakhstan 57 Malta (-7 points) 2841
137 New Caledonia 25 New Zealand (+5 points) 2840
138 Nepal 26 Bangladesh (-36 points) 2827
139 Kyrgyzstan 30 Tajikistan (+15 points) 2823
140 Belize 22 Antigua & Barbuda (-43 points) 2811
141 Malta 32 Kazakhstan (+7 points) 2806
142 Syria 13 Cambodia (-8 points) 2799
143 Aruba 5 Cayman Islands (+8 points) 2797
144 Tahiti 12 Tonga (-27 points) 2794
145 Fiji 20 Cook Islands (-7 points) 2793
146 Papua New Guinea 18 Fiji (-10 points) 2777
147 Azerbaijan 62 Georgia (-22 points) 2774
148 Cayman Islands 21 Aruba (-8 points) 2770
149 Philippines 13 Myanmar (+11 points) 2768
150 French Guiana 3 Suriname (-7 points) 2745
151 Malaysia 16 Guam (-4 points) 2738
152 Eswatini 17 South Africa (+2 points) 2734
153 Saint Kitts & Nevis 27 Saint Vincent & the Grenadines (-25 points) 2734
154 Martinique 4 Saint Vincent & the Grenadines (-13 points) 2717
155 Andorra 11 Lithuania (-19 points) 2702
156 United Arab Emirates 8 Kuwait (-8 points) 2702
157 Curaçao 17 Sint Maarten (+15 points) 2688
158 Cook Islands 15 Fiji (+7 points) 2677
159 Hong Kong 18 Singapore (+10 points) 2675
160 Laos 14 Timor-Leste (-7 points) 2672
161 Vanuatu 19 New Zealand (-1 point) 2668
162 Cambodia 15 Syria (+8 points) 2667
163 Samoa 21 Cook Islands (+11 points) 2666
164 Moldova 59 Lithuania (+15 points) 2663
165 Saint Lucia 14 Nicaragua (+3 points) 2651
166 Grenada 15 Belize (-27 points) 2645
167 Djibouti 15 South Sudan (-17 points) 2645
168 Saudi Arabia 6 Bhutan (+11 points) 2642
169 Palestine 27 Tajikistan (+16 points) 2634
170 São Tomé & Príncipe 4 Egypt (-3 points) 2625
171 Armenia 45 Bosnia & Herzegovina (+7 points) 2625
172 San Marino 6 Cyprus (+4 points) 2618
173 Solomon Islands 8 American Samoa (+11 points) 2617
174 Barbados 5 Haiti (-2 points) 2606
175 Mayotte 4 Réunion (+5 points) 2599
176 Tonga 25 Tahiti (+27 points) 2588
177 Bhutan 18 Nepal (+11 points) 2574
178 Northern Mariana Islands 9 Bahrain (+25 points) 2567
179 Singapore 23 Hong Kong (-10 points) 2547
180 Liechtenstein 29 Albania (+2 points) 2532
181 Comoros 1 Botswana (new rank) 2529
182 Afghanistan 4 Kyrgyzstan (-5 points) 2526
183 Tajikistan 33 Kyrgyzstan (-15 points) 2522
184 Dominica 14 Bermuda (+29 points) 2519
185 Saint Vincent & the Grenadines 21 Saint Kitts & Nevis (+25 points) 2512
186 Niger 9 Cameroon (±0 points) 2496
187 Bahrain 7 Northern Mariana Islands (-25 points) 2490
188 Anguilla 24 Bermuda (+6 points) 2484
189 Mauritania 5 Liberia (±0 points) 2464
190 Guam 11 Malaysia (+4 points) 2464
191 Turkmenistan 13 Iran (+14 points) 2441
192 Antigua & Barbuda 21 Belize (+43 points) 2441
193 Mongolia 6 Bhutan (-22 points) 2426
194 Iraq 3 Lebanon (-1 point) 2412
195 US Virgin Islands 5 Honduras (-2 points) 2404
196 Sint Maarten 3 Curaçao (-15 points) 2401
197 British Virgin Islands 3 Saint Kitts & Nevis (-27 points) 2358
198 Bahamas 5 Sint Maarten (-15 points) 2345
199 Timor-Leste 13 Laos (+7 points) 2286
200 Gibraltar 10 Luxembourg (-6 points) 2221
201 Sri Lanka 8 Bhutan (-8 points) 2214
202 American Samoa 8 Tonga (-19 points) 2204
203 Kuwait 7 Syria (-1 point) 2185
204 Rodrigues 4 Mauritius (+4 points) 2004
205 Mauritius 4 Rodrigues (-4 points) 2002
206 Libya 3 Jordan (-1 point) 1955
207 Pakistan 5 Nepal (±0 points) 1917
208 Bonaire 6 Cuba (+1 point) 1799
209 Maldives 6 Kyrgyzstan (±0 points) 1618

Ranking generated from a database of 4237 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 19:48:57 on Saturday, 18 April, 2026.