THE ROON BA

FOOTBALL U18-U20 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U18-U20 FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (1) Japan 67 North Korea (+10 points) 3865
2 (2) North Korea 69 Japan (-10 points) 3855
3 (16) China 49 Japan (+2 points) 3560
4 (17) South Korea 62 Thailand (-3 points) 3558
5 (26) Australia 59 North Korea (±0 points) 3489
6 (50) Thailand 52 South Korea (+3 points) 3320
7 (75) Vietnam 65 Japan (+2 points) 3205
8 (76) Taiwan 33 India (-34 points) 3201
9 (91) Uzbekistan 61 China (+13 points) 3109
10 (98) India 29 Taiwan (+34 points) 3072
11 (99) Myanmar 54 India (-18 points) 3066
12 (103) Iran 51 Uzbekistan (-5 points) 3053
13 (115) Bangladesh 28 Vietnam (+5 points) 2991
14 (124) Indonesia 20 Turkmenistan (±0 points) 2913
15 (130) Lebanon 32 China (-1 point) 2890
16 (132) Jordan 46 Uzbekistan (-17 points) 2882
17 (138) Nepal 26 Bangladesh (-36 points) 2827
18 (139) Kyrgyzstan 30 Tajikistan (+15 points) 2823
19 (142) Syria 13 Cambodia (-8 points) 2799
20 (149) Philippines 13 Myanmar (+11 points) 2768
21 (151) Malaysia 16 Guam (-4 points) 2738
22 (156) United Arab Emirates 8 Kuwait (-8 points) 2702
23 (159) Hong Kong 18 Singapore (+10 points) 2675
24 (160) Laos 14 Timor-Leste (-7 points) 2672
25 (162) Cambodia 15 Syria (+8 points) 2667
26 (168) Saudi Arabia 6 Bhutan (+11 points) 2642
27 (169) Palestine 27 Tajikistan (+16 points) 2634
28 (177) Bhutan 18 Nepal (+11 points) 2574
29 (178) Northern Mariana Islands 9 Bahrain (+25 points) 2567
30 (179) Singapore 23 Hong Kong (-10 points) 2547
31 (182) Afghanistan 4 Kyrgyzstan (-5 points) 2526
32 (183) Tajikistan 33 Kyrgyzstan (-15 points) 2522
33 (187) Bahrain 7 Northern Mariana Islands (-25 points) 2490
34 (190) Guam 11 Malaysia (+4 points) 2464
35 (191) Turkmenistan 13 Iran (+14 points) 2441
36 (193) Mongolia 6 Bhutan (-22 points) 2426
37 (194) Iraq 3 Lebanon (-1 point) 2412
38 (199) Timor-Leste 13 Laos (+7 points) 2286
39 (201) Sri Lanka 8 Bhutan (-8 points) 2214
40 (203) Kuwait 7 Syria (-1 point) 2185
41 (207) Pakistan 5 Nepal (±0 points) 1917
42 (209) Maldives 6 Kyrgyzstan (±0 points) 1618

Ranking generated from a database of 4237 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 19:48:57 on Saturday, 18 April, 2026.