THE ROON BA

FOOTBALL U18-U20 women
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U18-U20 FOOTBALL - EUROPE RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (2) Spain 168 North Korea (+2 points) 3858
2 (6) Germany 151 Spain (+2 points) 3701
3 (7) Netherlands 140 Ukraine (-5 points) 3663
4 (8) France 153 Canada (-25 points) 3654
5 (9) Denmark 107 Switzerland (+26 points) 3648
6 (12) Austria 101 Germany (-4 points) 3627
7 (13) Portugal 103 Spain (-1 point) 3621
8 (14) Norway 118 Scotland (+1 point) 3611
9 (16) Italy 115 Colombia (-1 point) 3580
10 (17) Poland 94 Colombia (-18 points) 3580
11 (18) England 127 Bosnia & Herzegovina (+8 points) 3575
12 (21) Finland 116 Denmark (-8 points) 3552
13 (24) Sweden 124 Spain (-2 points) 3526
14 (25) Switzerland 107 Denmark (-26 points) 3507
15 (28) Ireland 94 Bulgaria (-3 points) 3488
16 (30) Iceland 94 Switzerland (-5 points) 3475
17 (32) Belgium 101 Romania (-8 points) 3464
18 (36) Russia 66 Slovenia (-4 points) 3447
19 (38) Scotland 96 Norway (-1 point) 3427
20 (40) Serbia 93 Iceland (-33 points) 3415
21 (41) Greece 72 Poland (-8 points) 3404
22 (46) Czechia 98 Romania (+24 points) 3367
23 (52) Slovakia 64 Ireland (+22 points) 3321
24 (55) Hungary 77 Northern Ireland (-1 point) 3302
25 (57) Wales 68 Latvia (±0 points) 3288
26 (58) Northern Ireland 75 Hungary (+1 point) 3286
27 (61) Ukraine 79 Netherlands (+5 points) 3282
28 (63) Slovenia 75 Kosovo (-6 points) 3272
29 (70) Belarus 65 Luxembourg (+1 point) 3234
30 (72) Türkiye 79 Montenegro (+24 points) 3214
31 (73) Israel 62 Bulgaria (+23 points) 3206
32 (77) Croatia 66 Czechia (+16 points) 3192
33 (79) Kosovo 41 Slovenia (+6 points) 3184
34 (82) Romania 74 Czechia (-24 points) 3167
35 (97) Bosnia & Herzegovina 66 England (-8 points) 3095
36 (98) Bulgaria 65 Ireland (+3 points) 3094
37 (102) North Macedonia 62 Austria (-2 points) 3057
38 (107) Latvia 118 Wales (±0 points) 3028
39 (111) Faroe Islands 66 Kosovo (-7 points) 3018
40 (112) Montenegro 50 Türkiye (-24 points) 3014
41 (116) Estonia 113 Slovenia (-13 points) 2970
42 (120) Georgia 53 Armenia (+16 points) 2940
43 (125) Albania 50 Liechtenstein (-2 points) 2919
44 (127) Luxembourg 18 Belarus (-1 point) 2917
45 (128) Lithuania 125 Moldova (-15 points) 2916
46 (131) Cyprus 60 San Marino (-4 points) 2897
47 (136) Malta 35 Kazakhstan (+14 points) 2846
48 (139) Kazakhstan 60 Malta (-14 points) 2829
49 (145) Azerbaijan 62 Georgia (-21 points) 2788
50 (156) Andorra 11 Lithuania (-18 points) 2711
51 (162) Moldova 59 Lithuania (+15 points) 2669
52 (170) San Marino 6 Cyprus (+4 points) 2631
53 (171) Armenia 48 Georgia (-16 points) 2618
54 (183) Liechtenstein 29 Albania (+2 points) 2533
55 (201) Gibraltar 10 Luxembourg (-5 points) 2209

Ranking generated from a database of 4374 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:40:13 on Sunday, 15 November, 2026.