| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (10) | ![]() |
Morocco | 37 | ![]() |
Ethiopia (-6 points) | 3331 | |
| 2 | (31) | ![]() |
Mali | 33 | ![]() |
Zimbabwe (+23 points) | 3240 | |
| 3 | (34) | ![]() |
Egypt | 45 | ![]() |
Morocco (-44 points) | 3222 | |
| 4 | (35) | ![]() |
Nigeria | 44 | ![]() |
DR Congo (-19 points) | 3216 | |
| 5 | (36) | ![]() |
Côte d'Ivoire | 23 | ![]() |
Kenya (-14 points) | 3208 | |
| 6 | (38) | ![]() |
Senegal | 43 | ![]() |
South Sudan (-4 points) | 3200 | |
| 7 | (40) | ![]() |
Guinea | 22 | ![]() |
Botswana (±0 points) | 3192 | |
| 8 | (41) | ![]() |
Ghana | 35 | ![]() |
Libya (-8 points) | 3192 | |
| 9 | (42) | ![]() |
South Africa | 49 | ![]() |
Madagascar (-6 points) | 3192 | |
| 10 | (45) | ![]() |
DR Congo | 23 | ![]() |
Nigeria (+19 points) | 3183 | |
| 11 | (46) | ![]() |
Cameroon | 31 | ![]() |
Rwanda (+27 points) | 3182 | |
| 12 | (49) | ![]() |
Algeria | 45 | ![]() |
Eswatini (-11 points) | 3168 | |
| 13 | (50) | ![]() |
Burkina Faso | 17 | ![]() |
Zambia (-6 points) | 3162 | |
| 14 | (59) | ![]() |
Libya | 9 | ![]() |
Ghana (+8 points) | 3146 | |
| 15 | (60) | ![]() |
Niger | 15 | ![]() |
Mali (-15 points) | 3144 | |
| 16 | (61) | ![]() |
Gambia | 2 | ![]() |
Burkina Faso (-10 points) | 3144 | |
| 17 | (63) | ![]() |
Zambia | 28 | ![]() |
Burkina Faso (+6 points) | 3143 | |
| 18 | (64) | ![]() |
Tunisia | 22 | ![]() |
Gabon (+2 points) | 3142 | |
| 19 | (70) | ![]() |
Uganda | 17 | ![]() |
Tanzania (-1 point) | 3128 | |
| 20 | (72) | ![]() |
Burundi | 12 | ![]() |
Tanzania (±0 points) | 3122 | |
| 21 | (74) | ![]() |
Congo | 26 | ![]() |
Angola (-1 point) | 3120 | |
| 22 | (79) | ![]() |
Gabon | 28 | ![]() |
Tunisia (-2 points) | 3113 | |
| 23 | (80) | ![]() |
Benin | 6 | ![]() |
Tunisia (+13 points) | 3112 | |
| 24 | (81) | ![]() |
Sierra Leone | 8 | ![]() |
Zambia (-2 points) | 3111 | |
| 25 | (86) | ![]() |
Guinea-Bissau | 4 | ![]() |
Niger (-13 points) | 3101 | |
| 26 | (88) | ![]() |
Tanzania | 18 | ![]() |
Kenya (+13 points) | 3100 | |
| 27 | (90) | ![]() |
Kenya | 17 | ![]() |
Côte d'Ivoire (+14 points) | 3091 | |
| 28 | (92) | ![]() |
Eswatini | 15 | ![]() |
Algeria (+11 points) | 3086 | |
| 29 | (95) | ![]() |
Togo | 8 | ![]() |
Libya (-10 points) | 3081 | |
| 30 | (96) | ![]() |
Sudan | 32 | ![]() |
Rwanda (±0 points) | 3080 | |
| 31 | (100) | ![]() |
Zimbabwe | 22 | ![]() |
Mali (-23 points) | 3076 | |
| 32 | (105) | ![]() |
South Sudan | 13 | ![]() |
Senegal (+4 points) | 3068 | |
| 33 | (109) | ![]() |
Mozambique | 16 | ![]() |
Ghana (-1 point) | 3053 | |
| 34 | (110) | ![]() |
Eritrea | 3 | ![]() |
Burundi (-26 points) | 3053 | |
| 35 | (111) | ![]() |
Rwanda | 15 | ![]() |
Cameroon (-27 points) | 3052 | |
| 36 | (112) | ![]() |
Angola | 14 | ![]() |
Congo (+1 point) | 3050 | |
| 37 | (116) | ![]() |
Ethiopia | 11 | ![]() |
Morocco (+6 points) | 3039 | |
| 38 | (120) | ![]() |
Mauritania | 11 | ![]() |
DR Congo (-4 points) | 3031 | |
| 39 | (121) | ![]() |
Malawi | 12 | ![]() |
Eswatini (+7 points) | 3030 | |
| 40 | (123) | ![]() |
Madagascar | 7 | ![]() |
South Africa (+6 points) | 3025 | |
| 41 | (133) | ![]() |
Botswana | 19 | ![]() |
Guinea (±0 points) | 2989 | |
| 42 | (135) | ![]() |
Chad | 2 | ![]() |
Cameroon (+7 points) | 2988 | |
| 43 | (139) | ![]() |
Liberia | 8 | ![]() |
Ghana (-10 points) | 2970 | |
| 44 | (141) | ![]() |
Somalia | 6 | ![]() |
Ethiopia (+16 points) | 2961 | |
| 45 | (150) | ![]() |
Equatorial Guinea | 6 | ![]() |
Algeria (+4 points) | 2926 | |
| 46 | (155) | ![]() |
Djibouti | 4 | ![]() |
South Sudan (+26 points) | 2904 | |
| 47 | (161) | ![]() |
Lesotho | 2 | ![]() |
Malawi (+7 points) | 2852 | |
| 48 | (164) | ![]() |
Seychelles | 6 | ![]() |
Botswana (+6 points) | 2832 | |
| 49 | (169) | ![]() |
Namibia | 6 | ![]() |
Angola (-18 points) | 2805 | |
| 50 | (180) | ![]() |
Mauritius | 6 | ![]() |
Zimbabwe (-5 points) | 2741 | |
| 51 | (181) | ![]() |
São Tomé & Príncipe | 2 | ![]() |
Equatorial Guinea (-12 points) | 2736 |
Ranking generated at 19:37:19 on Sunday, 15 November, 2026.