THE ROON BA

FOOTBALL U21-U23 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U21-U23 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (9) Morocco 36 Egypt (+44 points) 3337
2 (30) Nigeria 43 Guinea (-22 points) 3234
3 (31) Côte d'Ivoire 22 Niger (-9 points) 3229
4 (34) Egypt 45 Morocco (-44 points) 3222
5 (35) Mali 32 Paraguay (-3 points) 3214
6 (37) Ghana 34 Guinea (+2 points) 3204
7 (38) Senegal 42 Mali (-27 points) 3204
8 (39) South Africa 48 Congo (±0 points) 3203
9 (42) Guinea 21 USA (-26 points) 3193
10 (44) Algeria 44 Tunisia (+19 points) 3180
11 (45) Burkina Faso 15 Senegal (+8 points) 3169
12 (53) Tunisia 20 Benin (+8 points) 3154
13 (56) DR Congo 21 Mauritania (-14 points) 3152
14 (57) Cameroon 30 Gabon (+4 points) 3149
15 (60) Gambia 2 Burkina Faso (-10 points) 3147
16 (61) Niger 15 Mali (-15 points) 3145
17 (62) Zambia 26 Egypt (+2 points) 3144
18 (70) Uganda 17 Tanzania (-2 points) 3129
19 (73) Congo 24 Morocco (+2 points) 3124
20 (75) Burundi 12 Tanzania (±0 points) 3114
21 (76) Sierra Leone 8 Zambia (-2 points) 3113
22 (77) Libya 7 Togo (+4 points) 3112
23 (81) Togo 7 Libya (-4 points) 3110
24 (82) Gabon 27 Egypt (-8 points) 3109
25 (85) Zimbabwe 20 Mauritius (-6 points) 3104
26 (86) Guinea-Bissau 4 Niger (-13 points) 3104
27 (90) Eswatini 13 Malawi (+11 points) 3087
28 (91) Rwanda 13 Sudan (+25 points) 3087
29 (94) South Sudan 11 Djibouti (-1 point) 3082
30 (96) Kenya 15 Tanzania (+26 points) 3081
31 (100) Tanzania 17 Kenya (-26 points) 3077
32 (102) Sudan 31 Rwanda (-25 points) 3077
33 (103) Benin 5 Tunisia (-8 points) 3075
34 (110) Mozambique 16 Ghana (-1 point) 3061
35 (114) Eritrea 3 Burundi (-25 points) 3043
36 (116) Mauritania 10 DR Congo (+14 points) 3041
37 (118) Angola 11 Namibia (-12 points) 3034
38 (122) Malawi 11 Eswatini (-11 points) 3024
39 (123) Ethiopia 10 DR Congo (+5 points) 3022
40 (124) Botswana 16 Eswatini (+9 points) 3015
41 (135) Liberia 8 Ghana (-10 points) 2982
42 (136) Madagascar 6 Gabon (-15 points) 2979
43 (137) Chad 2 Cameroon (+7 points) 2978
44 (140) Somalia 6 Ethiopia (+15 points) 2962
45 (147) Equatorial Guinea 6 Algeria (+3 points) 2937
46 (156) Namibia 5 Angola (+12 points) 2885
47 (161) Lesotho 2 Malawi (+7 points) 2846
48 (174) Mauritius 5 Zimbabwe (+6 points) 2769
49 (177) São Tomé & Príncipe 2 Equatorial Guinea (-12 points) 2748
50 (179) Djibouti 3 South Sudan (+1 point) 2744
51 (181) Seychelles 4 Madagascar (-13 points) 2739

Ranking generated from a database of 4805 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:41:31 on Thursday, 1 October, 2026.