| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (91) | ![]() |
New Zealand | 23 | ![]() |
France (-2 points) | 3083 | |
| 2 | (168) | ![]() |
New Caledonia | 5 | ![]() |
Tahiti (+13 points) | 2820 | |
| 3 | (183) | ![]() |
Fiji | 25 | ![]() |
New Zealand (-11 points) | 2728 | |
| 4 | (184) | ![]() |
Tahiti | 5 | ![]() |
New Caledonia (-13 points) | 2726 | |
| 5 | (187) | ![]() |
Solomon Islands | 16 | ![]() |
Fiji (-29 points) | 2690 | |
| 6 | (188) | ![]() |
Vanuatu | 20 | ![]() |
New Zealand (-8 points) | 2688 | |
| 7 | (196) | ![]() |
Papua New Guinea | 15 | ![]() |
Fiji (-10 points) | 2586 | |
| 8 | (204) | ![]() |
Samoa | 6 | ![]() |
Vanuatu (+4 points) | 2363 | |
| 9 | (205) | ![]() |
Tonga | 8 | ![]() |
Solomon Islands (+2 points) | 2100 | |
| 10 | (206) | ![]() |
Cook Islands | 5 | ![]() |
New Zealand (±0 points) | 1925 | |
| 11 | (207) | ![]() |
American Samoa | 6 | ![]() |
Samoa (-1 point) | 1781 | |
| 12 | (208) | ![]() |
Micronesia | 3 | ![]() |
Vanuatu (±0 points) | 890 |
Ranking generated at 21:22:16 on Tuesday, 17 November, 2026.