| FIXTURES/RESULTS |
|
FIXTURES20262025202420232022202120202019 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (7) | ![]() |
Mexico | 56 | ![]() |
Venezuela (-6 points) | 3367 | |
| 2 | (31) | ![]() |
USA | 19 | ![]() |
Morocco (-36 points) | 3227 | |
| 3 | (36) | ![]() |
Panama | 39 | ![]() |
Colombia (-1 point) | 3208 | |
| 4 | (51) | ![]() |
Honduras | 63 | ![]() |
Nicaragua (-13 points) | 3159 | |
| 5 | (62) | ![]() |
Costa Rica | 48 | ![]() |
Colombia (+4 points) | 3138 | |
| 6 | (74) | ![]() |
Canada | 12 | ![]() |
USA (-5 points) | 3122 | |
| 7 | (87) | ![]() |
Haiti | 22 | ![]() |
Barbados (+18 points) | 3103 | |
| 8 | (90) | ![]() |
Dominican Republic | 18 | ![]() |
Venezuela (-2 points) | 3099 | |
| 9 | (92) | ![]() |
Guatemala | 24 | ![]() |
Mexico (-7 points) | 3093 | |
| 10 | (96) | ![]() |
Curaçao | 3 | ![]() |
Grenada (+5 points) | 3082 | |
| 11 | (100) | ![]() |
Cuba | 29 | ![]() |
Panama (-16 points) | 3079 | |
| 12 | (102) | ![]() |
El Salvador | 36 | ![]() |
Guatemala (-12 points) | 3075 | |
| 13 | (108) | ![]() |
Saint Kitts & Nevis | 12 | ![]() |
Dominican Republic (-5 points) | 3059 | |
| 14 | (116) | ![]() |
Trinidad & Tobago | 20 | ![]() |
Colombia (-11 points) | 3033 | |
| 15 | (118) | ![]() |
Jamaica | 19 | ![]() |
Guatemala (+4 points) | 3031 | |
| 16 | (130) | ![]() |
Saint Vincent & the Grenadines | 9 | ![]() |
Jamaica (+6 points) | 2996 | |
| 17 | (138) | ![]() |
Barbados | 6 | ![]() |
Haiti (-18 points) | 2966 | |
| 18 | (151) | ![]() |
Suriname | 6 | ![]() |
Trinidad & Tobago (-43 points) | 2921 | |
| 19 | (152) | ![]() |
Nicaragua | 21 | ![]() |
Honduras (+13 points) | 2911 | |
| 20 | (154) | ![]() |
Grenada | 5 | ![]() |
Haiti (-4 points) | 2900 | |
| 21 | (155) | ![]() |
Belize | 9 | ![]() |
Honduras (-8 points) | 2883 | |
| 22 | (160) | ![]() |
Puerto Rico | 5 | ![]() |
Dominican Republic (+8 points) | 2854 | |
| 23 | (161) | ![]() |
Saint Lucia | 8 | ![]() |
Antigua & Barbuda (+36 points) | 2852 | |
| 24 | (171) | ![]() |
Antigua & Barbuda | 9 | ![]() |
Saint Lucia (-36 points) | 2779 | |
| 25 | (175) | ![]() |
Guyana | 5 | ![]() |
Aruba (+14 points) | 2737 | |
| 26 | (177) | ![]() |
Cayman Islands | 8 | ![]() |
Haiti (+14 points) | 2731 | |
| 27 | (184) | ![]() |
Dominica | 7 | ![]() |
Saint Kitts & Nevis (-5 points) | 2695 | |
| 28 | (194) | ![]() |
US Virgin Islands | 2 | ![]() |
Barbados (-12 points) | 2605 | |
| 29 | (200) | ![]() |
Aruba | 5 | ![]() |
Guyana (-14 points) | 2444 |
Ranking generated at 17:59:22 on Sunday, 9 August, 2026.