THE ROON BA

FOOTBALL U21-U23 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U21-U23 FOOTBALL - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 Spain 132 Romania (+16 points) 3402
2 Argentina 31 France (-8 points) 3402
3 Brazil 39 Argentina (-8 points) 3388
4 Germany 122 Georgia (-4 points) 3387
5 Portugal 108 Czechia (+2 points) 3378
6 Mexico 56 Venezuela (-5 points) 3368
7 Italy 101 Poland (+22 points) 3367
8 England 116 Ireland (-32 points) 3352
9 Morocco 38 Ethiopia (-4 points) 3327
10 Netherlands 100 Denmark (-20 points) 3324
11 France 104 Switzerland (+21 points) 3322
12 Japan 106 South Korea (-17 points) 3308
13 Uruguay 33 Argentina (+7 points) 3308
14 Chile 13 Paraguay (+10 points) 3300
15 Paraguay 18 Egypt (-2 points) 3300
16 South Korea 111 Japan (+17 points) 3292
17 Venezuela 26 Mexico (+5 points) 3281
18 Finland 98 Ireland (-1 point) 3276
19 Denmark 105 Netherlands (+20 points) 3275
20 Poland 81 Italy (-22 points) 3267
21 Russia 92 Spain (+14 points) 3266
22 Belgium 81 Denmark (+6 points) 3265
23 Uzbekistan 94 China (-7 points) 3265
24 Mali 34 Zimbabwe (+15 points) 3257
25 Ukraine 117 Croatia (+10 points) 3249
26 Ecuador 15 Brazil (+4 points) 3248
27 Bolivia 8 Colombia (+17 points) 3248
28 Norway 86 Israel (-10 points) 3245
29 Austria 81 Wales (+39 points) 3243
30 Nigeria 45 DR Congo (+24 points) 3240
31 Croatia 95 Lithuania (-4 points) 3240
32 Greece 86 Iceland (-8 points) 3238
33 USA 19 Morocco (-37 points) 3228
34 Czechia 99 Türkiye (-9 points) 3222
35 Egypt 45 Morocco (-44 points) 3222
36 Guinea 23 Botswana (+16 points) 3213
37 Côte d'Ivoire 24 Kenya (+4 points) 3212
38 Panama 40 Colombia (-1 point) 3206
39 Senegal 44 South Sudan (+3 points) 3204
40 Ghana 36 Libya (+9 points) 3201
41 Colombia 31 Panama (+1 point) 3195
42 Ireland 84 Finland (+1 point) 3192
43 Scotland 79 Bulgaria (+23 points) 3186
44 Iceland 90 Greece (+8 points) 3186
45 South Africa 50 Madagascar (-5 points) 3184
46 Romania 84 Spain (-16 points) 3174
47 Algeria 46 Eswatini (+6 points) 3172
48 Cameroon 32 Rwanda (-10 points) 3169
49 Honduras 63 Nicaragua (-13 points) 3159
50 Burkina Faso 17 Zambia (-6 points) 3159
51 China 61 Uzbekistan (+7 points) 3159
52 Australia 55 South Korea (-3 points) 3157
53 North Korea 53 Japan (+7 points) 3157
54 Slovakia 78 Andorra (+4 points) 3155
55 DR Congo 24 Nigeria (-24 points) 3153
56 Israel 82 Norway (+10 points) 3149
57 Jordan 72 Japan (+10 points) 3147
58 Peru 15 Uruguay (-16 points) 3147
59 Türkiye 85 Czechia (+9 points) 3147
60 Niger 15 Mali (-14 points) 3144
61 Saudi Arabia 128 Uzbekistan (-20 points) 3143
62 Zambia 28 Burkina Faso (+6 points) 3140
63 Gambia 2 Burkina Faso (-10 points) 3140
64 Iran 75 North Korea (-34 points) 3139
65 Costa Rica 48 Colombia (+4 points) 3137
66 Switzerland 96 France (-21 points) 3136
67 Tunisia 23 Gabon (-6 points) 3132
68 Serbia 84 Ukraine (+16 points) 3132
69 Libya 10 Ghana (-9 points) 3129
70 Iraq 91 Australia (-7 points) 3125
71 Uganda 17 Tanzania (-1 point) 3123
72 Canada 12 USA (-5 points) 3121
73 Gabon 29 Tunisia (+6 points) 3121
74 Bulgaria 80 Scotland (-23 points) 3119
75 Congo 26 Angola (-1 point) 3118
76 Hungary 71 Türkiye (+6 points) 3118
77 Sweden 98 North Macedonia (+7 points) 3118
78 Burundi 12 Tanzania (±0 points) 3118
79 Slovenia 74 Netherlands (-11 points) 3114
80 Sierra Leone 8 Zambia (-2 points) 3111
81 Georgia 80 Germany (+4 points) 3109
82 Haiti 23 Barbados (+16 points) 3108
83 Benin 6 Tunisia (+13 points) 3106
84 Northern Ireland 78 Greece (-5 points) 3106
85 Curaçao 3 Grenada (+5 points) 3104
86 Guinea-Bissau 4 Niger (-13 points) 3102
87 Dominican Republic 18 Venezuela (-2 points) 3101
88 Tanzania 18 Kenya (+13 points) 3095
89 Guatemala 24 Mexico (-7 points) 3092
90 Kosovo 52 Finland (+8 points) 3086
91 New Zealand 23 France (-2 points) 3083
92 Albania 69 Algeria (-15 points) 3082
93 Togo 8 Libya (-11 points) 3079
94 Belarus 112 Denmark (+2 points) 3079
95 Kenya 18 Côte d'Ivoire (-4 points) 3078
96 Sudan 32 Rwanda (±0 points) 3078
97 Cuba 31 Panama (-17 points) 3078
98 United Arab Emirates 109 China (+4 points) 3077
99 El Salvador 36 Guatemala (-12 points) 3074
100 Montenegro 79 Armenia (-12 points) 3071
101 Syria 75 United Arab Emirates (+1 point) 3070
102 Vietnam 131 South Korea (-18 points) 3068
103 Eswatini 16 Algeria (-6 points) 3067
104 Saint Kitts & Nevis 12 Dominican Republic (-5 points) 3067
105 Rwanda 16 Cameroon (+10 points) 3062
106 Bosnia & Herzegovina 74 Netherlands (-8 points) 3062
107 South Sudan 14 Senegal (-3 points) 3057
108 Oman 94 Yemen (-5 points) 3055
109 Zimbabwe 23 Mali (-15 points) 3051
110 Eritrea 3 Burundi (-26 points) 3048
111 Mozambique 16 Ghana (±0 points) 3048
112 Ethiopia 12 Morocco (+4 points) 3047
113 Qatar 92 Saudi Arabia (-10 points) 3046
114 Trinidad & Tobago 22 Colombia (-12 points) 3046
115 Angola 14 Congo (+1 point) 3044
116 Palestine 61 Uzbekistan (+4 points) 3041
117 Madagascar 8 South Africa (+5 points) 3040
118 Mauritania 11 DR Congo (-4 points) 3033
119 Wales 74 Austria (-39 points) 3033
120 Thailand 129 China (-20 points) 3032
121 North Macedonia 82 Sweden (-7 points) 3031
122 Indonesia 104 Myanmar (+3 points) 3029
123 Jamaica 20 Guatemala (+4 points) 3025
124 Moldova 104 Kazakhstan (+4 points) 3020
125 Malawi 12 Eswatini (+7 points) 3019
126 Andorra 81 Slovakia (-4 points) 3007
127 Kazakhstan 98 Moldova (-4 points) 3007
128 Saint Vincent & the Grenadines 9 Jamaica (+4 points) 3004
129 Latvia 112 Malta (+1 point) 2997
130 Turkmenistan 47 Jordan (+6 points) 2992
131 Faroe Islands 78 Iceland (-11 points) 2992
132 Kyrgyzstan 68 Hong Kong (+24 points) 2991
133 Luxembourg 77 Estonia (+18 points) 2988
134 Lithuania 106 Croatia (+4 points) 2986
135 Yemen 42 Oman (+5 points) 2983
136 Chad 2 Cameroon (+7 points) 2981
137 Liberia 8 Ghana (-10 points) 2977
138 Azerbaijan 87 Gibraltar (+7 points) 2974
139 Somalia 6 Ethiopia (+16 points) 2966
140 Cyprus 75 San Marino (-4 points) 2965
141 Botswana 20 Guinea (-16 points) 2957
142 Barbados 6 Haiti (-16 points) 2956
143 Lebanon 43 Iran (+25 points) 2955
144 Bahrain 72 Kuwait (-10 points) 2954
145 Malaysia 107 Philippines (+4 points) 2953
146 Kuwait 73 Philippines (-16 points) 2950
147 Equatorial Guinea 6 Algeria (+3 points) 2940
148 India 44 Brunei (+6 points) 2933
149 Armenia 78 Montenegro (+12 points) 2931
150 Suriname 6 Trinidad & Tobago (-40 points) 2930
151 Tajikistan 60 Syria (-4 points) 2923
152 Estonia 116 Luxembourg (-18 points) 2918
153 Grenada 5 Haiti (-5 points) 2916
154 Nicaragua 21 Honduras (+13 points) 2910
155 Djibouti 4 South Sudan (+26 points) 2894
156 Puerto Rico 6 Dominican Republic (+6 points) 2887
157 Philippines 69 Kuwait (+16 points) 2884
158 Belize 9 Honduras (-8 points) 2881
159 Saint Lucia 8 Antigua & Barbuda (+36 points) 2860
160 Cambodia 66 Iraq (+13 points) 2856
161 Lesotho 2 Malawi (+7 points) 2841
162 Hong Kong 50 Kyrgyzstan (-24 points) 2840
163 Bahamas 5 Jamaica (+23 points) 2834
164 Seychelles 6 Botswana (+5 points) 2832
165 Afghanistan 24 Myanmar (+17 points) 2828
166 Malta 81 Latvia (-1 point) 2822
167 Myanmar 83 Indonesia (-3 points) 2821
168 New Caledonia 5 Tahiti (+13 points) 2820
169 Bangladesh 50 Singapore (+29 points) 2804
170 Pakistan 27 Oman (+9 points) 2800
171 Jersey 14 Guernsey (+31 points) 2794
172 Namibia 6 Angola (-18 points) 2792
173 Antigua & Barbuda 9 Saint Lucia (-36 points) 2790
174 Bermuda 5 Puerto Rico (-11 points) 2785
175 Gibraltar 48 Azerbaijan (-7 points) 2781
176 Timor-Leste 73 Singapore (+20 points) 2763
177 Laos 69 Malaysia (-12 points) 2762
178 São Tomé & Príncipe 2 Equatorial Guinea (-12 points) 2751
179 Guyana 5 Aruba (+14 points) 2744
180 Cayman Islands 9 Haiti (+14 points) 2742
181 Singapore 66 Thailand (-1 point) 2733
182 Mauritius 6 Zimbabwe (-5 points) 2731
183 Fiji 25 New Zealand (-11 points) 2728
184 Tahiti 5 New Caledonia (-13 points) 2726
185 Dominica 7 Saint Kitts & Nevis (-5 points) 2710
186 Guernsey 15 Jersey (-31 points) 2690
187 Solomon Islands 16 Fiji (-29 points) 2690
188 Vanuatu 20 New Zealand (-8 points) 2688
189 Nepal 38 Philippines (-23 points) 2687
190 San Marino 83 Cyprus (+4 points) 2679
191 Bhutan 13 Taiwan (+21 points) 2677
192 Maldives 35 Bahrain (±0 points) 2675
193 Taiwan 30 Bhutan (-21 points) 2662
194 Liechtenstein 59 Portugal (-3 points) 2659
195 Mongolia 21 Lebanon (-6 points) 2654
196 Papua New Guinea 15 Fiji (-10 points) 2586
197 Sri Lanka 28 Kyrgyzstan (-6 points) 2585
198 Guam 9 Hong Kong (+11 points) 2518
199 US Virgin Islands 3 Barbados (-7 points) 2510
200 Brunei 47 India (-6 points) 2476
201 Macau 20 Laos (+3 points) 2456
202 Aruba 5 Guyana (-14 points) 2451
203 Northern Mariana Islands 6 Timor-Leste (-12 points) 2405
204 Samoa 6 Vanuatu (+4 points) 2363
205 Tonga 8 Solomon Islands (+2 points) 2100
206 Cook Islands 5 New Zealand (±0 points) 1925
207 American Samoa 6 Samoa (-1 point) 1781
208 Micronesia 3 Vanuatu (±0 points) 890

Ranking generated from a database of 4882 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 21:22:16 on Tuesday, 17 November, 2026.