THE ROON BA

FOOTBALL U21-U23 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23)FOOTBALL (MEN 'CHAN')FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES)FOOTBALL (MEN 'CHAN' FRIENDLIES)RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U21-U23 FOOTBALL - EUROPE RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (1) England 113 Moldova (-2 points) 3412
2 (2) Portugal 105 Scotland (+3 points) 3407
3 (3) Spain 129 Kosovo (-4 points) 3401
4 (4) Germany 119 Greece (+13 points) 3394
5 (7) Italy 99 Sweden (+22 points) 3362
6 (10) France 100 Iceland (-8 points) 3326
7 (12) Netherlands 95 Norway (-8 points) 3305
8 (13) Denmark 100 Wales (+9 points) 3303
9 (14) Poland 79 Montenegro (±0 points) 3287
10 (18) Belgium 78 Austria (±0 points) 3281
11 (19) Russia 92 Spain (+14 points) 3270
12 (20) Finland 93 Cyprus (+2 points) 3258
13 (21) Croatia 92 Türkiye (+14 points) 3256
14 (23) Ukraine 115 Hungary (+6 points) 3248
15 (24) Czechia 94 Gibraltar (+2 points) 3242
16 (26) Norway 83 Slovenia (-25 points) 3236
17 (29) Greece 81 Germany (-13 points) 3224
18 (35) Austria 79 Belarus (-5 points) 3209
19 (37) Romania 81 San Marino (-5 points) 3202
20 (43) Switzerland 93 Estonia (-10 points) 3186
21 (48) Slovakia 75 Kazakhstan (+13 points) 3169
22 (51) Scotland 77 Portugal (-3 points) 3162
23 (56) Türkiye 81 Croatia (-14 points) 3154
24 (59) Slovenia 72 Norway (+25 points) 3146
25 (60) Ireland 79 Kazakhstan (+5 points) 3142
26 (65) Serbia 84 Ukraine (+16 points) 3136
27 (66) Georgia 77 Malta (+1 point) 3132
28 (67) Iceland 85 France (+8 points) 3132
29 (68) Israel 80 Bosnia & Herzegovina (-2 points) 3131
30 (71) Hungary 68 Ukraine (-6 points) 3126
31 (73) Sweden 96 Italy (-22 points) 3124
32 (75) Bulgaria 77 Azerbaijan (-12 points) 3122
33 (80) Kosovo 47 Spain (+4 points) 3115
34 (87) Northern Ireland 75 Latvia (+20 points) 3106
35 (93) Bosnia & Herzegovina 72 Israel (+2 points) 3094
36 (95) Montenegro 77 Poland (±0 points) 3087
37 (97) Albania 67 Armenia (-5 points) 3081
38 (99) Belarus 110 Austria (+5 points) 3076
39 (105) Wales 72 Denmark (-9 points) 3071
40 (111) North Macedonia 79 Armenia (+17 points) 3039
41 (121) Andorra 79 England (+15 points) 3018
42 (122) Moldova 102 England (+2 points) 3018
43 (123) Faroe Islands 75 Switzerland (+7 points) 3017
44 (126) Latvia 107 Northern Ireland (-20 points) 3011
45 (128) Kazakhstan 95 Ireland (-5 points) 3004
46 (132) Lithuania 102 Ukraine (+13 points) 2989
47 (133) Cyprus 72 Finland (-2 points) 2989
48 (138) Azerbaijan 84 Bulgaria (+12 points) 2968
49 (145) Luxembourg 73 France (-8 points) 2954
50 (148) Estonia 111 Switzerland (+10 points) 2938
51 (152) Armenia 76 North Macedonia (-17 points) 2914
52 (155) Jersey 14 Guernsey (+31 points) 2889
53 (162) Malta 78 Georgia (-1 point) 2842
54 (170) Guernsey 15 Jersey (-31 points) 2789
55 (171) Gibraltar 46 Czechia (-2 points) 2787
56 (186) San Marino 80 Romania (+5 points) 2692
57 (191) Liechtenstein 59 Portugal (-3 points) 2674

Ranking generated from a database of 4697 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 21:55:15 on Tuesday, 31 March, 2026.