THE ROON BA

FOOTBALL U21-U23 men
FOOTBALL (MEN)FOOTBALL (WOMEN)FUTSAL (MEN)
FOOTBALL (MEN U21-U23) FUTSAL (WOMEN)FOOTBALL (MEN U18-U20)FOOTBALL (WOMEN U18-U20)BEACH SOCCER (MEN)FOOTBALL (MEN U16-U17)FOOTBALL (WOMEN U16-U17)BEACH SOCCER (WOMEN)
FOOTBALL (MEN FRIENDLIES)FOOTBALL (WOMEN FRIENDLIES) RUGBY UNION (MEN)RUGBY UNION (WOMEN)
RUGBY SEVENS (MEN)RUGBY SEVENS (WOMEN)
ICE HOCKEY (MEN)ICE HOCKEY (WOMEN)
BANDY (MEN)BANDY (WOMEN)
CYCLEBALL (MEN)CYCLEBALL (WOMEN)

FIXTURES/RESULTS

FIXTURES20262025202420232022202120202019
201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U21-U23 FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (12) Japan 106 South Korea (-17 points) 3308
2 (16) South Korea 111 Japan (+17 points) 3292
3 (23) Uzbekistan 94 China (-7 points) 3265
4 (51) China 61 Uzbekistan (+7 points) 3159
5 (52) Australia 55 South Korea (-3 points) 3157
6 (53) North Korea 53 Japan (+7 points) 3157
7 (57) Jordan 72 Japan (+10 points) 3147
8 (61) Saudi Arabia 128 Uzbekistan (-20 points) 3143
9 (64) Iran 75 North Korea (-34 points) 3139
10 (70) Iraq 91 Australia (-7 points) 3125
11 (98) United Arab Emirates 109 China (+4 points) 3077
12 (101) Syria 75 United Arab Emirates (+1 point) 3070
13 (102) Vietnam 131 South Korea (-18 points) 3068
14 (108) Oman 94 Yemen (-5 points) 3055
15 (113) Qatar 92 Saudi Arabia (-10 points) 3046
16 (116) Palestine 61 Uzbekistan (+4 points) 3041
17 (120) Thailand 129 China (-20 points) 3032
18 (122) Indonesia 104 Myanmar (+3 points) 3029
19 (130) Turkmenistan 47 Jordan (+6 points) 2992
20 (132) Kyrgyzstan 68 Hong Kong (+24 points) 2991
21 (135) Yemen 42 Oman (+5 points) 2983
22 (143) Lebanon 43 Iran (+25 points) 2955
23 (144) Bahrain 72 Kuwait (-10 points) 2954
24 (145) Malaysia 107 Philippines (+4 points) 2953
25 (146) Kuwait 73 Philippines (-16 points) 2950
26 (148) India 44 Brunei (+6 points) 2933
27 (151) Tajikistan 60 Syria (-4 points) 2923
28 (157) Philippines 69 Kuwait (+16 points) 2884
29 (160) Cambodia 66 Iraq (+13 points) 2856
30 (162) Hong Kong 50 Kyrgyzstan (-24 points) 2840
31 (165) Afghanistan 24 Myanmar (+17 points) 2828
32 (167) Myanmar 83 Indonesia (-3 points) 2821
33 (169) Bangladesh 50 Singapore (+29 points) 2804
34 (170) Pakistan 27 Oman (+9 points) 2800
35 (176) Timor-Leste 73 Singapore (+20 points) 2763
36 (177) Laos 69 Malaysia (-12 points) 2762
37 (181) Singapore 66 Thailand (-1 point) 2733
38 (189) Nepal 38 Philippines (-23 points) 2687
39 (191) Bhutan 13 Taiwan (+21 points) 2677
40 (192) Maldives 35 Bahrain (±0 points) 2675
41 (193) Taiwan 30 Bhutan (-21 points) 2662
42 (195) Mongolia 21 Lebanon (-6 points) 2654
43 (197) Sri Lanka 28 Kyrgyzstan (-6 points) 2585
44 (198) Guam 9 Hong Kong (+11 points) 2518
45 (200) Brunei 47 India (-6 points) 2476
46 (201) Macau 20 Laos (+3 points) 2456
47 (203) Northern Mariana Islands 6 Timor-Leste (-12 points) 2405

Ranking generated from a database of 4882 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 21:22:16 on Tuesday, 17 November, 2026.